| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | AAA | 183 (92.4%) | 99 | 0 | Fc | 2.74 | |||||||||||
| 1 | GAMBOL | A | 190 (69.3%) | 137 | 0 | Fc | 2.66 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AAA | 348 (90.6%) | 192 | 0 | P | 5.39 | |||||||||||
| 2 | Tangerine Stream | AAA | 372 (93.9%) | 198 | 0 | Fc | 5.58 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | Bad boy | AAA | 597 (90.1%) | 331 | 0 | Fc | 8.95 | |||||||||||
| 3 | been so long | AAA | 380 (90.4%) | 210 | 0 | Fc | 5.7 | |||||||||||
| 3 | Dancin' Into The Night | AAA | 424 (90.2%) | 235 | 0 | P | 6.57 | |||||||||||
| 3 | diving money | AAA | 366 (92.8%) | 197 | 0 | Fc | 5.49 | |||||||||||
| 3 | Dr.LOVE | AA | 485 (83.6%) | 145 | 2 | CL | 6.06 | |||||||||||
| 3 | e-motion | B | 225 (58.5%) | 192 | 0 | Fc | 2.92 | |||||||||||
| 3 | five fathoms(beatmania II special version) | AAA | 741 (89.0%) | 416 | 0 | Fc | 11.11 | |||||||||||
| 3 | g.m.d. | AAA | 342 (92.9%) | 184 | 0 | Fc | 5.13 | |||||||||||
| 3 | Garden of Love | AA | 552 (82.3%) | 335 | 1 | P | 8.27 | |||||||||||
| 3 | I Was The One | AA | 580 (83.3%) | 338 | 2 | CL | 7.25 | |||||||||||
| 3 | Junglist King | AAA | 488 (91.0%) | 268 | 0 | P | 7.56 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 207 (84.8%) | 122 | 0 | Fc | 3 | |||||||||||
| 3 | L.O.T.(Love Or Truth) | AAA | 593 (90.3%) | 328 | 0 | P | 9.19 | |||||||||||
| 3 | OVERDOSER | A | 222 (67.6%) | 164 | 0 | Fc | 3.1 | |||||||||||
| 3 | Panorama | AAA | 421 (91.5%) | 230 | 0 | P | 6.52 | |||||||||||
| 3 | Salamander Beat Crush mix | AAA | 320 (93.5%) | 171 | 0 | P | 4.96 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | BRILLIANT 2U | AAA | 652 (90.0%) | 362 | 1 | Fc | 9.77 | |||||||||||
| 4 | Don't Stop! | AA | 784 (86.5%) | 453 | 0 | Fc | 11.36 | |||||||||||
| 4 | gentle stress | AA | 612 (87.4%) | 350 | 0 | Fc | 8.87 | |||||||||||
| 4 | Get on Beat | AAA | 464 (92.8%) | 250 | 0 | Fc | 6.96 | |||||||||||
| 4 | Headache | AAA | 607 (90.3%) | 336 | 0 | P | 9.4 | |||||||||||
| 4 | lovin' you | AAA | 611 (94.2%) | 324 | 0 | Fc | 9.16 | |||||||||||
| 4 | Melt in my arms | AAA | 455 (89.5%) | 254 | 0 | P | 7.05 | |||||||||||
| 4 | Right Now | AAA | 998 (90.3%) | 552 | 0 | Fc | 14.97 | |||||||||||
| 4 | SP-TRIP MACHINE(for beatmania II) | AAA | 586 (90.4%) | 145 | 3 | CL | 7.61 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | 22DUNK | AA | 553 (84.0%) | 144 | 3 | CL | 6.91 | |||||||||||
| 5 | Artificial Impatience | AAA | 597 (89.6%) | 333 | 0 | Fc | 8.95 | |||||||||||
| 5 | Beat Machine | AAA | 1010 (88.9%) | 568 | 1 | Fc | 15.15 | |||||||||||
| 5 | Brazilian Rhyme | AAA | 958 (91.2%) | 525 | 0 | Fc | 14.37 | |||||||||||
| 5 | Cold Pulse | A | 641 (68.9%) | 228 | 4 | CL | 7.69 | |||||||||||
| 5 | deep in you | AA | 554 (83.1%) | 257 | 6 | CL | 6.92 | |||||||||||
| 5 | Get me in your sight | AA | 697 (81.4%) | 428 | 0 | Fc | 10.1 | |||||||||||
| 5 | Hitch Hiker | AAA | 857 (91.3%) | 327 | 1 | CL | 11.14 | |||||||||||
| 5 | I'm In Love Again | AAA | 785 (89.6%) | 438 | 3 | P | 12.16 | |||||||||||
| 5 | IS THIS LOVE? | AAA | 804 (90.3%) | 445 | 0 | Fc | 12.06 | |||||||||||
| 5 | never let you down | AA | 932 (80.2%) | 578 | 1 | CL | 11.65 | |||||||||||
| 5 | patsenner | AAA | 700 (89.0%) | 393 | 1 | Fc | 10.5 | |||||||||||
| 5 | perfect free | A | 507 (71.2%) | 289 | 10 | CL | 6.08 | |||||||||||
| 5 | Second Style (Hip Hop Paradise) | AA | 630 (79.1%) | 398 | 1 | Fc | 9.13 | |||||||||||
| 5 | Special energy | AA | 691 (84.4%) | 212 | 3 | CL | 8.63 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | Digital MinD(A/T Libra mix) | A | 838 (73.1%) | 531 | 7 | CL | 10.05 | |||||||||||
| 6 | DREAM | AA | 981 (82.1%) | 357 | 5 | CL | 12.26 | |||||||||||
| 6 | Electro Tuned(the SubS mix) | B | 711 (66.2%) | 317 | 6 | CL | 7.82 | |||||||||||
| 6 | GENOM SCREAMS | A | 627 (75.1%) | 273 | 6 | CL | 7.52 | |||||||||||
| 6 | Let's talk it over | AA | 687 (78.7%) | 436 | 1 | Fc | 9.96 | |||||||||||
| 6 | LEADING CYBER | AA | 1029 (84.2%) | 611 | 0 | Fc | 14.92 | |||||||||||
| 6 | Make Your Move | AAA | 929 (88.9%) | 522 | 1 | Fc | 13.93 | |||||||||||
| 6 | Prince on a star | AA | 851 (85.2%) | 499 | 4 | Fc | 12.33 | |||||||||||
| 6 | PUT YOUR FAITH IN ME(for beatmania II) | AAA | 776 (89.4%) | 434 | 2 | Fc | 11.64 | |||||||||||
| 6 | R3 | B | 583 (64.2%) | 454 | 2 | Fc | 7.57 | |||||||||||
| 6 | Sense | AA | 948 (82.2%) | 576 | 0 | Fc | 13.74 | |||||||||||
| 6 | Shine On | AA | 812 (84.7%) | 479 | 0 | Fc | 11.77 | |||||||||||
| 6 | SOFT LANDING ON THE BODY | A | 498 (73.6%) | 338 | 0 | Fc | 6.97 | |||||||||||
| 6 | TAKE ON ME | AAA | 1337 (91.3%) | 732 | 0 | Fc | 20.05 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | .59 | A | 877 (75.0%) | 218 | 5 | CL | 10.52 | |||||||||||
| 7 | —x‚éI•Ÿ_’Ð(CALCUTTA) | AA | 1175 (85.0%) | 243 | 11 | CL | 14.68 | |||||||||||
| 7 | celebrate | A | 679 (76.1%) | 122 | 20 | CL | 8.14 | |||||||||||
| 7 | DYNAMITE RAVE | AA | 1063 (86.5%) | 535 | 1 | CL | 13.28 | |||||||||||
| 7 | END OF THE CENTURY | AA | 1268 (88.3%) | 711 | 4 | CL | 15.85 | |||||||||||
| 7 | GRADIUSIC CYBER | AA | 1027 (84.3%) | 294 | 5 | CL | 12.83 | |||||||||||
| 7 | LUV TO ME(disco mix) | AA | 825 (82.3%) | 501 | 0 | Fc | 11.96 | |||||||||||
| 7 | PARANOIA MAX `DIRTY MIX` | AA | 948 (84.3%) | 287 | 7 | CL | 11.85 | |||||||||||
| 7 | REINCARNATION | AA | 1057 (82.1%) | 320 | 4 | CL | 13.21 | |||||||||||
| 7 | S.O.S. | AA | 1057 (82.5%) | 313 | 6 | CL | 13.21 | |||||||||||
| 7 | Skyscraper | AA | 1074 (85.3%) | 629 | 0 | Fc | 15.57 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | CAN'T STOP FALLIN'IN LOVE | AA | 1056 (83.5%) | 523 | 2 | CL | 13.2 | |||||||||||
| 8 | dong-tepo no.1 | AA | 1031 (82.7%) | 219 | 7 | CL | 12.88 | |||||||||||
| 8 | Indigo Vision(full flavour hide around mix) | A | 937 (75.9%) | 216 | 13 | CL | 11.24 | |||||||||||
| 8 | Presto | AA | 837 (82.3%) | 508 | 3 | Fc | 12.13 | |||||||||||
| 8 | S.O.S.(THE TIGER TOOK MY FAMILY) | AAA | 1714 (89.8%) | 954 | 2 | Fc | 25.71 | |||||||||||
| 8 | Schlagwerk | AA | 1375 (81.0%) | 848 | 2 | Fc | 19.93 | |||||||||||
| 8 | THE EARTH LIGHT | A | 807 (69.4%) | 115 | 24 | CL | 9.68 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | era(nostalmix) | B | 956 (60.8%) | 190 | 45 | CL | 10.51 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | Macho Gang | B | 935 (55.8%) | 152 | 57 | CL | 10.28 | |||||||||||
| 10 | THE SAFARI | B | 1147 (63.7%) | 286 | 38 | CL | 12.61 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | Holic | B | 1103 (62.6%) | 178 | 58 | CL | 12.13 | |||||||||||
| 11 | R5 | AA | 1421 (79.9%) | 283 | 15 | CL | 17.76 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| AA | 39656 (80.0%) |
17473 (70.4%) |
336 (1.3%) |
- |
| |||||||||||