| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | A | 144 (72.7%) | 39 | 3 | CL | 1.72 | |||||||||||
| 1 | GAMBOL | A | 200 (72.9%) | 137 | 1 | Fc | 2.8 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | e-motion | B | 158 (64.2%) | 123 | 1 | Fc | 2.05 | |||||||||||
| 2 | I Was The One | AAA | 487 (90.1%) | 270 | 0 | P | 7.54 | |||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AA | 319 (81.7%) | 112 | 5 | CL | 3.98 | |||||||||||
| 2 | Tangerine Stream | AA | 348 (87.4%) | 199 | 0 | Fc | 5.04 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | been so long | AA | 353 (86.0%) | 205 | 0 | Fc | 5.11 | |||||||||||
| 3 | Dancin' Into The Night | AAA | 422 (89.0%) | 148 | 3 | CL | 5.48 | |||||||||||
| 3 | five fathoms(beatmania II special version) | AA | 725 (87.5%) | 404 | 1 | CL | 9.06 | |||||||||||
| 3 | Get on Beat | AAA | 471 (93.0%) | 253 | 0 | Fc | 7.06 | |||||||||||
| 3 | Junglist King | AAA | 486 (90.0%) | 270 | 0 | P | 7.53 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 202 (84.1%) | 120 | 0 | Fc | 2.92 | |||||||||||
| 3 | L.O.T.(Love Or Truth) | AAA | 595 (90.7%) | 328 | 0 | Fc | 8.92 | |||||||||||
| 3 | OVERDOSER | B | 291 (64.9%) | 224 | 1 | Fc | 3.78 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | Artificial Impatience | AA | 524 (79.1%) | 243 | 1 | CL | 6.55 | |||||||||||
| 4 | Bad boy | AA | 537 (79.9%) | 125 | 5 | CL | 6.71 | |||||||||||
| 4 | deep in you | A | 417 (71.1%) | 265 | 2 | CL | 5 | |||||||||||
| 4 | Don't Stop! | A | 649 (72.1%) | 250 | 3 | CL | 7.78 | |||||||||||
| 4 | Dr.LOVE | AA | 531 (82.7%) | 279 | 3 | CL | 6.63 | |||||||||||
| 4 | Garden of Love | AA | 581 (80.2%) | 167 | 5 | CL | 7.26 | |||||||||||
| 4 | Headache | AAA | 764 (89.2%) | 196 | 7 | CL | 9.93 | |||||||||||
| 4 | lovin' you | AAA | 594 (91.3%) | 325 | 0 | P | 9.2 | |||||||||||
| 4 | Melt in my arms | AA | 435 (85.6%) | 110 | 8 | CL | 5.43 | |||||||||||
| 4 | Panorama | AA | 573 (84.5%) | 216 | 4 | CL | 7.16 | |||||||||||
| 4 | perfect free | AA | 503 (81.1%) | 143 | 3 | CL | 6.28 | |||||||||||
| 4 | Right Now | AAA | 929 (91.0%) | 387 | 1 | CL | 12.07 | |||||||||||
| 4 | Salamander Beat Crush mix | AAA | 320 (90.3%) | 177 | 1 | Fc | 4.8 | |||||||||||
| 4 | SP-TRIP MACHINE(for beatmania II) | AA | 547 (87.9%) | 122 | 9 | CL | 6.83 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | 22DUNK | A | 494 (73.9%) | 115 | 13 | CL | 5.92 | |||||||||||
| 5 | BRILLIANT 2U | AA | 586 (80.7%) | 132 | 7 | CL | 7.32 | |||||||||||
| 5 | Cold Pulse | A | 707 (76.5%) | 439 | 7 | CL | 8.48 | |||||||||||
| 5 | diving money | A | 448 (69.1%) | 258 | 13 | CL | 5.37 | |||||||||||
| 5 | DYNAMITE RAVE | AA | 978 (83.0%) | 344 | 2 | CL | 12.22 | |||||||||||
| 5 | Get me in your sight | AA | 714 (83.8%) | 147 | 7 | CL | 8.92 | |||||||||||
| 5 | gentle stress | AA | 579 (82.4%) | 192 | 6 | CL | 7.23 | |||||||||||
| 5 | I'm In Love Again | AA | 756 (84.5%) | 447 | 6 | Fc | 10.96 | |||||||||||
| 5 | IS THIS LOVE? | A | 659 (75.0%) | 166 | 7 | CL | 7.9 | |||||||||||
| 5 | Make Your Move | AA | 741 (83.8%) | 315 | 4 | CL | 9.26 | |||||||||||
| 5 | PARANOIA MAX `DIRTY MIX` | AA | 639 (78.6%) | 188 | 9 | CL | 7.98 | |||||||||||
| 5 | REINCARNATION | AA | 888 (84.5%) | 525 | 0 | Fc | 12.87 | |||||||||||
| 5 | Second Style (Hip Hop Paradise) | AA | 657 (80.7%) | 185 | 6 | CL | 8.21 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | .59 | AA | 900 (87.5%) | 514 | 0 | Fc | 13.05 | |||||||||||
| 6 | Beat Machine | AA | 951 (83.7%) | 274 | 15 | CL | 11.88 | |||||||||||
| 6 | celebrate | A | 632 (75.7%) | 144 | 21 | CL | 7.58 | |||||||||||
| 6 | Hitch Hiker | AA | 787 (83.9%) | 259 | 6 | CL | 9.83 | |||||||||||
| 6 | Let's talk it over | B | 619 (66.4%) | 128 | 25 | CL | 6.8 | |||||||||||
| 6 | LEADING CYBER | A | 907 (74.2%) | 370 | 8 | CL | 10.88 | |||||||||||
| 6 | never let you down | AA | 987 (85.5%) | 272 | 7 | CL | 12.33 | |||||||||||
| 6 | patsenner | A | 557 (68.4%) | 108 | 11 | CL | 6.68 | |||||||||||
| 6 | R3 | AA | 616 (78.5%) | 272 | 2 | CL | 7.7 | |||||||||||
| 6 | Sense | AA | 938 (81.9%) | 197 | 15 | CL | 11.72 | |||||||||||
| 6 | SOFT LANDING ON THE BODY | B | 438 (64.4%) | 228 | 8 | CL | 4.81 | |||||||||||
| 6 | TAKE ON ME | AA | 1162 (80.8%) | 550 | 5 | CL | 14.52 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | B | 726 (58.5%) | 180 | 28 | CL | 7.98 | |||||||||||
| 7 | DREAM | A | 925 (74.5%) | 309 | 15 | CL | 11.1 | |||||||||||
| 7 | g.m.d. | A | 321 (76.0%) | 99 | 11 | CL | 3.85 | |||||||||||
| 7 | PUT YOUR FAITH IN ME(for beatmania II) | A | 651 (75.0%) | 110 | 15 | CL | 7.81 | |||||||||||
| 7 | Skyscraper | AA | 1056 (84.0%) | 283 | 18 | CL | 13.2 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | —x‚éI•Ÿ_’Ð(CALCUTTA) | A | 1085 (72.0%) | 139 | 52 | CL | 13.02 | |||||||||||
| 8 | Digital MinD(A/T Libra mix) | AA | 957 (80.1%) | 137 | 25 | CL | 11.96 | |||||||||||
| 8 | END OF THE CENTURY | AA | 1139 (78.1%) | 222 | 19 | CL | 14.23 | |||||||||||
| 8 | Indigo Vision(full flavour hide around mix) | A | 856 (69.3%) | 131 | 36 | CL | 10.27 | |||||||||||
| 8 | LUV TO ME(disco mix) | A | 734 (72.5%) | 179 | 21 | CL | 8.8 | |||||||||||
| 8 | Prince on a star | AA | 1156 (80.8%) | 316 | 17 | CL | 14.45 | |||||||||||
| 8 | Presto | AA | 791 (77.8%) | 226 | 11 | CL | 9.88 | |||||||||||
| 8 | R5 | AA | 956 (79.7%) | 224 | 21 | CL | 11.95 | |||||||||||
| 8 | S.O.S.(THE TIGER TOOK MY FAMILY) | AA | 1619 (83.6%) | 214 | 25 | CL | 20.23 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | Brazilian Rhyme | B | 908 (65.5%) | 109 | 53 | CL | 9.98 | |||||||||||
| 9 | dong-tepo no.1 | A | 874 (70.0%) | 185 | 55 | CL | 10.48 | |||||||||||
| 9 | Electro Tuned(the SubS mix) | B | 717 (63.0%) | 138 | 34 | CL | 7.88 | |||||||||||
| 9 | GENOM SCREAMS | B | 672 (62.4%) | 227 | 17 | CL | 7.39 | |||||||||||
| 9 | GRADIUSIC CYBER | A | 752 (67.6%) | 144 | 40 | CL | 9.02 | |||||||||||
| 9 | Shine On | A | 807 (67.0%) | 122 | 32 | CL | 9.68 | |||||||||||
| 9 | Special energy | B | 704 (61.7%) | 85 | 32 | CL | 7.74 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | Holic | A | 1204 (68.8%) | 238 | 70 | CL | 14.44 | |||||||||||
| 10 | THE EARTH LIGHT | A | 1008 (70.1%) | 175 | 54 | CL | 12.09 | |||||||||||
| 10 | THE SAFARI | B | 1166 (64.7%) | 218 | 68 | CL | 12.82 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | Macho Gang | B | 952 (56.9%) | 104 | 93 | fa | 9.52 | |||||||||||
| 11 | S.O.S. | B | 1076 (59.0%) | 62 | 91 | fa | 10.76 | |||||||||||
| 11 | Schlagwerk | C | 934 (44.7%) | 83 | 203 | fa | 9.34 | |||||||||||
| Level 12 | ||||||||||||||||||
| 12 | era(nostalmix) | C | 947 (49.7%) | 97 | 260 | fa | 9.47 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| A | 57138 (74.7%) |
17362 (45.3%) |
1693 (4.4%) |
- |
| |||||||||||