| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | A | 144 (72.7%) | 39 | 3 | CL | 1.72 | |||||||||||
| 1 | GAMBOL | A | 200 (72.9%) | 137 | 1 | Fc | 2.8 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | I Was The One | AAA | 487 (90.1%) | 270 | 0 | P | 7.54 | |||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AA | 319 (81.7%) | 112 | 5 | CL | 3.98 | |||||||||||
| 2 | Tangerine Stream | AA | 348 (87.4%) | 199 | 0 | Fc | 5.04 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | Dancin' Into The Night | AAA | 422 (89.0%) | 148 | 3 | CL | 5.48 | |||||||||||
| 3 | five fathoms(beatmania II special version) | AA | 725 (87.5%) | 404 | 1 | CL | 9.06 | |||||||||||
| 3 | Junglist King | AAA | 486 (90.0%) | 270 | 0 | P | 7.53 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 202 (84.1%) | 120 | 0 | Fc | 2.92 | |||||||||||
| 3 | L.O.T.(Love Or Truth) | AAA | 595 (90.7%) | 328 | 0 | Fc | 8.92 | |||||||||||
| 3 | OVERDOSER | B | 291 (64.9%) | 224 | 1 | Fc | 3.78 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | Artificial Impatience | AA | 524 (79.1%) | 243 | 1 | CL | 6.55 | |||||||||||
| 4 | Bad boy | A | 516 (76.5%) | 266 | 4 | CL | 6.19 | |||||||||||
| 4 | been so long | AA | 372 (86.5%) | 113 | 4 | CL | 4.65 | |||||||||||
| 4 | Don't Stop! | A | 649 (72.1%) | 250 | 3 | CL | 7.78 | |||||||||||
| 4 | Dr.LOVE | AA | 531 (82.7%) | 279 | 3 | CL | 6.63 | |||||||||||
| 4 | Garden of Love | AA | 581 (80.2%) | 167 | 5 | CL | 7.26 | |||||||||||
| 4 | Get on Beat | AA | 429 (84.4%) | 189 | 3 | CL | 5.36 | |||||||||||
| 4 | Headache | AAA | 764 (89.2%) | 196 | 7 | CL | 9.93 | |||||||||||
| 4 | lovin' you | AAA | 594 (91.3%) | 325 | 0 | P | 9.2 | |||||||||||
| 4 | Melt in my arms | AA | 439 (86.4%) | 110 | 6 | CL | 5.48 | |||||||||||
| 4 | Panorama | AA | 573 (84.5%) | 216 | 4 | CL | 7.16 | |||||||||||
| 4 | Salamander Beat Crush mix | AAA | 320 (90.3%) | 177 | 1 | Fc | 4.8 | |||||||||||
| 4 | SP-TRIP MACHINE(for beatmania II) | AA | 547 (87.9%) | 122 | 9 | CL | 6.83 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | 22DUNK | A | 502 (76.2%) | 125 | 16 | CL | 6.02 | |||||||||||
| 5 | BRILLIANT 2U | AA | 586 (80.7%) | 132 | 7 | CL | 7.32 | |||||||||||
| 5 | Cold Pulse | AA | 736 (79.1%) | 136 | 16 | CL | 9.19 | |||||||||||
| 5 | diving money | A | 448 (69.1%) | 258 | 13 | CL | 5.37 | |||||||||||
| 5 | e-motion | C | 273 (55.4%) | 118 | 2 | CL | 3 | |||||||||||
| 5 | Get me in your sight | AA | 714 (83.8%) | 147 | 7 | CL | 8.92 | |||||||||||
| 5 | gentle stress | AA | 579 (82.4%) | 192 | 6 | CL | 7.23 | |||||||||||
| 5 | I'm In Love Again | AA | 756 (84.5%) | 447 | 6 | Fc | 10.96 | |||||||||||
| 5 | IS THIS LOVE? | A | 659 (75.0%) | 166 | 7 | CL | 7.9 | |||||||||||
| 5 | perfect free | A | 476 (72.3%) | 71 | 13 | CL | 5.71 | |||||||||||
| 5 | Right Now | AAA | 996 (90.7%) | 549 | 1 | Fc | 14.94 | |||||||||||
| 5 | Second Style (Hip Hop Paradise) | AA | 657 (80.7%) | 185 | 6 | CL | 8.21 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | .59 | AA | 900 (87.5%) | 514 | 0 | Fc | 13.05 | |||||||||||
| 6 | Beat Machine | AA | 951 (83.7%) | 274 | 15 | CL | 11.88 | |||||||||||
| 6 | DYNAMITE RAVE | AA | 950 (78.6%) | 393 | 5 | CL | 11.87 | |||||||||||
| 6 | Hitch Hiker | AA | 787 (83.9%) | 259 | 6 | CL | 9.83 | |||||||||||
| 6 | Let's talk it over | B | 619 (66.4%) | 128 | 25 | CL | 6.8 | |||||||||||
| 6 | LEADING CYBER | A | 907 (74.2%) | 370 | 8 | CL | 10.88 | |||||||||||
| 6 | never let you down | AA | 987 (85.5%) | 272 | 7 | CL | 12.33 | |||||||||||
| 6 | patsenner | A | 557 (68.4%) | 108 | 11 | CL | 6.68 | |||||||||||
| 6 | Sense | AA | 938 (81.9%) | 197 | 15 | CL | 11.72 | |||||||||||
| 6 | SOFT LANDING ON THE BODY | B | 438 (64.4%) | 228 | 8 | CL | 4.81 | |||||||||||
| 6 | TAKE ON ME | AA | 1256 (85.7%) | 405 | 1 | CL | 15.7 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | B | 726 (58.5%) | 180 | 28 | CL | 7.98 | |||||||||||
| 7 | deep in you | B | 462 (63.4%) | 138 | 7 | CL | 5.08 | |||||||||||
| 7 | DREAM | A | 925 (74.5%) | 309 | 15 | CL | 11.1 | |||||||||||
| 7 | g.m.d. | A | 321 (76.0%) | 99 | 11 | CL | 3.85 | |||||||||||
| 7 | Make Your Move | AA | 859 (82.2%) | 371 | 8 | CL | 10.73 | |||||||||||
| 7 | PUT YOUR FAITH IN ME(for beatmania II) | A | 651 (75.0%) | 110 | 15 | CL | 7.81 | |||||||||||
| 7 | REINCARNATION | A | 888 (69.0%) | 585 | 7 | CL | 10.65 | |||||||||||
| 7 | Skyscraper | AA | 1056 (84.0%) | 283 | 18 | CL | 13.2 | |||||||||||
| 7 | Special energy | AA | 640 (78.2%) | 105 | 13 | CL | 8 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | —x‚éI•Ÿ_’Ð(CALCUTTA) | A | 1085 (72.0%) | 139 | 52 | CL | 13.02 | |||||||||||
| 8 | Digital MinD(A/T Libra mix) | AA | 957 (80.1%) | 137 | 25 | CL | 11.96 | |||||||||||
| 8 | END OF THE CENTURY | AA | 1139 (78.1%) | 222 | 19 | CL | 14.23 | |||||||||||
| 8 | Indigo Vision(full flavour hide around mix) | A | 856 (69.3%) | 131 | 36 | CL | 10.27 | |||||||||||
| 8 | PARANOIA MAX `DIRTY MIX` | B | 746 (64.1%) | 115 | 38 | CL | 8.2 | |||||||||||
| 8 | Presto | AA | 791 (77.8%) | 226 | 11 | CL | 9.88 | |||||||||||
| 8 | R3 | A | 659 (69.3%) | 177 | 19 | CL | 7.9 | |||||||||||
| 8 | S.O.S.(THE TIGER TOOK MY FAMILY) | AA | 1619 (83.6%) | 214 | 25 | CL | 20.23 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | Brazilian Rhyme | B | 908 (65.5%) | 109 | 53 | CL | 9.98 | |||||||||||
| 9 | dong-tepo no.1 | A | 874 (70.0%) | 185 | 55 | CL | 10.48 | |||||||||||
| 9 | Electro Tuned(the SubS mix) | B | 717 (63.0%) | 138 | 34 | CL | 7.88 | |||||||||||
| 9 | GENOM SCREAMS | B | 672 (62.4%) | 227 | 17 | CL | 7.39 | |||||||||||
| 9 | GRADIUSIC CYBER | B | 813 (64.4%) | 108 | 64 | CL | 8.94 | |||||||||||
| 9 | Shine On | A | 807 (67.0%) | 122 | 32 | CL | 9.68 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | celebrate | A | 694 (72.8%) | 93 | 40 | fa | 7.63 | |||||||||||
| 10 | Prince on a star | B | 1067 (64.8%) | 61 | 91 | fa | 10.67 | |||||||||||
| 10 | THE EARTH LIGHT | A | 1008 (70.1%) | 175 | 54 | CL | 12.09 | |||||||||||
| 10 | THE SAFARI | B | 1166 (64.7%) | 218 | 68 | CL | 12.82 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | era(nostalmix) | D | 1055 (43.0%) | 69 | 320 | fa | 10.55 | |||||||||||
| 11 | LUV TO ME(disco mix) | B | 759 (64.2%) | 121 | 45 | fa | 7.59 | |||||||||||
| 11 | Macho Gang | C | 891 (52.6%) | 63 | 90 | fa | 8.91 | |||||||||||
| 11 | R5 | A | 1175 (67.5%) | 166 | 107 | fa | 12.92 | |||||||||||
| 11 | S.O.S. | B | 1076 (59.0%) | 62 | 91 | fa | 10.76 | |||||||||||
| 11 | Schlagwerk | C | 1171 (53.7%) | 119 | 261 | fa | 11.71 | |||||||||||
| Level 12 | ||||||||||||||||||
| 12 | Holic | C | 1045 (45.9%) | 68 | 338 | fa | 10.45 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| B | 19869 (66.3%) |
4834 (32.2%) |
1519 (10.1%) |
- |
| |||||||||||