| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | AAA | 183 (92.4%) | 99 | 0 | Fc | 2.74 | |||||||||||
| 1 | GAMBOL | A | 190 (69.3%) | 137 | 0 | Fc | 2.66 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | diving money | AA | 317 (80.4%) | 197 | 0 | Fc | 4.59 | |||||||||||
| 2 | e-motion | A | 132 (68.7%) | 96 | 0 | Fc | 1.84 | |||||||||||
| 2 | g.m.d. | AAA | 321 (91.1%) | 176 | 0 | P | 4.97 | |||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AAA | 348 (90.6%) | 192 | 0 | P | 5.39 | |||||||||||
| 2 | Tangerine Stream | AAA | 372 (93.9%) | 198 | 0 | Fc | 5.58 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | Bad boy | AAA | 597 (90.1%) | 331 | 0 | Fc | 8.95 | |||||||||||
| 3 | been so long | AAA | 380 (90.4%) | 210 | 0 | Fc | 5.7 | |||||||||||
| 3 | Dancin' Into The Night | AAA | 424 (90.2%) | 235 | 0 | P | 6.57 | |||||||||||
| 3 | deep in you | AA | 453 (88.8%) | 255 | 1 | Fc | 6.56 | |||||||||||
| 3 | Dr.LOVE | AAA | 473 (90.6%) | 261 | 0 | Fc | 7.09 | |||||||||||
| 3 | five fathoms(beatmania II special version) | AAA | 741 (89.0%) | 416 | 0 | Fc | 11.11 | |||||||||||
| 3 | Garden of Love | AA | 552 (82.3%) | 335 | 1 | P | 8.27 | |||||||||||
| 3 | Get on Beat | AA | 418 (87.4%) | 239 | 0 | Fc | 6.06 | |||||||||||
| 3 | I Was The One | AAA | 591 (90.6%) | 326 | 0 | P | 9.16 | |||||||||||
| 3 | Junglist King | AAA | 488 (91.0%) | 268 | 0 | P | 7.56 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 207 (84.8%) | 122 | 0 | Fc | 3 | |||||||||||
| 3 | L.O.T.(Love Or Truth) | AAA | 593 (90.3%) | 328 | 0 | P | 9.19 | |||||||||||
| 3 | OVERDOSER | A | 236 (71.9%) | 164 | 0 | Fc | 3.3 | |||||||||||
| 3 | Panorama | AAA | 421 (91.5%) | 230 | 0 | P | 6.52 | |||||||||||
| 3 | Salamander Beat Crush mix | AAA | 311 (90.9%) | 171 | 0 | Fc | 4.66 | |||||||||||
| 3 | Special energy | AA | 479 (79.0%) | 303 | 0 | Fc | 6.94 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | 22DUNK | AA | 558 (86.3%) | 323 | 0 | P | 8.36 | |||||||||||
| 4 | Artificial Impatience | AAA | 560 (90.6%) | 309 | 0 | Fc | 8.4 | |||||||||||
| 4 | BRILLIANT 2U | AA | 567 (85.9%) | 330 | 0 | P | 8.5 | |||||||||||
| 4 | Don't Stop! | AA | 727 (84.9%) | 428 | 0 | Fc | 10.54 | |||||||||||
| 4 | DREAM | AA | 841 (85.9%) | 489 | 0 | Fc | 12.19 | |||||||||||
| 4 | gentle stress | AA | 612 (87.4%) | 350 | 0 | Fc | 8.87 | |||||||||||
| 4 | Headache | AAA | 607 (90.3%) | 336 | 0 | P | 9.4 | |||||||||||
| 4 | Hitch Hiker | AAA | 751 (90.7%) | 414 | 0 | P | 11.64 | |||||||||||
| 4 | IS THIS LOVE? | AAA | 791 (89.6%) | 441 | 1 | P | 12.26 | |||||||||||
| 4 | lovin' you | AAA | 611 (94.2%) | 324 | 0 | Fc | 9.16 | |||||||||||
| 4 | Make Your Move | AAA | 786 (90.9%) | 286 | 2 | CL | 10.21 | |||||||||||
| 4 | Melt in my arms | AA | 409 (87.3%) | 234 | 0 | Fc | 5.93 | |||||||||||
| 4 | PARANOIA MAX `DIRTY MIX` | AAA | 694 (92.2%) | 376 | 0 | Fc | 10.41 | |||||||||||
| 4 | perfect free | AA | 434 (80.9%) | 268 | 0 | Fc | 6.29 | |||||||||||
| 4 | Right Now | AAA | 939 (88.9%) | 528 | 0 | Fc | 14.08 | |||||||||||
| 4 | SP-TRIP MACHINE(for beatmania II) | AAA | 599 (95.6%) | 313 | 0 | P | 9.28 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | Beat Machine | AAA | 1010 (88.9%) | 568 | 1 | Fc | 15.15 | |||||||||||
| 5 | Brazilian Rhyme | AAA | 958 (91.2%) | 525 | 0 | Fc | 14.37 | |||||||||||
| 5 | —x‚éI•Ÿ_’Ð(CALCUTTA) | A | 1018 (77.2%) | 324 | 6 | CL | 12.21 | |||||||||||
| 5 | celebrate | AA | 464 (82.8%) | 275 | 7 | CL | 5.8 | |||||||||||
| 5 | Cold Pulse | A | 671 (72.6%) | 455 | 4 | CL | 8.05 | |||||||||||
| 5 | Digital MinD(A/T Libra mix) | AA | 871 (80.3%) | 431 | 5 | CL | 10.88 | |||||||||||
| 5 | Electro Tuned(the SubS mix) | A | 686 (71.0%) | 279 | 5 | CL | 8.23 | |||||||||||
| 5 | Get me in your sight | AA | 697 (81.4%) | 428 | 0 | Fc | 10.1 | |||||||||||
| 5 | I'm In Love Again | AAA | 785 (89.6%) | 438 | 3 | P | 12.16 | |||||||||||
| 5 | Indigo Vision(full flavour hide around mix) | AA | 955 (83.9%) | 569 | 1 | Fc | 13.84 | |||||||||||
| 5 | Let's talk it over | AA | 643 (85.2%) | 377 | 0 | Fc | 9.32 | |||||||||||
| 5 | never let you down | AA | 990 (86.0%) | 575 | 1 | Fc | 14.35 | |||||||||||
| 5 | patsenner | AAA | 700 (89.0%) | 393 | 1 | Fc | 10.5 | |||||||||||
| 5 | Prince on a star | AA | 711 (83.0%) | 428 | 0 | P | 10.66 | |||||||||||
| 5 | R3 | A | 569 (77.3%) | 368 | 1 | Fc | 7.96 | |||||||||||
| 5 | REINCARNATION | AAA | 946 (90.0%) | 525 | 0 | Fc | 14.19 | |||||||||||
| 5 | Second Style (Hip Hop Paradise) | AA | 630 (79.1%) | 398 | 1 | Fc | 9.13 | |||||||||||
| 5 | Shine On | AA | 728 (79.6%) | 457 | 1 | Fc | 10.55 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | .59 | AA | 905 (88.0%) | 514 | 0 | Fc | 13.12 | |||||||||||
| 6 | DYNAMITE RAVE | AA | 975 (81.5%) | 598 | 0 | Fc | 14.13 | |||||||||||
| 6 | END OF THE CENTURY | AA | 1140 (82.3%) | 692 | 0 | Fc | 16.53 | |||||||||||
| 6 | GENOM SCREAMS | A | 627 (75.1%) | 273 | 6 | CL | 7.52 | |||||||||||
| 6 | GRADIUSIC CYBER | AA | 836 (82.2%) | 507 | 2 | CL | 10.45 | |||||||||||
| 6 | LEADING CYBER | AA | 1029 (84.2%) | 611 | 0 | Fc | 14.92 | |||||||||||
| 6 | LUV TO ME(disco mix) | AA | 769 (81.9%) | 361 | 2 | CL | 9.61 | |||||||||||
| 6 | PUT YOUR FAITH IN ME(for beatmania II) | AAA | 776 (89.4%) | 434 | 2 | Fc | 11.64 | |||||||||||
| 6 | Schlagwerk | AAA | 1182 (89.1%) | 663 | 0 | Fc | 17.73 | |||||||||||
| 6 | Sense | AA | 924 (81.4%) | 567 | 0 | P | 13.86 | |||||||||||
| 6 | Skyscraper | AA | 1052 (86.2%) | 610 | 0 | Fc | 15.25 | |||||||||||
| 6 | SOFT LANDING ON THE BODY | A | 498 (73.6%) | 338 | 0 | Fc | 6.97 | |||||||||||
| 6 | TAKE ON ME | AAA | 1353 (92.7%) | 729 | 0 | Fc | 20.29 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | Holic | A | 970 (77.7%) | 218 | 6 | CL | 11.64 | |||||||||||
| 7 | Macho Gang | AA | 903 (82.3%) | 388 | 4 | CL | 11.28 | |||||||||||
| 7 | S.O.S. | AA | 1057 (82.5%) | 313 | 6 | CL | 13.21 | |||||||||||
| 7 | THE EARTH LIGHT | AA | 844 (79.6%) | 220 | 13 | CL | 10.55 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | CAN'T STOP FALLIN'IN LOVE | AA | 1056 (83.5%) | 523 | 2 | CL | 13.2 | |||||||||||
| 8 | dong-tepo no.1 | AA | 1031 (82.7%) | 219 | 7 | CL | 12.88 | |||||||||||
| 8 | era(nostalmix) | AA | 918 (82.7%) | 261 | 6 | CL | 11.47 | |||||||||||
| 8 | Presto | AA | 826 (82.9%) | 498 | 4 | Fc | 11.97 | |||||||||||
| 8 | R5 | AAA | 1057 (89.8%) | 588 | 1 | Fc | 15.85 | |||||||||||
| 8 | S.O.S.(THE TIGER TOOK MY FAMILY) | AAA | 1714 (89.8%) | 954 | 2 | Fc | 25.71 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | THE SAFARI | B | 1147 (63.7%) | 286 | 38 | CL | 12.61 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| AA | 57334 (84.6%) |
30216 (89.1%) |
143 (0.4%) |
- |
| |||||||||||