| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | AAA | 183 (92.4%) | 99 | 0 | Fc | 2.74 | |||||||||||
| 1 | e-motion | AAA | 175 (91.1%) | 96 | 0 | P | 2.71 | |||||||||||
| 1 | five fathoms(beatmania II special version) | AAA | 303 (90.1%) | 168 | 0 | P | 4.69 | |||||||||||
| 1 | GAMBOL | A | 194 (71.8%) | 135 | 0 | Fc | 2.71 | |||||||||||
| 1 | Macho Gang | AAA | 346 (90.5%) | 191 | 0 | Fc | 5.19 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | diving money | AAA | 347 (93.2%) | 186 | 0 | Fc | 5.2 | |||||||||||
| 2 | g.m.d. | AAA | 310 (91.1%) | 170 | 0 | Fc | 4.65 | |||||||||||
| 2 | Garden of Love | AAA | 532 (91.7%) | 290 | 0 | P | 8.24 | |||||||||||
| 2 | Headache | AAA | 514 (93.1%) | 276 | 0 | P | 7.96 | |||||||||||
| 2 | I Was The One | AAA | 492 (90.4%) | 272 | 0 | P | 7.62 | |||||||||||
| 2 | L.O.T.(Love Or Truth) | AAA | 503 (93.8%) | 268 | 0 | P | 7.79 | |||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AAA | 348 (90.6%) | 192 | 0 | P | 5.39 | |||||||||||
| 2 | OVERDOSER | AAA | 293 (93.9%) | 156 | 0 | P | 4.54 | |||||||||||
| 2 | Panorama | AAA | 406 (92.2%) | 220 | 0 | P | 6.29 | |||||||||||
| 2 | Salamander Beat Crush mix | AAA | 292 (92.9%) | 157 | 0 | P | 4.52 | |||||||||||
| 2 | Tangerine Stream | AAA | 372 (93.9%) | 198 | 0 | Fc | 5.58 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | 22DUNK | AAA | 478 (90.1%) | 265 | 0 | P | 7.4 | |||||||||||
| 3 | Artificial Impatience | AAA | 404 (92.6%) | 218 | 0 | Fc | 6.06 | |||||||||||
| 3 | Bad boy | AAA | 597 (90.1%) | 331 | 0 | Fc | 8.95 | |||||||||||
| 3 | been so long | AAA | 380 (90.4%) | 210 | 0 | Fc | 5.7 | |||||||||||
| 3 | BRILLIANT 2U | AAA | 505 (93.5%) | 270 | 1 | P | 7.82 | |||||||||||
| 3 | CAN'T STOP FALLIN'IN LOVE | AAA | 571 (92.0%) | 310 | 0 | Fc | 8.56 | |||||||||||
| 3 | Dancin' Into The Night | AAA | 424 (90.2%) | 235 | 0 | P | 6.57 | |||||||||||
| 3 | deep in you | AA | 435 (85.6%) | 254 | 1 | Fc | 6.3 | |||||||||||
| 3 | Digital MinD(A/T Libra mix) | AA | 593 (79.2%) | 374 | 0 | Fc | 8.59 | |||||||||||
| 3 | Don't Stop! | AAA | 735 (94.4%) | 389 | 0 | P | 11.39 | |||||||||||
| 3 | Dr.LOVE | AAA | 473 (90.6%) | 261 | 0 | Fc | 7.09 | |||||||||||
| 3 | DREAM | AA | 720 (85.3%) | 422 | 0 | P | 10.8 | |||||||||||
| 3 | Get me in your sight | AAA | 548 (93.5%) | 293 | 0 | Fc | 8.22 | |||||||||||
| 3 | gentle stress | AAA | 440 (94.8%) | 232 | 0 | P | 6.82 | |||||||||||
| 3 | Get on Beat | AA | 418 (87.4%) | 239 | 0 | Fc | 6.06 | |||||||||||
| 3 | Hitch Hiker | AA | 528 (80.2%) | 329 | 0 | Fc | 7.65 | |||||||||||
| 3 | Indigo Vision(full flavour hide around mix) | AAA | 791 (89.4%) | 442 | 0 | Fc | 11.86 | |||||||||||
| 3 | IS THIS LOVE? | AAA | 544 (90.6%) | 300 | 0 | P | 8.43 | |||||||||||
| 3 | Junglist King | AAA | 488 (91.0%) | 268 | 0 | P | 7.56 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 207 (84.8%) | 122 | 0 | Fc | 3 | |||||||||||
| 3 | Let's talk it over | AA | 484 (82.8%) | 292 | 0 | P | 7.26 | |||||||||||
| 3 | lovin' you | AAA | 554 (94.5%) | 293 | 0 | P | 8.58 | |||||||||||
| 3 | Make Your Move | AA | 565 (86.6%) | 326 | 1 | P | 8.47 | |||||||||||
| 3 | Melt in my arms | AAA | 430 (96.4%) | 223 | 0 | P | 6.66 | |||||||||||
| 3 | PARANOIA MAX `DIRTY MIX` | AAA | 511 (91.2%) | 280 | 1 | P | 7.92 | |||||||||||
| 3 | perfect free | AAA | 459 (90.3%) | 254 | 0 | Fc | 6.88 | |||||||||||
| 3 | Presto | AAA | 506 (92.6%) | 273 | 1 | P | 7.84 | |||||||||||
| 3 | PUT YOUR FAITH IN ME(for beatmania II) | AAA | 524 (90.0%) | 291 | 0 | P | 8.12 | |||||||||||
| 3 | Right Now | AAA | 721 (92.4%) | 390 | 0 | Fc | 10.81 | |||||||||||
| 3 | Shine On | AA | 576 (87.8%) | 328 | 0 | Fc | 8.35 | |||||||||||
| 3 | Special energy | AA | 521 (86.5%) | 301 | 0 | Fc | 7.55 | |||||||||||
| 3 | SP-TRIP MACHINE(for beatmania II) | AAA | 486 (95.6%) | 254 | 0 | P | 7.53 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | .59 | AAA | 667 (92.6%) | 360 | 0 | Fc | 10 | |||||||||||
| 4 | Beat Machine | AAA | 721 (94.3%) | 382 | 0 | Fc | 10.81 | |||||||||||
| 4 | Brazilian Rhyme | AAA | 784 (92.0%) | 426 | 0 | Fc | 11.76 | |||||||||||
| 4 | —x‚éI•Ÿ_’Ð(CALCUTTA) | AAA | 902 (92.4%) | 488 | 0 | Fc | 13.53 | |||||||||||
| 4 | celebrate | AAA | 454 (89.3%) | 254 | 0 | P | 7.03 | |||||||||||
| 4 | Cold Pulse | AA | 555 (82.1%) | 338 | 0 | Fc | 8.04 | |||||||||||
| 4 | DYNAMITE RAVE | AA | 580 (84.0%) | 345 | 0 | Fc | 8.41 | |||||||||||
| 4 | Electro Tuned(the SubS mix) | AA | 624 (80.0%) | 390 | 2 | Fc | 9.04 | |||||||||||
| 4 | Holic | AAA | 706 (89.3%) | 395 | 0 | Fc | 10.59 | |||||||||||
| 4 | I'm In Love Again | AA | 647 (87.4%) | 370 | 1 | P | 9.7 | |||||||||||
| 4 | LEADING CYBER | AAA | 796 (91.7%) | 434 | 0 | Fc | 11.94 | |||||||||||
| 4 | never let you down | AAA | 763 (93.5%) | 408 | 0 | P | 11.82 | |||||||||||
| 4 | patsenner | AAA | 638 (90.6%) | 352 | 0 | Fc | 9.57 | |||||||||||
| 4 | Prince on a star | AAA | 618 (93.0%) | 332 | 0 | P | 9.57 | |||||||||||
| 4 | R3 | AAA | 593 (89.8%) | 330 | 0 | Fc | 8.89 | |||||||||||
| 4 | REINCARNATION | AA | 690 (81.3%) | 424 | 0 | Fc | 10 | |||||||||||
| 4 | S.O.S. | AAA | 700 (93.0%) | 376 | 0 | Fc | 10.5 | |||||||||||
| 4 | Schlagwerk | AAA | 750 (90.5%) | 414 | 0 | P | 11.62 | |||||||||||
| 4 | Second Style (Hip Hop Paradise) | AAA | 580 (89.7%) | 323 | 0 | Fc | 8.69 | |||||||||||
| 4 | Sense | AAA | 799 (91.2%) | 438 | 0 | P | 12.38 | |||||||||||
| 4 | Skyscraper | AA | 631 (84.8%) | 372 | 1 | Fc | 9.14 | |||||||||||
| 4 | SOFT LANDING ON THE BODY | AA | 430 (79.3%) | 271 | 0 | Fc | 6.23 | |||||||||||
| 4 | THE EARTH LIGHT | AA | 699 (87.8%) | 398 | 0 | Fc | 10.13 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | dong-tepo no.1 | AAA | 657 (89.7%) | 366 | 0 | P | 10.18 | |||||||||||
| 5 | END OF THE CENTURY | AAA | 841 (90.8%) | 463 | 1 | P | 13.03 | |||||||||||
| 5 | era(nostalmix) | AAA | 795 (90.9%) | 437 | 0 | Fc | 11.92 | |||||||||||
| 5 | GRADIUSIC CYBER | AA | 763 (86.3%) | 442 | 0 | Fc | 11.06 | |||||||||||
| 5 | LUV TO ME(disco mix) | AA | 739 (82.1%) | 450 | 0 | Fc | 10.71 | |||||||||||
| 5 | R5 | AAA | 727 (93.9%) | 387 | 0 | Fc | 10.9 | |||||||||||
| 5 | S.O.S.(THE TIGER TOOK MY FAMILY) | AAA | 1163 (91.8%) | 633 | 0 | P | 18.02 | |||||||||||
| 5 | TAKE ON ME | AAA | 1216 (95.4%) | 637 | 0 | Fc | 18.23 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | GENOM SCREAMS | AA | 670 (82.7%) | 405 | 0 | Fc | 9.71 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | THE SAFARI | AA | 995 (80.5%) | 618 | 2 | Fc | 14.42 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| AAA | 42229 (89.3%) |
23646 (100.0%) |
12 (0.0%) |
- |
| |||||||||||