| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||
| 1 | 5.1.1. | A | 144 (72.7%) | 39 | 3 | CL | 1.72 | |||||||||||
| 1 | e-motion | AA | 208 (84.5%) | 123 | 1 | P | 3.12 | |||||||||||
| 1 | five fathoms(beatmania II special version) | AAA | 320 (94.1%) | 170 | 0 | P | 4.96 | |||||||||||
| 1 | GAMBOL | A | 193 (70.4%) | 137 | 1 | Fc | 2.7 | |||||||||||
| 1 | L.O.T.(Love Or Truth) | AAA | 482 (93.7%) | 257 | 0 | P | 7.47 | |||||||||||
| Level 2 | ||||||||||||||||||
| 2 | g.m.d. | AA | 335 (84.1%) | 172 | 3 | CL | 4.18 | |||||||||||
| 2 | Get me in your sight | AAA | 530 (90.7%) | 292 | 0 | Fc | 7.95 | |||||||||||
| 2 | Headache | AAA | 511 (89.9%) | 284 | 0 | Fc | 7.66 | |||||||||||
| 2 | I Was The One | AAA | 500 (92.5%) | 270 | 0 | P | 7.75 | |||||||||||
| 2 | LET THE BEAT HIT EM! BASS MIX | AA | 319 (81.7%) | 112 | 5 | CL | 3.98 | |||||||||||
| 2 | OVERDOSER | AAA | 378 (92.6%) | 204 | 1 | Fc | 5.67 | |||||||||||
| 2 | Salamander Beat Crush mix | AAA | 313 (90.4%) | 173 | 0 | Fc | 4.69 | |||||||||||
| 2 | SP-TRIP MACHINE(for beatmania II) | AAA | 478 (94.0%) | 254 | 0 | P | 7.4 | |||||||||||
| 2 | Tangerine Stream | AA | 348 (87.4%) | 199 | 0 | Fc | 5.04 | |||||||||||
| Level 3 | ||||||||||||||||||
| 3 | Artificial Impatience | AAA | 395 (90.5%) | 218 | 0 | Fc | 5.92 | |||||||||||
| 3 | been so long | AA | 353 (86.0%) | 205 | 0 | Fc | 5.11 | |||||||||||
| 3 | BRILLIANT 2U | AAA | 529 (91.8%) | 288 | 0 | P | 8.19 | |||||||||||
| 3 | Dancin' Into The Night | AAA | 422 (89.0%) | 148 | 3 | CL | 5.48 | |||||||||||
| 3 | DYNAMITE RAVE | AAA | 614 (89.7%) | 342 | 0 | Fc | 9.21 | |||||||||||
| 3 | Garden of Love | AAA | 540 (91.8%) | 294 | 0 | P | 8.36 | |||||||||||
| 3 | Get on Beat | AAA | 471 (93.0%) | 253 | 0 | Fc | 7.06 | |||||||||||
| 3 | Junglist King | AAA | 486 (90.0%) | 270 | 0 | P | 7.53 | |||||||||||
| 3 | KEEP ON MOVIN' | AA | 202 (84.1%) | 120 | 0 | Fc | 2.92 | |||||||||||
| 3 | lovin' you | AAA | 532 (90.7%) | 293 | 0 | Fc | 7.98 | |||||||||||
| 3 | Macho Gang | AA | 464 (88.5%) | 262 | 0 | P | 6.96 | |||||||||||
| 3 | Make Your Move | AAA | 598 (89.7%) | 333 | 1 | Fc | 8.97 | |||||||||||
| 3 | Melt in my arms | AAA | 451 (90.5%) | 119 | 4 | CL | 5.86 | |||||||||||
| 3 | Panorama | AAA | 579 (89.6%) | 323 | 0 | P | 8.97 | |||||||||||
| 3 | PARANOIA MAX `DIRTY MIX` | AAA | 516 (92.1%) | 280 | 0 | P | 7.99 | |||||||||||
| 3 | perfect free | AA | 533 (87.0%) | 306 | 1 | Fc | 7.72 | |||||||||||
| 3 | Presto | AAA | 498 (90.8%) | 274 | 0 | Fc | 7.47 | |||||||||||
| 3 | Right Now | AAA | 760 (93.5%) | 406 | 0 | P | 11.78 | |||||||||||
| 3 | Sense | AAA | 768 (94.5%) | 406 | 0 | P | 11.9 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | .59 | AAA | 797 (89.7%) | 444 | 0 | Fc | 11.95 | |||||||||||
| 4 | Bad boy | AA | 537 (79.9%) | 125 | 5 | CL | 6.71 | |||||||||||
| 4 | Beat Machine | AAA | 870 (93.1%) | 467 | 1 | Fc | 13.05 | |||||||||||
| 4 | CAN'T STOP FALLIN'IN LOVE | AAA | 601 (96.0%) | 313 | 0 | Fc | 9.01 | |||||||||||
| 4 | Cold Pulse | AAA | 789 (89.8%) | 439 | 0 | Fc | 11.83 | |||||||||||
| 4 | deep in you | AAA | 522 (89.0%) | 95 | 2 | CL | 6.78 | |||||||||||
| 4 | Digital MinD(A/T Libra mix) | AAA | 686 (91.7%) | 374 | 1 | Fc | 10.29 | |||||||||||
| 4 | dong-tepo no.1 | AAA | 660 (91.1%) | 362 | 1 | Fc | 9.9 | |||||||||||
| 4 | Don't Stop! | AAA | 712 (91.0%) | 391 | 2 | Fc | 10.68 | |||||||||||
| 4 | Dr.LOVE | AA | 531 (82.7%) | 279 | 3 | CL | 6.63 | |||||||||||
| 4 | gentle stress | AAA | 517 (95.0%) | 272 | 0 | P | 8.01 | |||||||||||
| 4 | GRADIUSIC CYBER | AAA | 733 (89.6%) | 409 | 0 | Fc | 10.99 | |||||||||||
| 4 | Hitch Hiker | AAA | 678 (91.1%) | 372 | 0 | Fc | 10.17 | |||||||||||
| 4 | I'm In Love Again | AAA | 698 (89.0%) | 392 | 0 | Fc | 10.47 | |||||||||||
| 4 | IS THIS LOVE? | AA | 712 (87.6%) | 406 | 3 | Fc | 10.32 | |||||||||||
| 4 | Let's talk it over | AA | 716 (87.1%) | 411 | 6 | Fc | 10.38 | |||||||||||
| 4 | LEADING CYBER | AAA | 869 (90.8%) | 478 | 0 | Fc | 13.03 | |||||||||||
| 4 | never let you down | AAA | 846 (90.9%) | 465 | 0 | Fc | 12.69 | |||||||||||
| 4 | patsenner | AA | 701 (88.0%) | 277 | 1 | CL | 8.76 | |||||||||||
| 4 | PUT YOUR FAITH IN ME(for beatmania II) | AAA | 536 (93.0%) | 288 | 0 | P | 8.3 | |||||||||||
| 4 | R3 | AA | 681 (88.6%) | 384 | 1 | Fc | 9.87 | |||||||||||
| 4 | REINCARNATION | AAA | 738 (92.7%) | 398 | 0 | Fc | 11.07 | |||||||||||
| 4 | Schlagwerk | AAA | 775 (94.0%) | 412 | 0 | Fc | 11.62 | |||||||||||
| 4 | Second Style (Hip Hop Paradise) | AAA | 590 (89.3%) | 330 | 0 | Fc | 8.85 | |||||||||||
| 4 | Shine On | AAA | 586 (89.8%) | 326 | 0 | Fc | 8.78 | |||||||||||
| 4 | Skyscraper | AAA | 763 (92.3%) | 413 | 1 | P | 11.82 | |||||||||||
| 4 | SOFT LANDING ON THE BODY | AA | 425 (78.4%) | 146 | 3 | CL | 5.31 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | 22DUNK | AA | 588 (88.2%) | 333 | 3 | Fc | 8.52 | |||||||||||
| 5 | Brazilian Rhyme | AA | 821 (85.6%) | 479 | 0 | Fc | 11.9 | |||||||||||
| 5 | —x‚éI•Ÿ_’Ð(CALCUTTA) | AAA | 901 (93.4%) | 482 | 0 | Fc | 13.51 | |||||||||||
| 5 | diving money | AA | 502 (78.4%) | 56 | 10 | CL | 6.27 | |||||||||||
| 5 | DREAM | AA | 908 (86.4%) | 525 | 0 | Fc | 13.16 | |||||||||||
| 5 | era(nostalmix) | AA | 760 (86.9%) | 437 | 0 | Fc | 11.02 | |||||||||||
| 5 | Indigo Vision(full flavour hide around mix) | AAA | 827 (90.8%) | 455 | 0 | Fc | 12.4 | |||||||||||
| 5 | LUV TO ME(disco mix) | AA | 778 (84.0%) | 324 | 14 | CL | 9.72 | |||||||||||
| 5 | Prince on a star | AAA | 1070 (90.3%) | 592 | 0 | Fc | 16.05 | |||||||||||
| 5 | R5 | AAA | 798 (92.7%) | 430 | 0 | Fc | 11.97 | |||||||||||
| 5 | S.O.S. | AAA | 956 (90.1%) | 530 | 0 | Fc | 14.34 | |||||||||||
| 5 | TAKE ON ME | AAA | 1098 (93.3%) | 588 | 0 | P | 17.01 | |||||||||||
| 5 | THE EARTH LIGHT | AA | 803 (88.0%) | 456 | 0 | Fc | 11.64 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | celebrate | AA | 704 (84.8%) | 155 | 10 | CL | 8.8 | |||||||||||
| 6 | Electro Tuned(the SubS mix) | AA | 820 (87.4%) | 286 | 10 | CL | 10.25 | |||||||||||
| 6 | END OF THE CENTURY | AAA | 1099 (93.4%) | 588 | 0 | P | 17.03 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | Holic | AA | 1165 (85.6%) | 249 | 13 | CL | 14.56 | |||||||||||
| 7 | S.O.S.(THE TIGER TOOK MY FAMILY) | AAA | 1483 (89.2%) | 370 | 4 | CL | 19.27 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | THE SAFARI | AA | 1056 (84.6%) | 623 | 1 | CL | 13.2 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | GENOM SCREAMS | A | 780 (72.4%) | 102 | 9 | CL | 9.36 | |||||||||||
| 9 | Special energy | A | 768 (67.4%) | 105 | 29 | CL | 9.21 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| AAA | 47911 (88.9%) |
23709 (87.9%) |
137 (0.5%) |
- |
| |||||||||||