| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 3 | |||||||||||||||||||
| 3 | Bad boy | AAA | 602 (90.9%) | 0 | Fc | 9.02 | |||||||||||||
| 3 | Dancin' Into The Night | AAA | 420 (89.3%) | 3 | P | 6.51 | |||||||||||||
| 3 | I Was The One | AAA | 625 (89.7%) | 2 | P | 9.68 | |||||||||||||
| 3 | Nothing Ain't Stoppin'Us | AAA | 473 (92.3%) | 0 | P | 7.33 | |||||||||||||
| Level 4 | |||||||||||||||||||
| 4 | Don't Stop! | AAA | 848 (93.5%) | 0 | Fc | 12.72 | |||||||||||||
| 4 | Remember You | AAA | 735 (89.8%) | 0 | Fc | 11.02 | |||||||||||||
| Level 6 | |||||||||||||||||||
| 6 | BURNING UP FOR YOU | AAA | 1346 (91.5%) | 1 | Fc | 20.19 | |||||||||||||
| 6 | Come With Me | AA | 1148 (84.5%) | 1 | H | 15.49 | |||||||||||||
| 6 | Glorious Days | AA | 759 (81.9%) | 10 | H | 10.24 | |||||||||||||
| 6 | more deep (ver.2.1) | AA | 1019 (85.7%) | 7 | H | 13.75 | |||||||||||||
| Level 7 | |||||||||||||||||||
| 7 | .59 | AA | 964 (82.5%) | 2 | H | 13.01 | |||||||||||||
| 7 | 2002 | AAA | 1341 (89.8%) | 1 | Fc | 20.11 | |||||||||||||
| 7 | Bad Routine | AAA | 1285 (89.7%) | 13 | Fc | 19.27 | |||||||||||||
| 7 | Burning Heat! (Full Option Mix) | AA | 1270 (84.1%) | 26 | H | 17.14 | |||||||||||||
| 7 | CLOUDY MUSIC | AA | 1073 (86.5%) | 3 | Fc | 15.55 | |||||||||||||
| 7 | DYNAMITE RAVE | AAA | 1133 (92.2%) | 0 | Fc | 16.99 | |||||||||||||
| 7 | E.V CAFE | AA | 1401 (88.6%) | 2 | Fc | 20.31 | |||||||||||||
| 7 | General Relativity | AA | 1067 (88.0%) | 0 | Fc | 15.47 | |||||||||||||
| 7 | Gravity | AAA | 1473 (89.8%) | 4 | Fc | 22.09 | |||||||||||||
| 7 | i feel ... | AAA | 1132 (90.4%) | 2 | Fc | 16.98 | |||||||||||||
| 7 | IIDX | AAA | 985 (89.5%) | 0 | Fc | 14.77 | |||||||||||||
| 7 | in my eyes | AAA | 1433 (89.7%) | 1 | H | 20.06 | |||||||||||||
| 7 | Let the Snow Paint Me | AAA | 1127 (90.3%) | 2 | P | 17.46 | |||||||||||||
| 7 | LOVE WILL… | AAA | 1306 (89.2%) | 4 | Fc | 19.59 | |||||||||||||
| 7 | Marmalade Reverie | AAA | 1153 (90.3%) | 0 | Fc | 17.29 | |||||||||||||
| 7 | Mobo★Moga | AAA | 1054 (89.0%) | 0 | Fc | 15.81 | |||||||||||||
| 7 | New York | AAA | 1210 (89.2%) | 2 | Fc | 18.14 | |||||||||||||
| 7 | OVER THE CLOUDS | AAA | 1361 (88.9%) | 4 | H | 19.05 | |||||||||||||
| 7 | Secret Tale | AAA | 1397 (93.1%) | 9 | H | 19.55 | |||||||||||||
| 7 | Skyscraper | AAA | 1131 (89.9%) | 1 | Fc | 16.96 | |||||||||||||
| 7 | SOLID GOLD | AAA | 1570 (90.7%) | 1 | Fc | 23.55 | |||||||||||||
| 7 | The Beauty Of Silence | AAA | 1475 (90.1%) | 0 | Fc | 22.12 | |||||||||||||
| Level 8 | |||||||||||||||||||
| 8 | 9 o'clocks | AA | 1279 (78.3%) | 2 | Fc | 18.54 | |||||||||||||
| 8 | ABSOLUTE | AA | 1554 (83.1%) | 1 | Fc | 22.53 | |||||||||||||
| 8 | Abyss | AA | 1633 (86.4%) | 2 | Fc | 23.67 | |||||||||||||
| 8 | Blueberry Stream | AA | 1345 (79.4%) | 4 | H | 18.15 | |||||||||||||
| 8 | CAN'T STOP FALLIN'IN LOVE | AA | 1123 (88.8%) | 2 | Fc | 16.28 | |||||||||||||
| 8 | D2R | AA | 1362 (82.7%) | 5 | Fc | 19.74 | |||||||||||||
| 8 | DESTINY | AAA | 1653 (89.3%) | 2 | Fc | 24.79 | |||||||||||||
| 8 | entrance | AA | 1380 (81.6%) | 15 | H | 18.63 | |||||||||||||
| 8 | foreplay | AA | 1075 (78.5%) | 14 | H | 14.51 | |||||||||||||
| 8 | Happy Wedding | AA | 1485 (78.9%) | 8 | H | 20.04 | |||||||||||||
| 8 | Indigo Vision (full flavour hide around mix) | AA | 1034 (83.7%) | 6 | H | 13.95 | |||||||||||||
| 8 | Never Look Back | AAA | 1304 (91.3%) | 0 | Fc | 19.55 | |||||||||||||
| 8 | REMEMBER ME | AAA | 1410 (88.9%) | 4 | H | 19.73 | |||||||||||||
| 8 | RIDE ON THE LIGHT | AA | 1374 (79.6%) | 18 | H | 18.54 | |||||||||||||
| 8 | Somebody Like You | AA | 1212 (79.6%) | 24 | H | 16.36 | |||||||||||||
| 8 | Spin the disc | AA | 1100 (81.6%) | 10 | H | 14.85 | |||||||||||||
| 8 | Spooky | AA | 1347 (80.8%) | 10 | H | 18.18 | |||||||||||||
| 8 | THE EARTH LIGHT | A | 858 (73.8%) | 20 | H | 11.15 | |||||||||||||
| 8 | Voltage (feat. Hidemaru) | AA | 1105 (82.4%) | 3 | Fc | 16.02 | |||||||||||||
| Level 9 | |||||||||||||||||||
| 9 | AVE DE RAPINA | AA | 1578 (84.4%) | 7 | H | 21.3 | |||||||||||||
| 9 | BRING HER DOWN | AA | 1496 (83.1%) | 11 | H | 20.19 | |||||||||||||
| 9 | Cheer Train | AA | 1540 (87.5%) | 3 | Fc | 22.33 | |||||||||||||
| 9 | era (nostalmix) | A | 1086 (69.0%) | 40 | CL | 13.03 | |||||||||||||
| 9 | Frozen Ray (original mix) | AA | 1513 (83.2%) | 4 | H | 20.42 | |||||||||||||
| 9 | Last Message | AA | 1344 (82.0%) | 14 | H | 18.14 | |||||||||||||
| 9 | Love Me Do | AAA | 1945 (91.9%) | 4 | H | 27.23 | |||||||||||||
| 9 | starmine | AA | 1342 (83.8%) | 9 | H | 18.11 | |||||||||||||
| 9 | STILL IN MY HEART | AA | 1526 (78.5%) | 17 | H | 20.6 | |||||||||||||
| 9 | Summer Vacation(CU mix) | AA | 1540 (81.1%) | 10 | H | 20.79 | |||||||||||||
| 9 | Tomorrow Perfume | A | 1630 (75.1%) | 21 | H | 21.19 | |||||||||||||
| 9 | Y31 | AA | 1615 (83.3%) | 13 | H | 21.8 | |||||||||||||
| Level 10 | |||||||||||||||||||
| 10 | 5.1.1. | AA | 1251 (79.5%) | 7 | Fc | 18.13 | |||||||||||||
| 10 | Abyss -The Heavens Remix- | AA | 2070 (87.1%) | 6 | H | 27.94 | |||||||||||||
| 10 | B4U | A | 1480 (72.9%) | 17 | H | 19.23 | |||||||||||||
| 10 | Buffalo | AA | 1456 (78.1%) | 20 | H | 19.65 | |||||||||||||
| 10 | DIVE 〜 INTO YOUR HEART 〜 | AA | 1778 (83.3%) | 23 | H | 24 | |||||||||||||
| 10 | DXY! | B | 1396 (60.2%) | 76 | CL | 15.35 | |||||||||||||
| 10 | GET ON BEAT (WILD STYLE) | A | 1490 (68.0%) | 64 | CL | 17.88 | |||||||||||||
| 10 | HEARTBEAT | AA | 1311 (81.2%) | 22 | H | 17.69 | |||||||||||||
| 10 | 革命 | A | 1635 (69.1%) | 35 | H | 21.25 | |||||||||||||
| 10 | LOVE GENERATION | A | 1362 (77.2%) | 37 | H | 17.7 | |||||||||||||
| 10 | MAX 300 | A | 1351 (68.7%) | 39 | H | 17.56 | |||||||||||||
| 10 | Mr.T.(take me higher) | AA | 1528 (85.9%) | 45 | H | 20.62 | |||||||||||||
| 10 | QQQ | AA | 1808 (82.8%) | 14 | H | 24.4 | |||||||||||||
| 10 | Regulus | A | 1311 (74.4%) | 21 | H | 17.04 | |||||||||||||
| 10 | sync | A | 1763 (73.2%) | 29 | H | 22.91 | |||||||||||||
| 10 | THE SAFARI | B | 1121 (62.2%) | 67 | CL | 12.33 | |||||||||||||
| 10 | The Sound Of Goodbye | AA | 1500 (77.8%) | 18 | H | 20.25 | |||||||||||||
| 10 | traces | AA | 1753 (80.9%) | 13 | H | 23.66 | |||||||||||||
| 10 | ZERO-ONE | A | 1527 (67.4%) | 16 | H | 19.85 | |||||||||||||
| Level 11 | |||||||||||||||||||
| 11 | Holic | B | 1106 (62.8%) | 71 | CL | 12.16 | |||||||||||||
| 11 | murmur twins | A | 1750 (72.4%) | 37 | H | 22.75 | |||||||||||||
| 11 | NEMESIS | B | 1120 (57.5%) | 51 | CL | 12.32 | |||||||||||||
| 11 | Spica | B | 1377 (58.9%) | 81 | CL | 15.14 | |||||||||||||
| 11 | stoic | A | 1754 (67.3%) | 54 | CL | 21.04 | |||||||||||||
| Level 12 | |||||||||||||||||||
| 12 | A | B | 1614 (64.0%) | 80 | CL | 17.75 | |||||||||||||
| 12 | Colors (radio edit) | B | 1659 (65.9%) | 55 | fa | 16.59 | |||||||||||||
| 12 | V | A | 2026 (66.6%) | 62 | CL | 24.31 | |||||||||||||
| T o t a l R e c o r d | |||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| AA | 103937 (79.7%) |
1318 (2.0%) |
- |
| |||||||||||||