| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | |||||||||||||||||||
| 2 | I Was The One | AAA | 486 (90.0%) | 0 | P | 7.53 | |||||||||||||
| 2 | Nothing Ain't Stoppin'Us | AAA | 466 (90.6%) | 1 | P | 7.22 | |||||||||||||
| Level 3 | |||||||||||||||||||
| 3 | Dancin' Into The Night | AAA | 436 (91.9%) | 4 | Fc | 6.54 | |||||||||||||
| Level 4 | |||||||||||||||||||
| 4 | Bad boy | AA | 555 (82.3%) | 3 | H | 7.49 | |||||||||||||
| 4 | Don't Stop! | AAA | 805 (89.4%) | 3 | Fc | 12.07 | |||||||||||||
| 4 | Remember You | AAA | 731 (89.3%) | 5 | Fc | 10.96 | |||||||||||||
| Level 5 | |||||||||||||||||||
| 5 | 2002 | AA | 1114 (85.2%) | 7 | H | 15.03 | |||||||||||||
| 5 | Burning Heat! (Full Option Mix) | AA | 795 (80.1%) | 14 | H | 10.73 | |||||||||||||
| 5 | E.V CAFE | AA | 1071 (87.6%) | 7 | H | 14.45 | |||||||||||||
| 5 | i feel ... | AAA | 1035 (93.0%) | 2 | H | 14.49 | |||||||||||||
| 5 | Secret Tale | AAA | 1051 (90.6%) | 7 | H | 14.71 | |||||||||||||
| Level 6 | |||||||||||||||||||
| 6 | .59 | AA | 913 (88.8%) | 0 | Fc | 13.23 | |||||||||||||
| 6 | BURNING UP FOR YOU | AAA | 1305 (89.7%) | 6 | H | 18.27 | |||||||||||||
| 6 | D2R | AA | 1144 (86.0%) | 7 | H | 15.44 | |||||||||||||
| 6 | DESTINY | AA | 1204 (86.0%) | 6 | H | 16.25 | |||||||||||||
| 6 | DYNAMITE RAVE | AA | 1030 (85.2%) | 5 | H | 13.9 | |||||||||||||
| 6 | more deep (ver.2.1) | AA | 919 (81.4%) | 8 | H | 12.4 | |||||||||||||
| 6 | The Beauty Of Silence | AA | 1072 (83.4%) | 3 | H | 14.47 | |||||||||||||
| Level 7 | |||||||||||||||||||
| 7 | 9 o'clocks | A | 860 (68.0%) | 17 | H | 11.18 | |||||||||||||
| 7 | Bad Routine | AA | 1216 (84.9%) | 18 | H | 16.41 | |||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | AA | 1014 (81.7%) | 22 | H | 13.68 | |||||||||||||
| 7 | CLOUDY MUSIC | A | 943 (76.1%) | 25 | H | 12.25 | |||||||||||||
| 7 | Glorious Days | A | 670 (72.6%) | 38 | H | 8.71 | |||||||||||||
| 7 | IIDX | A | 809 (73.5%) | 7 | H | 10.51 | |||||||||||||
| 7 | Let the Snow Paint Me | AA | 910 (81.3%) | 15 | H | 12.28 | |||||||||||||
| 7 | Love Me Do | AAA | 1633 (90.8%) | 7 | H | 22.86 | |||||||||||||
| 7 | Marmalade Reverie | AA | 1222 (86.7%) | 16 | H | 16.49 | |||||||||||||
| 7 | Never Look Back | A | 1084 (76.0%) | 23 | H | 14.09 | |||||||||||||
| 7 | New York | AA | 1257 (79.3%) | 21 | H | 16.96 | |||||||||||||
| 7 | Skyscraper | AAA | 1129 (89.8%) | 5 | H | 15.8 | |||||||||||||
| 7 | THE EARTH LIGHT | B | 758 (65.2%) | 61 | CL | 8.33 | |||||||||||||
| 7 | The Sound Of Goodbye | AA | 1056 (79.0%) | 15 | H | 14.25 | |||||||||||||
| Level 8 | |||||||||||||||||||
| 8 | ABSOLUTE | A | 1369 (73.2%) | 26 | H | 17.79 | |||||||||||||
| 8 | B4U | A | 1224 (75.0%) | 22 | H | 15.91 | |||||||||||||
| 8 | Come With Me | A | 1050 (76.5%) | 15 | H | 13.65 | |||||||||||||
| 8 | entrance | A | 1183 (76.0%) | 25 | H | 15.37 | |||||||||||||
| 8 | General Relativity | A | 1261 (67.0%) | 104 | CL | 15.13 | |||||||||||||
| 8 | HEARTBEAT | AA | 1307 (80.9%) | 24 | H | 17.64 | |||||||||||||
| 8 | Indigo Vision (full flavour hide around mix) | AA | 978 (79.2%) | 22 | H | 13.2 | |||||||||||||
| 8 | LOVE GENERATION | AA | 1210 (82.3%) | 14 | H | 16.33 | |||||||||||||
| 8 | LOVE WILL… | AA | 1214 (83.6%) | 12 | H | 16.38 | |||||||||||||
| 8 | REMEMBER ME | AA | 1244 (79.3%) | 24 | H | 16.79 | |||||||||||||
| 8 | SOLID GOLD | AA | 1439 (84.3%) | 18 | H | 19.42 | |||||||||||||
| 8 | Somebody Like You | AA | 1210 (81.6%) | 17 | H | 16.33 | |||||||||||||
| 8 | ZERO-ONE | AA | 1407 (80.4%) | 23 | H | 18.99 | |||||||||||||
| Level 9 | |||||||||||||||||||
| 9 | Abyss | A | 1473 (76.4%) | 77 | CL | 17.67 | |||||||||||||
| 9 | Frozen Ray (original mix) | A | 1372 (73.2%) | 61 | CL | 16.46 | |||||||||||||
| 9 | Mobo★Moga | A | 955 (74.0%) | 62 | CL | 11.46 | |||||||||||||
| 9 | OVER THE CLOUDS | A | 1343 (76.3%) | 21 | H | 17.45 | |||||||||||||
| 9 | RIDE ON THE LIGHT | A | 1253 (69.3%) | 83 | CL | 15.03 | |||||||||||||
| 9 | Spooky | A | 1294 (71.1%) | 44 | CL | 15.52 | |||||||||||||
| Level 10 | |||||||||||||||||||
| 10 | 5.1.1. | B | 966 (60.6%) | 79 | CL | 10.62 | |||||||||||||
| 10 | Abyss -The Heavens Remix- | A | 1537 (69.7%) | 53 | CL | 18.44 | |||||||||||||
| 10 | AVE DE RAPINA | B | 1344 (60.3%) | 105 | CL | 14.78 | |||||||||||||
| 10 | Blueberry Stream | A | 1263 (72.7%) | 59 | CL | 15.15 | |||||||||||||
| 10 | BRING HER DOWN | A | 1403 (69.4%) | 92 | CL | 16.83 | |||||||||||||
| 10 | Buffalo | A | 1352 (72.5%) | 59 | CL | 16.22 | |||||||||||||
| 10 | DIVE 〜 INTO YOUR HEART 〜 | A | 1597 (73.7%) | 89 | CL | 19.16 | |||||||||||||
| 10 | GET ON BEAT (WILD STYLE) | B | 1201 (55.7%) | 124 | CL | 13.21 | |||||||||||||
| 10 | Gravity | A | 1375 (67.8%) | 67 | CL | 16.5 | |||||||||||||
| 10 | Happy Wedding | A | 1511 (71.2%) | 103 | CL | 18.13 | |||||||||||||
| 10 | in my eyes | A | 1465 (69.6%) | 85 | CL | 17.57 | |||||||||||||
| 10 | MAX 300 | B | 1188 (60.4%) | 121 | CL | 13.06 | |||||||||||||
| 10 | Mr.T.(take me higher) | A | 1333 (75.3%) | 74 | CL | 15.99 | |||||||||||||
| 10 | Spin the disc | A | 1217 (67.6%) | 126 | CL | 14.6 | |||||||||||||
| 10 | THE SAFARI | B | 1095 (60.8%) | 106 | CL | 12.04 | |||||||||||||
| 10 | traces | A | 1581 (73.8%) | 84 | CL | 18.97 | |||||||||||||
| 10 | V | B | 1686 (60.8%) | 90 | CL | 18.54 | |||||||||||||
| Level 11 | |||||||||||||||||||
| 11 | era (nostalmix) | E | 796 (32.4%) | - | fa | 7.96 | |||||||||||||
| 11 | foreplay | D | 866 (44.2%) | 250 | fa | 8.66 | |||||||||||||
| 11 | Last Message | B | 1457 (65.5%) | 149 | fa | 14.57 | |||||||||||||
| 11 | Regulus | C | 1038 (48.7%) | 187 | fa | 10.38 | |||||||||||||
| 11 | STILL IN MY HEART | C | 1224 (47.5%) | 314 | fa | 12.24 | |||||||||||||
| 11 | sync | B | 1375 (56.9%) | 164 | fa | 13.75 | |||||||||||||
| 11 | Tomorrow Perfume | B | 1495 (57.0%) | 139 | fa | 14.95 | |||||||||||||
| 11 | Voltage (feat. Hidemaru) | C | 1037 (53.7%) | 199 | fa | 10.37 | |||||||||||||
| 11 | Y31 | A | 1554 (72.2%) | 85 | CL | 18.64 | |||||||||||||
| Level 12 | |||||||||||||||||||
| 12 | A | E | 676 (25.1%) | - | fa | 6.76 | |||||||||||||
| 12 | Cheer Train | C | 1254 (47.9%) | 326 | fa | 12.54 | |||||||||||||
| 12 | Colors (radio edit) | D | 1111 (44.2%) | 222 | fa | 11.11 | |||||||||||||
| 12 | DXY! | C | 1398 (45.7%) | - | fa | 13.98 | |||||||||||||
| 12 | Holic | D | 812 (35.7%) | - | fa | 8.11 | |||||||||||||
| 12 | 革命 | E | 770 (27.4%) | - | fa | 7.7 | |||||||||||||
| 12 | murmur twins | C | 1143 (48.1%) | 209 | fa | 11.43 | |||||||||||||
| 12 | NEMESIS | E | 763 (27.9%) | - | fa | 7.63 | |||||||||||||
| 12 | QQQ | C | 1360 (50.5%) | 263 | fa | 13.6 | |||||||||||||
| 12 | Spica | C | 1139 (47.3%) | 258 | fa | 11.39 | |||||||||||||
| 12 | starmine | B | 1278 (58.1%) | 167 | fa | 12.78 | |||||||||||||
| 12 | stoic | C | 1384 (46.2%) | - | fa | 13.84 | |||||||||||||
| 12 | Summer Vacation(CU mix) | C | 1334 (50.2%) | 311 | fa | 13.34 | |||||||||||||
| T o t a l R e c o r d | |||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| B | 52018 (58.7%) |
- (-%) |
- |
| |||||||||||||