| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | |||||||||||||||||||
| 1 | 5.1.1. | AA | 164 (82.8%) | 1 | Fc | 2.37 | |||||||||||||
| Level 2 | |||||||||||||||||||
| 2 | I Was The One | AAA | 486 (90.0%) | 0 | P | 7.53 | |||||||||||||
| 2 | Nothing Ain't Stoppin'Us | AAA | 466 (90.6%) | 1 | P | 7.22 | |||||||||||||
| Level 3 | |||||||||||||||||||
| 3 | Dancin' Into The Night | AAA | 436 (91.9%) | 4 | Fc | 6.54 | |||||||||||||
| Level 4 | |||||||||||||||||||
| 4 | Bad boy | AA | 555 (82.3%) | 3 | H | 7.49 | |||||||||||||
| 4 | Don't Stop! | AAA | 805 (89.4%) | 3 | Fc | 12.07 | |||||||||||||
| 4 | IIDX | AA | 743 (86.7%) | 1 | Fc | 10.77 | |||||||||||||
| 4 | Remember You | AAA | 731 (89.3%) | 5 | Fc | 10.96 | |||||||||||||
| Level 5 | |||||||||||||||||||
| 5 | 2002 | AA | 1114 (85.2%) | 7 | H | 15.03 | |||||||||||||
| 5 | Burning Heat! (Full Option Mix) | AA | 795 (80.1%) | 14 | H | 10.73 | |||||||||||||
| 5 | BURNING UP FOR YOU | AAA | 1089 (90.7%) | 6 | H | 15.24 | |||||||||||||
| 5 | DYNAMITE RAVE | AA | 1004 (85.2%) | 4 | H | 13.55 | |||||||||||||
| 5 | E.V CAFE | AA | 1071 (87.6%) | 7 | H | 14.45 | |||||||||||||
| 5 | i feel ... | AAA | 1035 (93.0%) | 2 | H | 14.49 | |||||||||||||
| 5 | Mobo★Moga | AA | 882 (88.0%) | 4 | H | 11.9 | |||||||||||||
| 5 | Mr.T.(take me higher) | AAA | 914 (89.6%) | 4 | H | 12.79 | |||||||||||||
| 5 | New York | AA | 1027 (78.1%) | 17 | H | 13.86 | |||||||||||||
| 5 | OVER THE CLOUDS | AA | 903 (87.6%) | 1 | H | 12.19 | |||||||||||||
| 5 | Secret Tale | AAA | 1051 (90.6%) | 7 | H | 14.71 | |||||||||||||
| Level 6 | |||||||||||||||||||
| 6 | .59 | AA | 913 (88.8%) | 0 | Fc | 13.23 | |||||||||||||
| 6 | Cheer Train | AA | 982 (78.8%) | 1 | H | 13.25 | |||||||||||||
| 6 | D2R | AA | 1144 (86.0%) | 7 | H | 15.44 | |||||||||||||
| 6 | DESTINY | AA | 1204 (86.0%) | 6 | H | 16.25 | |||||||||||||
| 6 | LOVE WILL… | AAA | 971 (91.7%) | 1 | H | 13.59 | |||||||||||||
| 6 | more deep (ver.2.1) | AA | 919 (81.4%) | 8 | H | 12.4 | |||||||||||||
| 6 | SOLID GOLD | AA | 1356 (88.3%) | 6 | H | 18.3 | |||||||||||||
| 6 | Somebody Like You | A | 944 (77.5%) | 15 | H | 12.27 | |||||||||||||
| 6 | STILL IN MY HEART | A | 1095 (77.6%) | 16 | H | 14.23 | |||||||||||||
| 6 | The Beauty Of Silence | AA | 1072 (83.4%) | 3 | H | 14.47 | |||||||||||||
| Level 7 | |||||||||||||||||||
| 7 | 9 o'clocks | A | 860 (68.0%) | 17 | H | 11.18 | |||||||||||||
| 7 | Bad Routine | AA | 1216 (84.9%) | 18 | H | 16.41 | |||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | AA | 1014 (81.7%) | 22 | H | 13.68 | |||||||||||||
| 7 | CLOUDY MUSIC | A | 943 (76.1%) | 25 | H | 12.25 | |||||||||||||
| 7 | General Relativity | AA | 1258 (82.0%) | 26 | H | 16.98 | |||||||||||||
| 7 | Glorious Days | A | 670 (72.6%) | 38 | H | 8.71 | |||||||||||||
| 7 | Let the Snow Paint Me | AA | 910 (81.3%) | 15 | H | 12.28 | |||||||||||||
| 7 | Love Me Do | AAA | 1633 (90.8%) | 7 | H | 22.86 | |||||||||||||
| 7 | Marmalade Reverie | AA | 1222 (86.7%) | 16 | H | 16.49 | |||||||||||||
| 7 | Never Look Back | A | 1084 (76.0%) | 23 | H | 14.09 | |||||||||||||
| 7 | Skyscraper | AAA | 1129 (89.8%) | 5 | H | 15.8 | |||||||||||||
| 7 | The Sound Of Goodbye | AA | 1056 (79.0%) | 15 | H | 14.25 | |||||||||||||
| Level 8 | |||||||||||||||||||
| 8 | ABSOLUTE | A | 1369 (73.2%) | 26 | H | 17.79 | |||||||||||||
| 8 | Abyss | AA | 1516 (85.2%) | 29 | H | 20.46 | |||||||||||||
| 8 | B4U | A | 1224 (75.0%) | 22 | H | 15.91 | |||||||||||||
| 8 | Buffalo | A | 1154 (77.5%) | 17 | H | 15 | |||||||||||||
| 8 | Come With Me | A | 1050 (76.5%) | 15 | H | 13.65 | |||||||||||||
| 8 | DIVE 〜 INTO YOUR HEART 〜 | A | 1532 (76.7%) | 40 | H | 19.91 | |||||||||||||
| 8 | entrance | A | 1183 (76.0%) | 25 | H | 15.37 | |||||||||||||
| 8 | GET ON BEAT (WILD STYLE) | A | 1275 (69.8%) | 28 | H | 16.57 | |||||||||||||
| 8 | Happy Wedding | A | 1318 (73.3%) | 18 | H | 17.13 | |||||||||||||
| 8 | HEARTBEAT | AA | 1307 (80.9%) | 24 | H | 17.64 | |||||||||||||
| 8 | in my eyes | AA | 1337 (79.3%) | 28 | H | 18.04 | |||||||||||||
| 8 | Indigo Vision (full flavour hide around mix) | AA | 978 (79.2%) | 22 | H | 13.2 | |||||||||||||
| 8 | LOVE GENERATION | AA | 1210 (82.3%) | 14 | H | 16.33 | |||||||||||||
| 8 | REMEMBER ME | AA | 1244 (79.3%) | 24 | H | 16.79 | |||||||||||||
| 8 | RIDE ON THE LIGHT | AA | 996 (80.8%) | 22 | H | 13.44 | |||||||||||||
| 8 | starmine | AA | 1339 (84.1%) | 8 | H | 18.07 | |||||||||||||
| 8 | Y31 | AA | 1475 (83.1%) | 29 | H | 19.91 | |||||||||||||
| 8 | ZERO-ONE | AA | 1407 (80.4%) | 23 | H | 18.99 | |||||||||||||
| Level 9 | |||||||||||||||||||
| 9 | Abyss -The Heavens Remix- | A | 1516 (73.1%) | 48 | CL | 18.19 | |||||||||||||
| 9 | Blueberry Stream | B | 999 (61.1%) | 90 | CL | 10.98 | |||||||||||||
| 9 | foreplay | B | 779 (61.8%) | 65 | CL | 8.56 | |||||||||||||
| 9 | Frozen Ray (original mix) | A | 1247 (74.3%) | 18 | H | 16.21 | |||||||||||||
| 9 | Spica | B | 895 (57.2%) | 70 | CL | 9.84 | |||||||||||||
| 9 | Spooky | A | 1294 (71.1%) | 44 | CL | 15.52 | |||||||||||||
| 9 | sync | A | 1391 (67.5%) | 72 | CL | 16.69 | |||||||||||||
| 9 | traces | AA | 1501 (83.2%) | 15 | H | 20.26 | |||||||||||||
| Level 10 | |||||||||||||||||||
| 10 | AVE DE RAPINA | B | 1344 (60.3%) | 105 | CL | 14.78 | |||||||||||||
| 10 | BRING HER DOWN | A | 1403 (69.4%) | 92 | CL | 16.83 | |||||||||||||
| 10 | Colors (radio edit) | A | 1531 (69.6%) | 31 | H | 19.9 | |||||||||||||
| 10 | Gravity | A | 1375 (67.8%) | 67 | CL | 16.5 | |||||||||||||
| 10 | Holic | A | 1269 (72.5%) | 59 | CL | 15.22 | |||||||||||||
| 10 | Last Message | AA | 1195 (79.8%) | 28 | H | 16.13 | |||||||||||||
| 10 | MAX 300 | B | 1188 (60.4%) | 121 | CL | 13.06 | |||||||||||||
| 10 | murmur twins | A | 1238 (66.9%) | 83 | CL | 14.85 | |||||||||||||
| 10 | NEMESIS | C | 1024 (52.4%) | 144 | fa | 10.24 | |||||||||||||
| 10 | Regulus | B | 1061 (65.9%) | 56 | CL | 11.67 | |||||||||||||
| 10 | Spin the disc | A | 1217 (67.6%) | 126 | CL | 14.6 | |||||||||||||
| 10 | stoic | A | 1573 (69.8%) | 70 | CL | 18.87 | |||||||||||||
| 10 | THE EARTH LIGHT | B | 950 (66.1%) | 74 | CL | 10.45 | |||||||||||||
| 10 | THE SAFARI | B | 1095 (60.8%) | 106 | CL | 12.04 | |||||||||||||
| 10 | Tomorrow Perfume | B | 1486 (61.3%) | 100 | CL | 16.34 | |||||||||||||
| 10 | V | B | 1686 (60.8%) | 90 | CL | 18.54 | |||||||||||||
| Level 11 | |||||||||||||||||||
| 11 | A | D | 922 (41.1%) | 267 | fa | 9.22 | |||||||||||||
| 11 | Voltage (feat. Hidemaru) | C | 1037 (53.7%) | 199 | fa | 10.37 | |||||||||||||
| Level 12 | |||||||||||||||||||
| 12 | DXY! | B | 1576 (59.1%) | 158 | fa | 15.76 | |||||||||||||
| 12 | era (nostalmix) | B | 1106 (58.0%) | 232 | fa | 11.06 | |||||||||||||
| 12 | 革命 | E | 665 (27.5%) | 506 | fa | 6.65 | |||||||||||||
| 12 | QQQ | C | 1360 (50.5%) | 263 | fa | 13.6 | |||||||||||||
| 12 | Summer Vacation(CU mix) | C | 1334 (50.2%) | 311 | fa | 13.34 | |||||||||||||
| T o t a l R e c o r d | |||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| A | 100037 (72.9%) |
4505 (6.5%) |
- |
| |||||||||||||