| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | |||||||||||||||||||
| 1 | 5.1.1. | AAA | 148 (89.1%) | 0 | P | 2.29 | |||||||||||||
| 1 | Nothing Ain't Stoppin'Us | AAA | 468 (94.7%) | 0 | P | 7.25 | |||||||||||||
| Level 2 | |||||||||||||||||||
| 2 | Bad boy | AAA | 494 (89.8%) | 4 | Fc | 7.41 | |||||||||||||
| 2 | Dancin' Into The Night | AAA | 423 (94.4%) | 1 | Fc | 6.34 | |||||||||||||
| 2 | I Was The One | AAA | 493 (91.2%) | 0 | P | 7.64 | |||||||||||||
| Level 3 | |||||||||||||||||||
| 3 | DYNAMITE RAVE | AAA | 615 (89.9%) | 0 | Fc | 9.22 | |||||||||||||
| 3 | IIDX | AAA | 517 (91.3%) | 4 | Fc | 7.75 | |||||||||||||
| 3 | OVER THE CLOUDS | AAA | 553 (95.0%) | 2 | Fc | 8.29 | |||||||||||||
| 3 | Remember You | AAA | 427 (91.2%) | 1 | Fc | 6.4 | |||||||||||||
| 3 | Spica | AAA | 607 (92.8%) | 0 | Fc | 9.1 | |||||||||||||
| Level 4 | |||||||||||||||||||
| 4 | .59 | AAA | 806 (90.7%) | 0 | Fc | 12.09 | |||||||||||||
| 4 | 2002 | AAA | 767 (90.6%) | 0 | Fc | 11.5 | |||||||||||||
| 4 | Buffalo | AAA | 856 (89.3%) | 5 | H | 11.98 | |||||||||||||
| 4 | Burning Heat! (Full Option Mix) | AAA | 652 (90.8%) | 0 | Fc | 9.77 | |||||||||||||
| 4 | BURNING UP FOR YOU | AAA | 985 (94.5%) | 0 | Fc | 14.77 | |||||||||||||
| 4 | CAN'T STOP FALLIN'IN LOVE | AAA | 579 (92.4%) | 0 | Fc | 8.68 | |||||||||||||
| 4 | Cheer Train | AA | 830 (88.6%) | 0 | P | 12.45 | |||||||||||||
| 4 | Come With Me | AAA | 841 (89.0%) | 0 | P | 13.03 | |||||||||||||
| 4 | DESTINY | AAA | 1095 (95.2%) | 0 | Fc | 16.42 | |||||||||||||
| 4 | Don't Stop! | AAA | 732 (93.6%) | 5 | Fc | 10.98 | |||||||||||||
| 4 | E.V CAFE | AAA | 753 (89.0%) | 6 | H | 10.54 | |||||||||||||
| 4 | HEARTBEAT | AA | 869 (87.9%) | 2 | Fc | 12.6 | |||||||||||||
| 4 | i feel ... | AAA | 984 (93.3%) | 15 | Fc | 14.76 | |||||||||||||
| 4 | LOVE WILL… | AAA | 607 (91.9%) | 0 | P | 9.4 | |||||||||||||
| 4 | Mobo★Moga | AAA | 678 (93.1%) | 3 | H | 9.49 | |||||||||||||
| 4 | more deep (ver.2.1) | AA | 692 (84.5%) | 2 | H | 9.34 | |||||||||||||
| 4 | Mr.T.(take me higher) | AAA | 790 (92.2%) | 0 | Fc | 11.85 | |||||||||||||
| 4 | New York | AAA | 826 (91.1%) | 2 | H | 11.56 | |||||||||||||
| 4 | REMEMBER ME | AAA | 861 (93.9%) | 3 | H | 12.05 | |||||||||||||
| 4 | Secret Tale | AAA | 757 (89.6%) | 28 | Fc | 11.35 | |||||||||||||
| 4 | Skyscraper | AAA | 758 (91.7%) | 0 | Fc | 11.37 | |||||||||||||
| 4 | STILL IN MY HEART | AAA | 933 (90.4%) | 0 | Fc | 13.99 | |||||||||||||
| 4 | The Beauty Of Silence | AAA | 814 (92.0%) | 0 | Fc | 12.21 | |||||||||||||
| 4 | The Sound Of Goodbye | AAA | 866 (91.1%) | 0 | Fc | 12.99 | |||||||||||||
| Level 5 | |||||||||||||||||||
| 5 | 9 o'clocks | AA | 758 (79.4%) | 3 | H | 10.23 | |||||||||||||
| 5 | CLOUDY MUSIC | AA | 716 (84.8%) | 5 | H | 9.66 | |||||||||||||
| 5 | D2R | AA | 895 (85.2%) | 4 | H | 12.08 | |||||||||||||
| 5 | DIVE 〜 INTO YOUR HEART 〜 | AAA | 1126 (90.3%) | 3 | H | 15.76 | |||||||||||||
| 5 | entrance | AA | 1045 (80.6%) | 11 | H | 14.1 | |||||||||||||
| 5 | era (nostalmix) | AA | 683 (78.1%) | 7 | H | 9.22 | |||||||||||||
| 5 | foreplay | AA | 579 (80.1%) | 7 | H | 7.81 | |||||||||||||
| 5 | Frozen Ray (original mix) | AAA | 761 (88.9%) | 2 | H | 10.65 | |||||||||||||
| 5 | in my eyes | AA | 813 (83.9%) | 1 | H | 10.97 | |||||||||||||
| 5 | Indigo Vision (full flavour hide around mix) | AA | 762 (83.7%) | 4 | Fc | 11.04 | |||||||||||||
| 5 | LOVE GENERATION | AA | 956 (82.9%) | 14 | H | 12.9 | |||||||||||||
| 5 | Love Me Do | AAA | 1063 (92.1%) | 2 | Fc | 15.94 | |||||||||||||
| 5 | murmur twins | AAA | 1067 (90.5%) | 3 | H | 14.93 | |||||||||||||
| 5 | RIDE ON THE LIGHT | AA | 753 (80.2%) | 3 | H | 10.16 | |||||||||||||
| 5 | SOLID GOLD | AAA | 1098 (89.1%) | 6 | H | 15.37 | |||||||||||||
| 5 | Somebody Like You | AA | 927 (82.7%) | 5 | H | 12.51 | |||||||||||||
| 5 | starmine | AAA | 1033 (91.2%) | 0 | Fc | 15.49 | |||||||||||||
| 5 | THE EARTH LIGHT | AA | 803 (88.0%) | 9 | H | 10.84 | |||||||||||||
| 5 | Voltage (feat. Hidemaru) | AA | 770 (80.2%) | 5 | H | 10.39 | |||||||||||||
| 5 | Y31 | AAA | 1223 (94.8%) | 1 | H | 17.12 | |||||||||||||
| 5 | ZERO-ONE | AA | 914 (82.1%) | 3 | H | 12.33 | |||||||||||||
| Level 6 | |||||||||||||||||||
| 6 | ABSOLUTE | AA | 1253 (86.0%) | 6 | Fc | 18.16 | |||||||||||||
| 6 | Abyss -The Heavens Remix- | AAA | 1451 (90.3%) | 0 | Fc | 21.76 | |||||||||||||
| 6 | B4U | A | 964 (76.6%) | 2 | H | 12.53 | |||||||||||||
| 6 | Bad Routine | AA | 973 (85.9%) | 11 | H | 13.13 | |||||||||||||
| 6 | Colors (radio edit) | AA | 1171 (82.0%) | 6 | H | 15.8 | |||||||||||||
| 6 | DXY! | AA | 1231 (78.8%) | 2 | H | 16.61 | |||||||||||||
| 6 | General Relativity | AA | 940 (78.5%) | 8 | H | 12.69 | |||||||||||||
| 6 | GET ON BEAT (WILD STYLE) | A | 1081 (76.9%) | 13 | H | 14.05 | |||||||||||||
| 6 | Glorious Days | A | 600 (75.9%) | 4 | H | 7.8 | |||||||||||||
| 6 | Happy Wedding | AA | 953 (78.1%) | 1 | Fc | 13.81 | |||||||||||||
| 6 | Last Message | AA | 1085 (80.3%) | 21 | H | 14.64 | |||||||||||||
| 6 | Let the Snow Paint Me | AAA | 864 (89.0%) | 15 | H | 12.09 | |||||||||||||
| 6 | Marmalade Reverie | AAA | 1036 (89.3%) | 4 | H | 14.5 | |||||||||||||
| 6 | MAX 300 | AA | 902 (79.6%) | 9 | H | 12.17 | |||||||||||||
| 6 | Never Look Back | AA | 960 (84.2%) | 7 | H | 12.96 | |||||||||||||
| 6 | Regulus | A | 786 (72.1%) | 15 | H | 10.21 | |||||||||||||
| 6 | Spin the disc | AA | 988 (79.9%) | 7 | H | 13.33 | |||||||||||||
| 6 | Tomorrow Perfume | A | 1061 (72.7%) | 20 | H | 13.79 | |||||||||||||
| 6 | V | AA | 1313 (86.7%) | 33 | H | 17.72 | |||||||||||||
| Level 7 | |||||||||||||||||||
| 7 | Abyss | AA | 1310 (84.9%) | 11 | H | 17.68 | |||||||||||||
| 7 | Blueberry Stream | A | 871 (72.8%) | 18 | H | 11.32 | |||||||||||||
| 7 | BRING HER DOWN | AA | 1275 (84.8%) | 18 | H | 17.21 | |||||||||||||
| 7 | Holic | AA | 1081 (79.4%) | 22 | H | 14.59 | |||||||||||||
| 7 | 革命 | AA | 1108 (78.9%) | 7 | H | 14.95 | |||||||||||||
| 7 | NEMESIS | A | 966 (72.4%) | 24 | H | 12.55 | |||||||||||||
| 7 | stoic | AA | 1387 (79.3%) | 17 | H | 18.72 | |||||||||||||
| 7 | sync | AA | 1334 (83.7%) | 11 | H | 18 | |||||||||||||
| 7 | traces | AA | 1256 (82.4%) | 7 | H | 16.95 | |||||||||||||
| Level 8 | |||||||||||||||||||
| 8 | A | A | 939 (76.5%) | 14 | H | 12.2 | |||||||||||||
| 8 | AVE DE RAPINA | A | 1471 (77.5%) | 25 | H | 19.12 | |||||||||||||
| 8 | Gravity | A | 1099 (70.0%) | 16 | H | 14.28 | |||||||||||||
| 8 | Spooky | AA | 1179 (78.2%) | 5 | H | 15.91 | |||||||||||||
| 8 | THE SAFARI | A | 922 (73.8%) | 14 | H | 11.98 | |||||||||||||
| Level 9 | |||||||||||||||||||
| 9 | Summer Vacation(CU mix) | AA | 1559 (79.2%) | 33 | H | 21.04 | |||||||||||||
| Level 10 | |||||||||||||||||||
| 10 | QQQ | AA | 1620 (79.7%) | 43 | CL | 20.25 | |||||||||||||
| T o t a l R e c o r d | |||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| AA | 81810 (84.4%) |
650 (1.3%) |
- |
| |||||||||||||