| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 3 | ||||||||||||||||||
| 3 | Nothing Ain't Stoppin'Us | AAA | 483 (94.3%) | 256 | 0 | P | 7.48 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | I'M FOR REAL | AAA | 661 (91.0%) | 363 | 3 | Fc | 9.91 | |||||||||||
| 4 | Rest my mind | AAA | 462 (89.1%) | 259 | 0 | Fc | 6.93 | |||||||||||
| 4 | SANA MOLLETE NE ENTE(B.L.T.STYLE) | AA | 818 (85.0%) | 481 | 1 | Fc | 11.86 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | Clione | AAA | 852 (88.9%) | 479 | 0 | P | 13.2 | |||||||||||
| 5 | GOBBLE | AA | 634 (85.9%) | 369 | 1 | Fc | 9.19 | |||||||||||
| 5 | INFINITE PRAYER -floating flock style- | A | 807 (73.9%) | 279 | 3 | CL | 9.68 | |||||||||||
| 5 | NEW YORK CITY BOY | AAA | 1177 (91.5%) | 643 | 0 | Fc | 17.65 | |||||||||||
| 5 | NORTH | AAA | 829 (88.9%) | 466 | 0 | Fc | 12.43 | |||||||||||
| 5 | SANA MOLLETE NE ENTE | A | 680 (71.8%) | 170 | 5 | CL | 8.16 | |||||||||||
| 5 | sanctus | AAA | 611 (91.4%) | 334 | 0 | Fc | 9.16 | |||||||||||
| 5 | THE SHINING POLARIS | AAA | 1184 (88.8%) | 666 | 0 | Fc | 17.76 | |||||||||||
| 5 | Trancemission | AA | 714 (81.5%) | 438 | 0 | Fc | 10.35 | |||||||||||
| 5 | ULTRA HIGH-HEELS | AAA | 903 (90.8%) | 497 | 0 | Fc | 13.54 | |||||||||||
| 5 | Vienna | AAA | 770 (89.1%) | 432 | 0 | Fc | 11.55 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | DIAMOND JEALOUSY | AAA | 985 (90.2%) | 546 | 0 | Fc | 14.77 | |||||||||||
| 6 | FLOWERS for ALBION | AA | 369 (83.1%) | 222 | 1 | Fc | 5.35 | |||||||||||
| 6 | HIGHER | AA | 1027 (80.1%) | 641 | 0 | Fc | 14.89 | |||||||||||
| 6 | Sense | AA | 1118 (84.9%) | 407 | 5 | CL | 13.97 | |||||||||||
| 6 | Small Waves | AA | 952 (81.3%) | 394 | 3 | CL | 11.9 | |||||||||||
| 6 | SWEET LAB | A | 582 (76.1%) | 342 | 1 | CL | 6.98 | |||||||||||
| 6 | Under Construction | AA | 909 (78.0%) | 412 | 4 | CL | 11.36 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | Burnin' The Floor | AA | 1241 (86.0%) | 721 | 2 | Fc | 17.99 | |||||||||||
| 7 | CONGA | A | 984 (71.0%) | 641 | 3 | CL | 11.8 | |||||||||||
| 7 | ErAseRmoToR maXimUM | AA | 1365 (83.9%) | 365 | 8 | CL | 17.06 | |||||||||||
| 7 | GIRIGIRI DADDY | AA | 1026 (78.9%) | 265 | 5 | CL | 12.82 | |||||||||||
| 7 | Hitch Hiker2 | A | 960 (72.1%) | 638 | 4 | CL | 11.52 | |||||||||||
| 7 | LEADING CYBER | A | 921 (71.3%) | 359 | 8 | CL | 11.05 | |||||||||||
| 7 | LOVE WILL… | AA | 1255 (85.7%) | 732 | 0 | Fc | 18.19 | |||||||||||
| 7 | Twin Bee(Generation X) | AA | 799 (82.0%) | 332 | 3 | CL | 9.98 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | ABSOLUTE | AA | 1553 (83.0%) | 935 | 2 | Fc | 22.51 | |||||||||||
| 8 | empathy | A | 1098 (73.8%) | 285 | 9 | CL | 13.17 | |||||||||||
| 8 | INFINITE PRAYER | AA | 1232 (83.3%) | 571 | 1 | CL | 15.4 | |||||||||||
| 8 | Jam&Marmalade | AA | 818 (79.8%) | 426 | 2 | CL | 10.22 | |||||||||||
| 8 | minimalian | AA | 935 (84.2%) | 555 | 3 | Fc | 13.55 | |||||||||||
| 8 | Voltage(feat. Hidemaru) | AA | 1063 (79.3%) | 403 | 5 | CL | 13.28 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | Broken My Heart | AA | 1486 (81.2%) | 134 | 29 | CL | 18.57 | |||||||||||
| 9 | CHECKING YOU OUT | B | 565 (58.7%) | 90 | 34 | CL | 6.21 | |||||||||||
| 9 | era(step mix) | A | 1221 (69.7%) | 234 | 36 | CL | 14.65 | |||||||||||
| 9 | FANTASY | AA | 1870 (78.1%) | 336 | 13 | CL | 23.37 | |||||||||||
| 9 | Final Count Down(MTO CRY BABY STYLE) | AA | 1393 (83.1%) | 520 | 2 | CL | 17.41 | |||||||||||
| 9 | Nasty! | A | 1227 (77.6%) | 724 | 8 | CL | 14.72 | |||||||||||
| 9 | R壱萬 | B | 747 (57.0%) | 160 | 36 | CL | 8.21 | |||||||||||
| 9 | starmine | AA | 1347 (84.1%) | 465 | 7 | CL | 16.83 | |||||||||||
| 9 | THE BIG VOYAGER | A | 1349 (77.4%) | 555 | 10 | CL | 16.18 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | 250bpm | A | 973 (67.0%) | 157 | 19 | CL | 11.67 | |||||||||||
| 10 | B4U | B | 1184 (58.3%) | 239 | 26 | CL | 13.02 | |||||||||||
| 10 | DXY! | C | 1269 (54.7%) | 180 | 70 | CL | 13.95 | |||||||||||
| 10 | GET ON BEAT(WILD STYLE) | B | 1338 (61.1%) | 160 | 50 | CL | 14.71 | |||||||||||
| 10 | JIVE INTO THE NIGHT | A | 1572 (70.1%) | 156 | 40 | CL | 18.86 | |||||||||||
| 10 | KAMIKAZE | A | 1764 (76.2%) | 129 | 59 | CL | 21.16 | |||||||||||
| 10 | Mr.T.(take me higher) | A | 1339 (75.3%) | 284 | 11 | CL | 16.06 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | LUV TO ME(UCCHIE'S EDITION) | B | 1157 (66.2%) | 203 | 38 | CL | 12.72 | |||||||||||
| T o t a l R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| A | 38923 (74.7%) |
12959 (49.6%) |
510 (1.9%) |
- |
| |||||||||||