| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 3 | ||||||||||||||||||
| 3 | Nothing Ain't Stoppin'Us | AAA | 483 (94.3%) | 256 | 0 | P | 7.48 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | Burnin' The Floor | AAA | 879 (91.9%) | 478 | 0 | Fc | 13.18 | |||||||||||
| 4 | HIGHER | AAA | 848 (90.5%) | 468 | 0 | P | 13.14 | |||||||||||
| 4 | I'M FOR REAL | AAA | 560 (90.3%) | 310 | 0 | Fc | 8.4 | |||||||||||
| 4 | INFINITE PRAYER -floating flock style- | AA | 775 (87.2%) | 444 | 0 | Fc | 11.23 | |||||||||||
| 4 | LOVE WILL… | AAA | 712 (93.9%) | 379 | 0 | Fc | 10.68 | |||||||||||
| 4 | Mr.T.(take me higher) | AAA | 917 (89.9%) | 510 | 0 | Fc | 13.75 | |||||||||||
| 4 | Nasty! | AAA | 870 (89.5%) | 486 | 1 | Fc | 13.05 | |||||||||||
| 4 | Rest my mind | AAA | 462 (89.1%) | 259 | 0 | Fc | 6.93 | |||||||||||
| 4 | SANA MOLLETE NE ENTE(B.L.T.STYLE) | AA | 818 (85.0%) | 481 | 1 | Fc | 11.86 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | Clione | AAA | 852 (88.9%) | 479 | 0 | P | 13.2 | |||||||||||
| 5 | GIRIGIRI DADDY | AA | 923 (87.7%) | 306 | 5 | CL | 11.53 | |||||||||||
| 5 | GOBBLE | AA | 634 (85.9%) | 369 | 1 | Fc | 9.19 | |||||||||||
| 5 | INFINITE PRAYER | AAA | 993 (89.4%) | 555 | 0 | Fc | 14.89 | |||||||||||
| 5 | Jam&Marmalade | AA | 797 (87.3%) | 456 | 0 | Fc | 11.55 | |||||||||||
| 5 | NEW YORK CITY BOY | AAA | 1177 (91.5%) | 643 | 0 | Fc | 17.65 | |||||||||||
| 5 | NORTH | AAA | 829 (88.9%) | 466 | 0 | Fc | 12.43 | |||||||||||
| 5 | SANA MOLLETE NE ENTE | AA | 812 (88.8%) | 457 | 0 | Fc | 11.77 | |||||||||||
| 5 | sanctus | AAA | 611 (91.4%) | 334 | 0 | Fc | 9.16 | |||||||||||
| 5 | Small Waves | AAA | 1050 (91.6%) | 573 | 0 | Fc | 15.75 | |||||||||||
| 5 | SWEET LAB | AA | 582 (86.8%) | 335 | 1 | Fc | 8.43 | |||||||||||
| 5 | THE SHINING POLARIS | AAA | 1184 (88.8%) | 666 | 0 | Fc | 17.76 | |||||||||||
| 5 | Trancemission | AA | 714 (81.5%) | 438 | 0 | Fc | 10.35 | |||||||||||
| 5 | Twin Bee(Generation X) | AAA | 703 (90.3%) | 389 | 0 | Fc | 10.54 | |||||||||||
| 5 | ULTRA HIGH-HEELS | AAA | 844 (91.3%) | 462 | 0 | Fc | 12.66 | |||||||||||
| 5 | Under Construction | AA | 867 (85.5%) | 507 | 0 | Fc | 12.57 | |||||||||||
| 5 | Vienna | AAA | 770 (89.1%) | 432 | 0 | Fc | 11.55 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | CONGA | AAA | 1152 (89.1%) | 646 | 1 | Fc | 17.28 | |||||||||||
| 6 | DIAMOND JEALOUSY | AAA | 985 (90.2%) | 546 | 0 | Fc | 14.77 | |||||||||||
| 6 | FLOWERS for ALBION | AA | 369 (83.1%) | 222 | 1 | Fc | 5.35 | |||||||||||
| 6 | Hitch Hiker2 | AAA | 1092 (89.6%) | 609 | 0 | P | 16.92 | |||||||||||
| 6 | KAMIKAZE | AAA | 1344 (90.2%) | 745 | 0 | Fc | 20.16 | |||||||||||
| 6 | LEADING CYBER | AAA | 1108 (90.6%) | 611 | 1 | Fc | 16.62 | |||||||||||
| 6 | LUV TO ME(UCCHIE'S EDITION) | AA | 1059 (85.4%) | 310 | 7 | CL | 13.23 | |||||||||||
| 6 | R壱萬 | AA | 969 (87.6%) | 259 | 8 | CL | 12.11 | |||||||||||
| 6 | Sense | AAA | 1018 (89.7%) | 567 | 0 | Fc | 15.27 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | Broken My Heart | AA | 1319 (87.8%) | 318 | 9 | CL | 16.48 | |||||||||||
| 7 | empathy | A | 1083 (77.0%) | 275 | 10 | CL | 12.99 | |||||||||||
| 7 | ErAseRmoToR maXimUM | AA | 1365 (83.9%) | 365 | 8 | CL | 17.06 | |||||||||||
| 7 | Voltage(feat. Hidemaru) | B | 816 (64.7%) | 630 | 0 | Fc | 10.6 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | 250bpm | AA | 828 (78.4%) | 528 | 1 | Fc | 12 | |||||||||||
| 8 | ABSOLUTE | AA | 1553 (83.0%) | 935 | 2 | Fc | 22.51 | |||||||||||
| 8 | era(step mix) | AA | 1166 (79.5%) | 421 | 7 | CL | 14.57 | |||||||||||
| 8 | FANTASY | AAA | 1730 (90.8%) | 952 | 0 | Fc | 25.95 | |||||||||||
| 8 | Final Count Down(MTO CRY BABY STYLE) | AA | 1348 (85.2%) | 380 | 4 | CL | 16.85 | |||||||||||
| 8 | JIVE INTO THE NIGHT | AA | 1458 (82.4%) | 672 | 5 | CL | 18.22 | |||||||||||
| 8 | minimalian | AA | 935 (84.2%) | 555 | 3 | Fc | 13.55 | |||||||||||
| 8 | starmine | AA | 1229 (85.4%) | 719 | 0 | Fc | 17.82 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | B4U | AA | 1273 (79.4%) | 801 | 2 | Fc | 18.45 | |||||||||||
| 9 | CHECKING YOU OUT | B | 565 (58.7%) | 90 | 34 | CL | 6.21 | |||||||||||
| 9 | DXY! | B | 1247 (64.4%) | 258 | 38 | CL | 13.71 | |||||||||||
| 9 | GET ON BEAT(WILD STYLE) | B | 1053 (57.3%) | 351 | 16 | CL | 11.58 | |||||||||||
| 9 | THE BIG VOYAGER | A | 1349 (77.4%) | 555 | 10 | CL | 16.18 | |||||||||||
| T o t a l R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| AA | 51079 (84.3%) |
25258 (83.3%) |
176 (0.5%) |
- |
| |||||||||||