| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| 2 | Nothing Ain't Stoppin'Us | AAA | 475 (92.4%) | 257 | 0 | P | 7.36 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | Burnin' The Floor | AAA | 881 (91.3%) | 482 | 1 | Fc | 13.21 | |||||||||||
| 4 | Clione | AAA | 862 (90.3%) | 258 | 2 | CL | 11.2 | |||||||||||
| 4 | I'M FOR REAL | AAA | 633 (92.0%) | 344 | 0 | Fc | 9.49 | |||||||||||
| 4 | Rest my mind | AA | 437 (83.7%) | 261 | 0 | Fc | 6.33 | |||||||||||
| 4 | SANA MOLLETE NE ENTE(B.L.T.STYLE) | A | 985 (73.1%) | 138 | 53 | CL | 11.82 | |||||||||||
| 4 | sanctus | AAA | 659 (91.7%) | 359 | 1 | P | 10.21 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | Mr.T.(take me higher) | AAA | 911 (89.3%) | 410 | 1 | Fc | 13.66 | |||||||||||
| 5 | NEW YORK CITY BOY | AA | 1135 (88.2%) | 286 | 13 | CL | 14.18 | |||||||||||
| 5 | Small Waves | AAA | 1045 (89.4%) | 584 | 0 | Fc | 15.67 | |||||||||||
| 5 | Twin Bee(Generation X) | AAA | 822 (92.7%) | 443 | 0 | Fc | 12.33 | |||||||||||
| 5 | ULTRA HIGH-HEELS | AAA | 902 (89.6%) | 503 | 1 | Fc | 13.53 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | DIAMOND JEALOUSY | AAA | 991 (91.4%) | 542 | 1 | Fc | 14.86 | |||||||||||
| 6 | GIRIGIRI DADDY | AA | 923 (84.5%) | 401 | 7 | CL | 11.53 | |||||||||||
| 6 | HIGHER | AAA | 1098 (94.9%) | 578 | 2 | Fc | 16.47 | |||||||||||
| 6 | INFINITE PRAYER -floating flock style- | AA | 897 (81.9%) | 139 | 14 | CL | 11.21 | |||||||||||
| 6 | Jam&Marmalade | AA | 798 (88.4%) | 306 | 5 | CL | 9.97 | |||||||||||
| 6 | LEADING CYBER | A | 914 (74.7%) | 287 | 9 | CL | 10.96 | |||||||||||
| 6 | LOVE WILL… | AAA | 972 (91.8%) | 529 | 0 | Fc | 14.58 | |||||||||||
| 6 | R壱萬 | A | 845 (72.2%) | 215 | 13 | CL | 10.14 | |||||||||||
| 6 | Sense | AA | 916 (80.0%) | 236 | 4 | CL | 11.45 | |||||||||||
| 6 | Trancemission | A | 733 (77.4%) | 190 | 24 | CL | 8.79 | |||||||||||
| 6 | Under Construction | AA | 957 (84.0%) | 510 | 12 | CL | 11.96 | |||||||||||
| 6 | Vienna | AA | 713 (82.5%) | 208 | 19 | CL | 8.91 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | 250bpm | A | 796 (76.0%) | 171 | 12 | CL | 9.55 | |||||||||||
| 7 | Broken My Heart | A | 1087 (73.2%) | 173 | 14 | CL | 13.04 | |||||||||||
| 7 | CONGA | AA | 1111 (78.4%) | 122 | 28 | CL | 13.88 | |||||||||||
| 7 | FANTASY | AA | 1690 (83.9%) | 426 | 20 | CL | 21.12 | |||||||||||
| 7 | Final Count Down(MTO CRY BABY STYLE) | A | 1048 (76.3%) | 538 | 11 | CL | 12.57 | |||||||||||
| 7 | FLOWERS for ALBION | A | 345 (77.7%) | 119 | 15 | CL | 4.13 | |||||||||||
| 7 | INFINITE PRAYER | AA | 1291 (85.8%) | 118 | 32 | CL | 16.13 | |||||||||||
| 7 | KAMIKAZE | AA | 1315 (88.2%) | 745 | 5 | Fc | 19.06 | |||||||||||
| 7 | SANA MOLLETE NE ENTE | B | 901 (65.2%) | 220 | 21 | CL | 9.91 | |||||||||||
| 7 | THE SHINING POLARIS | AA | 1066 (80.1%) | 207 | 17 | CL | 13.32 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | ABSOLUTE | AA | 1493 (79.9%) | 439 | 12 | CL | 18.66 | |||||||||||
| 8 | B4U | A | 1241 (76.1%) | 162 | 26 | CL | 14.89 | |||||||||||
| 8 | era(step mix) | A | 1015 (69.7%) | 158 | 34 | CL | 12.18 | |||||||||||
| 8 | GET ON BEAT(WILD STYLE) | A | 1246 (68.2%) | 318 | 32 | CL | 14.95 | |||||||||||
| 8 | LUV TO ME(UCCHIE'S EDITION) | A | 1129 (75.6%) | 97 | 43 | CL | 13.54 | |||||||||||
| 8 | NORTH | AA | 1389 (87.8%) | 791 | 3 | Fc | 20.14 | |||||||||||
| 8 | starmine | A | 1168 (73.3%) | 613 | 13 | CL | 14.01 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | ErAseRmoToR maXimUM | A | 1238 (75.3%) | 134 | 34 | CL | 14.85 | |||||||||||
| 9 | Hitch Hiker2 | A | 1345 (76.4%) | 148 | 51 | CL | 16.14 | |||||||||||
| 9 | minimalian | A | 872 (69.6%) | 181 | 73 | CL | 10.46 | |||||||||||
| 9 | Nasty! | A | 1077 (68.4%) | 102 | 58 | CL | 12.92 | |||||||||||
| 9 | THE BIG VOYAGER | A | 1165 (66.8%) | 181 | 71 | CL | 13.98 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | JIVE INTO THE NIGHT | A | 1585 (70.9%) | 184 | 68 | CL | 19.02 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | CHECKING YOU OUT | C | 450 (46.6%) | 43 | 77 | fa | 4.5 | |||||||||||
| 11 | empathy | B | 1268 (65.9%) | 114 | 111 | CL | 13.94 | |||||||||||
| 11 | SWEET LAB | B | 845 (58.7%) | 147 | 105 | fa | 8.44 | |||||||||||
| 11 | Voltage(feat. Hidemaru) | B | 1158 (60.0%) | 98 | 197 | fa | 11.58 | |||||||||||
| Level 12 | ||||||||||||||||||
| 12 | DXY! | B | 1623 (60.9%) | 127 | 145 | fa | 16.23 | |||||||||||
| 12 | GOBBLE | C | 857 (46.7%) | 87 | 371 | fa | 8.57 | |||||||||||
| T o t a l R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| A | 53318 (76.4%) |
15429 (44.1%) |
1881 (5.3%) |
- |
| |||||||||||