| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||
| 2 | Nothing Ain't Stoppin'Us | AAA | 475 (92.4%) | 257 | 0 | P | 7.36 | |||||||||||
| Level 4 | ||||||||||||||||||
| 4 | Clione | AAA | 862 (90.3%) | 258 | 2 | CL | 11.2 | |||||||||||
| 4 | I'M FOR REAL | AAA | 633 (92.0%) | 344 | 0 | Fc | 9.49 | |||||||||||
| 4 | Rest my mind | AA | 437 (83.7%) | 261 | 0 | Fc | 6.33 | |||||||||||
| 4 | SANA MOLLETE NE ENTE(B.L.T.STYLE) | A | 985 (73.1%) | 138 | 53 | CL | 11.82 | |||||||||||
| 4 | sanctus | AAA | 659 (91.7%) | 359 | 1 | P | 10.21 | |||||||||||
| Level 5 | ||||||||||||||||||
| 5 | NEW YORK CITY BOY | AA | 1135 (88.2%) | 286 | 13 | CL | 14.18 | |||||||||||
| 5 | Small Waves | AAA | 1045 (89.4%) | 584 | 0 | Fc | 15.67 | |||||||||||
| 5 | ULTRA HIGH-HEELS | AAA | 902 (89.6%) | 503 | 1 | Fc | 13.53 | |||||||||||
| Level 6 | ||||||||||||||||||
| 6 | DIAMOND JEALOUSY | AAA | 991 (91.4%) | 542 | 1 | Fc | 14.86 | |||||||||||
| 6 | INFINITE PRAYER -floating flock style- | AA | 897 (81.9%) | 139 | 14 | CL | 11.21 | |||||||||||
| 6 | Jam&Marmalade | AA | 798 (88.4%) | 306 | 5 | CL | 9.97 | |||||||||||
| 6 | LEADING CYBER | B | 859 (66.5%) | 111 | 16 | CL | 9.44 | |||||||||||
| 6 | Sense | AA | 1053 (81.6%) | 265 | 6 | CL | 13.16 | |||||||||||
| 6 | Trancemission | A | 733 (77.4%) | 190 | 24 | CL | 8.79 | |||||||||||
| 6 | Under Construction | AA | 957 (84.0%) | 510 | 12 | CL | 11.96 | |||||||||||
| 6 | Vienna | AA | 713 (82.5%) | 208 | 19 | CL | 8.91 | |||||||||||
| Level 7 | ||||||||||||||||||
| 7 | CONGA | AA | 1111 (78.4%) | 122 | 28 | CL | 13.88 | |||||||||||
| 7 | Final Count Down(MTO CRY BABY STYLE) | A | 1243 (74.1%) | 293 | 23 | CL | 14.91 | |||||||||||
| 7 | FLOWERS for ALBION | A | 345 (77.7%) | 119 | 15 | CL | 4.13 | |||||||||||
| 7 | HIGHER | AA | 985 (80.6%) | 178 | 13 | CL | 12.31 | |||||||||||
| 7 | SANA MOLLETE NE ENTE | B | 901 (65.2%) | 220 | 21 | CL | 9.91 | |||||||||||
| 7 | THE SHINING POLARIS | AA | 1066 (80.1%) | 207 | 17 | CL | 13.32 | |||||||||||
| 7 | Twin Bee(Generation X) | AAA | 844 (89.0%) | 246 | 4 | CL | 10.97 | |||||||||||
| Level 8 | ||||||||||||||||||
| 8 | ABSOLUTE | AA | 1493 (79.9%) | 439 | 12 | CL | 18.66 | |||||||||||
| 8 | B4U | A | 1241 (76.1%) | 162 | 26 | CL | 14.89 | |||||||||||
| 8 | Burnin' The Floor | AA | 1239 (85.5%) | 358 | 33 | CL | 15.48 | |||||||||||
| 8 | GIRIGIRI DADDY | A | 1047 (70.7%) | 152 | 22 | CL | 12.56 | |||||||||||
| 8 | LOVE WILL… | AAA | 1296 (89.2%) | 726 | 0 | Fc | 19.44 | |||||||||||
| 8 | LUV TO ME(UCCHIE'S EDITION) | C | 908 (54.9%) | 203 | 54 | CL | 9.98 | |||||||||||
| 8 | NORTH | AA | 1389 (87.8%) | 791 | 3 | Fc | 20.14 | |||||||||||
| 8 | R壱萬 | B | 832 (64.3%) | 239 | 36 | CL | 9.15 | |||||||||||
| Level 9 | ||||||||||||||||||
| 9 | 250bpm | A | 969 (72.0%) | 162 | 49 | CL | 11.62 | |||||||||||
| 9 | ErAseRmoToR maXimUM | A | 1238 (75.3%) | 134 | 34 | CL | 14.85 | |||||||||||
| 9 | FANTASY | A | 1911 (74.5%) | 160 | 84 | CL | 22.93 | |||||||||||
| 9 | Hitch Hiker2 | A | 1341 (76.1%) | 112 | 42 | CL | 16.09 | |||||||||||
| 9 | minimalian | A | 872 (69.6%) | 181 | 73 | CL | 10.46 | |||||||||||
| 9 | Nasty! | A | 1077 (68.4%) | 102 | 58 | CL | 12.92 | |||||||||||
| 9 | THE BIG VOYAGER | A | 1165 (66.8%) | 181 | 71 | CL | 13.98 | |||||||||||
| Level 10 | ||||||||||||||||||
| 10 | Broken My Heart | A | 1398 (76.4%) | 100 | 74 | CL | 16.77 | |||||||||||
| 10 | GET ON BEAT(WILD STYLE) | A | 1439 (66.8%) | 236 | 40 | CL | 17.26 | |||||||||||
| 10 | INFINITE PRAYER | A | 1216 (69.0%) | 102 | 52 | CL | 14.59 | |||||||||||
| 10 | KAMIKAZE | A | 1695 (73.3%) | 186 | 158 | fa | 18.64 | |||||||||||
| 10 | Mr.T.(take me higher) | B | 1166 (65.8%) | 216 | 52 | CL | 12.82 | |||||||||||
| Level 11 | ||||||||||||||||||
| 11 | CHECKING YOU OUT | C | 450 (46.6%) | 43 | 77 | fa | 4.5 | |||||||||||
| 11 | empathy | B | 1268 (65.9%) | 114 | 111 | CL | 13.94 | |||||||||||
| 11 | era(step mix) | C | 1141 (46.5%) | 101 | 257 | fa | 11.41 | |||||||||||
| 11 | JIVE INTO THE NIGHT | B | 1712 (66.1%) | 156 | 130 | fa | 17.12 | |||||||||||
| 11 | SWEET LAB | B | 845 (58.7%) | 147 | 105 | fa | 8.44 | |||||||||||
| 11 | Voltage(feat. Hidemaru) | B | 1158 (60.0%) | 98 | 197 | fa | 11.58 | |||||||||||
| Level 12 | ||||||||||||||||||
| 12 | DXY! | C | 1435 (46.9%) | 108 | 367 | fa | 14.35 | |||||||||||
| 12 | GOBBLE | C | 857 (46.7%) | 87 | 371 | fa | 8.57 | |||||||||||
| 12 | starmine | A | 1500 (68.3%) | 127 | 132 | fa | 16.5 | |||||||||||
| T o t a l R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| A | 27229 (68.9%) |
4537 (22.9%) |
1644 (8.3%) |
- |
| |||||||||||