| vs |
|
||||||||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | Target | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | ||||||||||||||||||||||
| 1 | 5.1.1. | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 176 (88.8%) | 99 | - | 2.72 | | |||||||||||||||||
| Level 2 | ||||||||||||||||||||||
| 2 | 5.8.8. | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 436 (97.7%) | 223 | - | 6.75 | | |||||||||||||||||
| 2 | desolation | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 449 (91.6%) | 245 | - | 6.73 | | |||||||||||||||||
| 2 | NO DOUBT GET LOUD | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 418 (88.9%) | 235 | - | 6.27 | | |||||||||||||||||
| 2 | 泰東ノ翠霞 | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 451 (90.2%) | 250 | - | 6.99 | | |||||||||||||||||
| 2 | Think of me | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 508 (90.3%) | 281 | - | 7.62 | | |||||||||||||||||
| Level 3 | ||||||||||||||||||||||
| 3 | Burning Heat! (Full Option Mix) | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 658 (91.1%) | 361 | - | 9.86 | | |||||||||||||||||
| 3 | CHOO CHOO TRAIN | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 513 (89.0%) | 288 | - | 7.69 | | |||||||||||||||||
| 3 | COSMIC RAISE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 697 (91.4%) | 381 | - | 10.45 | | |||||||||||||||||
| 3 | どんなときも。 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 726 (93.7%) | 387 | - | 10.89 | | |||||||||||||||||
| 3 | Glorious Days | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 466 (88.9%) | 262 | - | 6.99 | | |||||||||||||||||
| 3 | Hitch Hiker | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 612 (93.0%) | 329 | - | 9.48 | | |||||||||||||||||
| 3 | Let's run | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 472 (92.9%) | 254 | - | 7.08 | | |||||||||||||||||
| 3 | LIMITED | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 634 (95.1%) | 333 | - | 9.82 | | |||||||||||||||||
| 3 | Ready To Rockit Blues | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 533 (89.4%) | 298 | - | 7.99 | | |||||||||||||||||
| 3 | REINCARNATION | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 807 (95.1%) | 424 | - | 12.5 | | |||||||||||||||||
| 3 | scherzo | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 580 (90.3%) | 321 | - | 8.69 | | |||||||||||||||||
| 3 | SPACE FIGHT | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 619 (94.3%) | 328 | - | 9.59 | | |||||||||||||||||
| Level 4 | ||||||||||||||||||||||
| 4 | A-JAX(3-WAY MIX) | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 772 (90.1%) | 428 | - | 11.58 | | |||||||||||||||||
| 4 | Boundary | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 793 (90.1%) | 440 | - | 11.89 | | |||||||||||||||||
| 4 | DoLL | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 893 (93.4%) | 478 | - | 13.39 | | |||||||||||||||||
| 4 | Don't forget | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 795 (94.1%) | 422 | - | 12.32 | | |||||||||||||||||
| 4 | Drop on the floor | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 765 (89.7%) | 426 | - | 11.47 | | |||||||||||||||||
| 4 | EXE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 806 (89.9%) | 448 | - | 12.09 | | |||||||||||||||||
| 4 | fly through the night | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 835 (92.3%) | 452 | - | 12.52 | | |||||||||||||||||
| 4 | Freezing Atmosphere | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 748 (89.9%) | 416 | - | 11.22 | | |||||||||||||||||
| 4 | GRADIUS -FULL SPEED- | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 693 (90.0%) | 385 | - | 10.39 | | |||||||||||||||||
| 4 | HYPE THE CORE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1007 (88.9%) | 566 | 1 | 15.1 | | |||||||||||||||||
| 4 | 一途な恋 (HYPER J-EURO MIX) | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 771 (93.3%) | 413 | - | 11.56 | | |||||||||||||||||
| 4 | jelly kiss -Midihead's Smack Mix- | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 729 (92.7%) | 393 | - | 10.93 | | |||||||||||||||||
| 4 | LOW | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 619 (89.4%) | 346 | - | 9.28 | | |||||||||||||||||
| 4 | Lucy | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 927 (95.5%) | 485 | - | 14.36 | | |||||||||||||||||
| 4 | Monkey Dance | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 767 (92.8%) | 413 | - | 11.5 | | |||||||||||||||||
| 4 | Narcissus At Oasis | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 722 (92.0%) | 392 | - | 10.83 | | |||||||||||||||||
| 4 | PLATONIC-XXX | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 764 (91.3%) | 418 | - | 11.84 | | |||||||||||||||||
| 4 | Prince on a star | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 601 (90.5%) | 332 | - | 9.01 | | |||||||||||||||||
| 4 | Silvia Drive | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 777 (90.5%) | 429 | - | 11.65 | | |||||||||||||||||
| 4 | sometime | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 712 (90.5%) | 393 | - | 10.68 | | |||||||||||||||||
| 4 | Strong Woman feat. DABO | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 453 (89.8%) | 252 | - | 6.79 | | |||||||||||||||||
| 4 | システムロマンス | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 840 (91.7%) | 458 | - | 12.6 | | |||||||||||||||||
| Level 5 | ||||||||||||||||||||||
| 5 | 1st Samurai | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 984 (90.1%) | 546 | - | 14.76 | | |||||||||||||||||
| 5 | ALIEN TEMPLE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 908 (89.9%) | 505 | - | 13.62 | | |||||||||||||||||
| 5 | ASTRAL VOYAGE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 918 (90.0%) | 510 | - | 13.77 | | |||||||||||||||||
| 5 | Attitude | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 947 (89.8%) | 527 | - | 14.2 | | |||||||||||||||||
| 5 | CARRY ON NIGHT | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 953 (93.4%) | 510 | - | 14.29 | | |||||||||||||||||
| 5 | Debtty Daddy | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 958 (89.8%) | 533 | - | 14.37 | | |||||||||||||||||
| 5 | Feedback | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 979 (89.3%) | 548 | 1 | 14.68 | | |||||||||||||||||
| 5 | FEEL IT | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 883 (93.1%) | 474 | - | 13.24 | | |||||||||||||||||
| 5 | GHOST REVIVAL | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 838 (89.9%) | 466 | - | 12.57 | | |||||||||||||||||
| 5 | GRADIUSIC CYBER | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 813 (91.9%) | 442 | - | 12.19 | | |||||||||||||||||
| 5 | Gravity | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 1144 (91.0%) | 628 | - | 17.73 | | |||||||||||||||||
| 5 | HI SCHOOL DREAM | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 891 (94.5%) | 471 | - | 13.36 | | |||||||||||||||||
| 5 | HIGH | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 851 (90.5%) | 470 | - | 12.76 | | |||||||||||||||||
| 5 | IXION | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1043 (91.6%) | 569 | 1 | 15.64 | | |||||||||||||||||
| 5 | JAM | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 996 (92.0%) | 541 | 2 | 14.94 | | |||||||||||||||||
| 5 | LESSON 5 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1167 (89.2%) | 654 | - | 17.5 | | |||||||||||||||||
| 5 | LOVE ♡ SHINE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 775 (89.4%) | 433 | - | 11.62 | | |||||||||||||||||
| 5 | Love Me Do | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1029 (90.1%) | 571 | 1 | 15.43 | | |||||||||||||||||
| 5 | One More Lovely | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 825 (93.9%) | 439 | 1 | 12.37 | | |||||||||||||||||
| 5 | pandora | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 842 (92.5%) | 455 | - | 12.63 | | |||||||||||||||||
| 5 | R2 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 972 (91.5%) | 531 | - | 14.58 | | |||||||||||||||||
| 5 | rottel-da-sun | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 753 (90.2%) | 417 | - | 11.29 | | |||||||||||||||||
| 5 | satellite020712 from "CODED ARMS" | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 1148 (89.6%) | 640 | - | 17.79 | | |||||||||||||||||
| 5 | Shakin' 31 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1194 (93.5%) | 638 | - | 17.91 | | |||||||||||||||||
| 5 | Smell Like This | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 938 (89.1%) | 526 | - | 14.07 | | |||||||||||||||||
| 5 | Under the sky | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 833 (90.9%) | 458 | - | 12.49 | | |||||||||||||||||
| 5 | V | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1182 (91.4%) | 646 | 1 | 17.73 | | |||||||||||||||||
| 5 | xenon | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1026 (90.0%) | 570 | - | 15.39 | | |||||||||||||||||
| 5 | ZERO-ONE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 998 (89.7%) | 556 | - | 14.97 | | |||||||||||||||||
| Level 6 | ||||||||||||||||||||||
| 6 | ACID VISION | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1033 (90.1%) | 573 | - | 15.49 | | |||||||||||||||||
| 6 | BABY LOVE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1129 (94.3%) | 598 | - | 16.93 | | |||||||||||||||||
| 6 | Back Into The Light | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1073 (89.1%) | 602 | - | 16.09 | | |||||||||||||||||
| 6 | Changes | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1212 (88.9%) | 681 | - | 18.18 | | |||||||||||||||||
| 6 | Colors (radio edit) | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1337 (89.0%) | 751 | 1 | 20.05 | | |||||||||||||||||
| 6 | Daisuke | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1129 (92.0%) | 613 | - | 16.93 | | |||||||||||||||||
| 6 | Love Is Eternity | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1002 (89.9%) | 557 | - | 15.03 | | |||||||||||||||||
| 6 | quasar | F | 0 (0.0%) | 0 | - | - | P | 0 | ||||||||||||||
| AAA | 1059 (89.5%) | 591 | - | 16.41 | | |||||||||||||||||
| 6 | Rise'n Beauty | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1174 (90.0%) | 652 | 1 | 17.61 | | |||||||||||||||||
| 6 | rottel-the-Mercury | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 919 (91.3%) | 503 | - | 13.78 | | |||||||||||||||||
| 6 | SCORE | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1098 (91.3%) | 601 | - | 16.47 | | |||||||||||||||||
| 6 | 雪月花 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1140 (89.6%) | 636 | - | 17.1 | | |||||||||||||||||
| 6 | traces | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1405 (90.2%) | 778 | 1 | 21.07 | | |||||||||||||||||
| Level 7 | ||||||||||||||||||||||
| 7 | Innocent Walls | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AA | 1477 (87.1%) | 847 | 6 | 21.41 | | |||||||||||||||||
| 7 | No.13 | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1526 (89.2%) | 855 | - | 22.89 | | |||||||||||||||||
| 7 | one or eight | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1236 (88.9%) | 695 | - | 18.54 | | |||||||||||||||||
| 7 | rainbow rainbow | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1443 (90.3%) | 799 | 1 | 21.64 | | |||||||||||||||||
| 7 | SHOOTING STAR | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1164 (89.4%) | 651 | 2 | 17.46 | | |||||||||||||||||
| 7 | Take It Easy | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 1358 (89.3%) | 760 | - | 20.37 | | |||||||||||||||||
| T o t a l R e c o r d | ||||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | Target | ||||||||||||||
| - |
| F | 0 (0.0%) |
0 (0.0%) |
- (-%) |
- | + | |||||||||||||||
| - |
| AAA | 77246 (90.9%) | 42501 (100.0%) | 20 (0.0%) | - |
| |||||||||||||||