| vs |
|
||||||||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | Target | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 4 | ||||||||||||||||||||||
| 4 | 5.8.8. | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 977 (91.4%) | 534 | - | 14.65 | | |||||||||||||||||
| 4 | desolation | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 699 (90.5%) | 382 | 3 | 9.78 | | |||||||||||||||||
| 4 | Let's run | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1250 (82.1%) | 180 | 27 | 16.87 | | |||||||||||||||||
| Level 5 | ||||||||||||||||||||||
| 5 | Burning Heat! (Full Option Mix) | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| B | 1030 (65.2%) | 200 | 75 | 11.33 | | |||||||||||||||||
| 5 | NO DOUBT GET LOUD | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 998 (78.7%) | 209 | 17 | 13.47 | | |||||||||||||||||
| 5 | REINCARNATION | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1120 (87.0%) | 433 | 6 | 15.12 | | |||||||||||||||||
| 5 | Strong Woman feat. DABO | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 927 (71.4%) | 165 | 45 | 12.05 | | |||||||||||||||||
| 5 | 泰東ノ翠霞 | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1555 (61.9%) | 111 | 168 | 15.55 | | |||||||||||||||||
| 5 | Think of me | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1228 (81.5%) | 506 | 18 | 16.57 | | |||||||||||||||||
| Level 6 | ||||||||||||||||||||||
| 6 | 5.1.1. | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1164 (73.1%) | 288 | 31 | 15.13 | | |||||||||||||||||
| 6 | COSMIC RAISE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1056 (83.5%) | 251 | 14 | 14.25 | | |||||||||||||||||
| 6 | Don't forget | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1350 (82.6%) | 156 | 34 | 18.22 | | |||||||||||||||||
| 6 | Hitch Hiker | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 775 (82.6%) | 262 | 6 | 10.46 | | |||||||||||||||||
| 6 | jelly kiss -Midihead's Smack Mix- | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1031 (33.8%) | 49 | 581 | 10.31 | | |||||||||||||||||
| 6 | Monkey Dance | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1461 (76.4%) | 270 | 38 | 18.99 | | |||||||||||||||||
| 6 | Ready To Rockit Blues | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1294 (78.6%) | 206 | 34 | 17.46 | | |||||||||||||||||
| 6 | SCORE | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1640 (74.5%) | 157 | 71 | 19.68 | | |||||||||||||||||
| Level 7 | ||||||||||||||||||||||
| 7 | A-JAX(3-WAY MIX) | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1080 (50.6%) | 93 | 95 | 10.8 | | |||||||||||||||||
| 7 | ACID VISION | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1288 (69.0%) | 124 | 77 | 15.45 | | |||||||||||||||||
| 7 | ALIEN TEMPLE | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1588 (73.2%) | 212 | 74 | 19.05 | | |||||||||||||||||
| 7 | ASTRAL VOYAGE | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1542 (70.9%) | 134 | 146 | 16.96 | | |||||||||||||||||
| 7 | Attitude | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1438 (81.6%) | 393 | 11 | 19.41 | | |||||||||||||||||
| 7 | BABY LOVE | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1472 (63.5%) | 118 | 154 | 14.72 | | |||||||||||||||||
| 7 | CARRY ON NIGHT | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1503 (69.0%) | 87 | 103 | 18.03 | | |||||||||||||||||
| 7 | CHOO CHOO TRAIN | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1154 (66.8%) | 111 | 51 | 13.84 | | |||||||||||||||||
| 7 | Daisuke | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1514 (62.6%) | 85 | 162 | 15.14 | | |||||||||||||||||
| 7 | Debtty Daddy | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1571 (77.9%) | 221 | 36 | 21.2 | | |||||||||||||||||
| 7 | DoLL | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1515 (82.0%) | 154 | 44 | 20.45 | | |||||||||||||||||
| 7 | どんなときも。 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1315 (79.2%) | 324 | 17 | 17.75 | | |||||||||||||||||
| 7 | Drop on the floor | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1510 (74.7%) | 212 | 40 | 19.63 | | |||||||||||||||||
| 7 | EXE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1321 (77.3%) | 172 | 34 | 17.17 | | |||||||||||||||||
| 7 | fly through the night | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| B | 1237 (63.0%) | 119 | 100 | 13.6 | | |||||||||||||||||
| 7 | Freezing Atmosphere | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1139 (73.3%) | 278 | 57 | 12.52 | | |||||||||||||||||
| 7 | Glorious Days | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 696 (75.4%) | 131 | 18 | 9.04 | | |||||||||||||||||
| 7 | GRADIUS -FULL SPEED- | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1199 (55.8%) | 154 | 110 | 11.99 | | |||||||||||||||||
| 7 | GRADIUSIC CYBER | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 848 (67.1%) | 110 | 40 | 10.17 | | |||||||||||||||||
| 7 | 一途な恋 (HYPER J-EURO MIX) | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1160 (70.3%) | 135 | 85 | 13.92 | | |||||||||||||||||
| 7 | IXION | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1565 (65.9%) | 157 | 144 | 15.65 | | |||||||||||||||||
| 7 | LESSON 5 | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1994 (67.7%) | 153 | 139 | 23.92 | | |||||||||||||||||
| 7 | LIMITED | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1323 (75.1%) | 225 | 40 | 15.87 | | |||||||||||||||||
| 7 | LOVE ♡ SHINE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1715 (89.3%) | 662 | 14 | 24.01 | | |||||||||||||||||
| 7 | Love Me Do | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1637 (91.0%) | 393 | 5 | 22.91 | | |||||||||||||||||
| 7 | LOW | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1184 (61.8%) | 170 | 131 | 11.84 | | |||||||||||||||||
| 7 | one or eight | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1410 (63.5%) | 135 | 97 | 14.1 | | |||||||||||||||||
| 7 | PLATONIC-XXX | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1314 (65.9%) | 165 | 147 | 13.14 | | |||||||||||||||||
| 7 | Prince on a star | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1161 (70.5%) | 79 | 78 | 13.93 | | |||||||||||||||||
| 7 | R2 | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| B | 1478 (64.6%) | 135 | 109 | 16.25 | | |||||||||||||||||
| 7 | rottel-da-sun | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1066 (76.9%) | 214 | 22 | 13.85 | | |||||||||||||||||
| 7 | scherzo | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1196 (78.1%) | 383 | 12 | 16.14 | | |||||||||||||||||
| 7 | Shakin' 31 | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1548 (73.6%) | 127 | 107 | 17.02 | | |||||||||||||||||
| 7 | Smell Like This | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1425 (79.6%) | 207 | 38 | 19.23 | | |||||||||||||||||
| 7 | sometime | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1029 (76.1%) | 193 | 34 | 13.37 | | |||||||||||||||||
| 7 | SPACE FIGHT | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1307 (54.9%) | 107 | 265 | 13.07 | | |||||||||||||||||
| 7 | システムロマンス | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1423 (80.3%) | 204 | 24 | 19.21 | | |||||||||||||||||
| 7 | Under the sky | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1329 (80.0%) | 160 | 27 | 17.94 | | |||||||||||||||||
| 7 | xenon | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1412 (51.1%) | 61 | 236 | 14.12 | | |||||||||||||||||
| 7 | ZERO-ONE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1304 (74.5%) | 198 | 35 | 16.95 | | |||||||||||||||||
| Level 8 | ||||||||||||||||||||||
| 8 | 1st Samurai | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1221 (41.9%) | 60 | 399 | 12.21 | | |||||||||||||||||
| 8 | Back Into The Light | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1366 (58.8%) | 76 | 159 | 13.66 | | |||||||||||||||||
| 8 | Boundary | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1660 (85.8%) | 480 | 25 | 22.41 | | |||||||||||||||||
| 8 | Changes | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1637 (75.8%) | 342 | 69 | 19.64 | | |||||||||||||||||
| 8 | Colors (radio edit) | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1231 (49.0%) | 130 | 195 | 12.31 | | |||||||||||||||||
| 8 | Feedback | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1372 (69.7%) | 87 | 108 | 16.46 | | |||||||||||||||||
| 8 | FEEL IT | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1422 (63.5%) | 166 | 93 | 14.22 | | |||||||||||||||||
| 8 | GHOST REVIVAL | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1197 (42.4%) | 73 | 387 | 11.97 | | |||||||||||||||||
| 8 | Gravity | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1485 (73.2%) | 189 | 85 | 17.82 | | |||||||||||||||||
| 8 | HI SCHOOL DREAM | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1498 (74.0%) | 146 | 52 | 17.97 | | |||||||||||||||||
| 8 | HIGH | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1861 (75.4%) | 204 | 101 | 22.33 | | |||||||||||||||||
| 8 | HYPE THE CORE | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| E | 1142 (30.5%) | 48 | 861 | 11.42 | | |||||||||||||||||
| 8 | Innocent Walls | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1603 (51.6%) | 74 | 336 | 16.03 | | |||||||||||||||||
| 8 | JAM | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1435 (49.3%) | 60 | 344 | 14.35 | | |||||||||||||||||
| 8 | Love Is Eternity | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1598 (56.3%) | 120 | 231 | 15.98 | | |||||||||||||||||
| 8 | Lucy | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| AA | 1425 (78.4%) | 322 | 59 | 17.81 | | |||||||||||||||||
| 8 | Narcissus At Oasis | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1057 (63.6%) | 118 | 110 | 10.57 | | |||||||||||||||||
| 8 | No.13 | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1383 (42.1%) | 63 | 458 | 13.83 | | |||||||||||||||||
| 8 | One More Lovely | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1326 (42.5%) | 116 | 433 | 13.26 | | |||||||||||||||||
| 8 | pandora | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1153 (55.4%) | 113 | 191 | 11.53 | | |||||||||||||||||
| 8 | quasar | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1289 (41.2%) | 87 | 579 | 12.89 | | |||||||||||||||||
| 8 | rainbow rainbow | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1391 (49.6%) | 79 | 230 | 13.91 | | |||||||||||||||||
| 8 | Rise'n Beauty | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1510 (65.1%) | 109 | 116 | 15.1 | | |||||||||||||||||
| 8 | rottel-the-Mercury | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1458 (64.3%) | 140 | 206 | 14.58 | | |||||||||||||||||
| 8 | satellite020712 from "CODED ARMS" | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| D | 1229 (35.7%) | 122 | 511 | 12.29 | | |||||||||||||||||
| 8 | 雪月花 | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1289 (45.6%) | 119 | 304 | 12.89 | | |||||||||||||||||
| 8 | SHOOTING STAR | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1351 (57.3%) | 82 | 169 | 13.51 | | |||||||||||||||||
| 8 | Silvia Drive | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| C | 1417 (51.9%) | 62 | 268 | 14.17 | | |||||||||||||||||
| 8 | Take It Easy | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1898 (69.9%) | 200 | 109 | 20.87 | | |||||||||||||||||
| 8 | traces | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1570 (73.2%) | 127 | 104 | 18.84 | | |||||||||||||||||
| 8 | V | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 2003 (72.3%) | 176 | 67 | 24.03 | | |||||||||||||||||
| T o t a l R e c o r d | ||||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | Target | ||||||||||||||
| - |
| F | 0 (0.0%) |
0 (0.0%) |
- (-%) |
- | + | |||||||||||||||
| - |
| B | 94406 (61.8%) | 11587 (15.1%) | 11036 (14.4%) | - |
| |||||||||||||||