| vs |
|
||||||||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | Target | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 4 | ||||||||||||||||||||||
| 4 | 5.8.8. | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 728 (91.0%) | 400 | - | 10.92 | | |||||||||||||||||
| 4 | desolation | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 699 (90.5%) | 382 | 3 | 9.78 | | |||||||||||||||||
| 4 | Let's run | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 701 (89.1%) | 323 | 8 | 9.81 | | |||||||||||||||||
| Level 5 | ||||||||||||||||||||||
| 5 | Burning Heat! (Full Option Mix) | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 788 (79.4%) | 282 | 8 | 10.63 | | |||||||||||||||||
| 5 | NO DOUBT GET LOUD | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 769 (79.9%) | 164 | 16 | 10.38 | | |||||||||||||||||
| 5 | REINCARNATION | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AAA | 944 (89.9%) | 525 | - | 14.16 | | |||||||||||||||||
| 5 | Strong Woman feat. DABO | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 575 (78.5%) | 306 | 2 | 7.76 | | |||||||||||||||||
| 5 | 泰東ノ翠霞 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 795 (85.1%) | 414 | 5 | 10.73 | | |||||||||||||||||
| 5 | Think of me | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 637 (79.8%) | 261 | 14 | 8.59 | | |||||||||||||||||
| Level 6 | ||||||||||||||||||||||
| 6 | 5.1.1. | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AA | 873 (85.4%) | 511 | - | 12.65 | | |||||||||||||||||
| 6 | COSMIC RAISE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1056 (83.5%) | 251 | 14 | 14.25 | | |||||||||||||||||
| 6 | Don't forget | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1086 (92.5%) | 471 | 6 | 15.2 | | |||||||||||||||||
| 6 | Hitch Hiker | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 775 (82.6%) | 262 | 6 | 10.46 | | |||||||||||||||||
| 6 | jelly kiss -Midihead's Smack Mix- | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1116 (81.2%) | 347 | 19 | 15.06 | | |||||||||||||||||
| 6 | Monkey Dance | F | 0 (0.0%) | 0 | - | - | Fc | 0 | ||||||||||||||
| AA | 1222 (88.6%) | 689 | 3 | 17.71 | | |||||||||||||||||
| 6 | Ready To Rockit Blues | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1102 (82.8%) | 174 | 21 | 14.87 | | |||||||||||||||||
| 6 | SCORE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1266 (76.4%) | 299 | 25 | 16.45 | | |||||||||||||||||
| Level 7 | ||||||||||||||||||||||
| 7 | A-JAX(3-WAY MIX) | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 907 (66.6%) | 160 | 27 | 11.79 | | |||||||||||||||||
| 7 | ACID VISION | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1140 (68.1%) | 186 | 32 | 14.82 | | |||||||||||||||||
| 7 | ALIEN TEMPLE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1315 (68.9%) | 178 | 27 | 17.09 | | |||||||||||||||||
| 7 | ASTRAL VOYAGE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1137 (77.7%) | 216 | 25 | 14.78 | | |||||||||||||||||
| 7 | Attitude | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1171 (82.8%) | 487 | 15 | 15.8 | | |||||||||||||||||
| 7 | BABY LOVE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1264 (81.1%) | 194 | 28 | 17.06 | | |||||||||||||||||
| 7 | CARRY ON NIGHT | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1160 (78.5%) | 261 | 24 | 15.66 | | |||||||||||||||||
| 7 | CHOO CHOO TRAIN | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 853 (73.0%) | 136 | 34 | 11.08 | | |||||||||||||||||
| 7 | Daisuke | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1366 (79.6%) | 341 | 25 | 18.44 | | |||||||||||||||||
| 7 | Debtty Daddy | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1571 (77.9%) | 221 | 36 | 21.2 | | |||||||||||||||||
| 7 | DoLL | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1162 (90.0%) | 499 | 11 | 16.26 | | |||||||||||||||||
| 7 | どんなときも。 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1315 (79.2%) | 324 | 17 | 17.75 | | |||||||||||||||||
| 7 | Drop on the floor | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1167 (67.1%) | 119 | 21 | 15.17 | | |||||||||||||||||
| 7 | EXE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1321 (77.3%) | 172 | 34 | 17.17 | | |||||||||||||||||
| 7 | fly through the night | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1115 (81.0%) | 160 | 31 | 15.05 | | |||||||||||||||||
| 7 | Freezing Atmosphere | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 843 (71.9%) | 237 | 28 | 10.95 | | |||||||||||||||||
| 7 | Glorious Days | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 696 (75.4%) | 131 | 18 | 9.04 | | |||||||||||||||||
| 7 | GRADIUS -FULL SPEED- | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 878 (68.2%) | 322 | 17 | 11.41 | | |||||||||||||||||
| 7 | GRADIUSIC CYBER | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 756 (67.9%) | 120 | 29 | 9.82 | | |||||||||||||||||
| 7 | 一途な恋 (HYPER J-EURO MIX) | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1057 (82.9%) | 306 | 28 | 14.26 | | |||||||||||||||||
| 7 | IXION | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1573 (86.3%) | 263 | 18 | 21.23 | | |||||||||||||||||
| 7 | LESSON 5 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1657 (88.2%) | 238 | 15 | 22.36 | | |||||||||||||||||
| 7 | LIMITED | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1138 (79.3%) | 366 | 25 | 15.36 | | |||||||||||||||||
| 7 | LOVE ♡ SHINE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1206 (89.5%) | 350 | 5 | 16.88 | | |||||||||||||||||
| 7 | Love Me Do | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1637 (91.0%) | 393 | 5 | 22.91 | | |||||||||||||||||
| 7 | LOW | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1256 (81.8%) | 161 | 27 | 16.95 | | |||||||||||||||||
| 7 | one or eight | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1166 (73.7%) | 146 | 25 | 15.15 | | |||||||||||||||||
| 7 | PLATONIC-XXX | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 879 (75.3%) | 172 | 34 | 11.42 | | |||||||||||||||||
| 7 | Prince on a star | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1001 (70.0%) | 157 | 22 | 13.01 | | |||||||||||||||||
| 7 | R2 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1298 (85.9%) | 232 | 35 | 17.52 | | |||||||||||||||||
| 7 | rottel-da-sun | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1066 (76.9%) | 214 | 22 | 13.85 | | |||||||||||||||||
| 7 | scherzo | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1196 (78.1%) | 383 | 12 | 16.14 | | |||||||||||||||||
| 7 | Shakin' 31 | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1238 (77.4%) | 152 | 26 | 16.09 | | |||||||||||||||||
| 7 | Smell Like This | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1028 (76.0%) | 150 | 33 | 13.36 | | |||||||||||||||||
| 7 | sometime | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1029 (76.1%) | 193 | 34 | 13.37 | | |||||||||||||||||
| 7 | SPACE FIGHT | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1131 (73.9%) | 179 | 26 | 14.7 | | |||||||||||||||||
| 7 | システムロマンス | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1423 (80.3%) | 204 | 24 | 19.21 | | |||||||||||||||||
| 7 | Under the sky | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AAA | 1203 (89.7%) | 339 | 6 | 16.84 | | |||||||||||||||||
| 7 | xenon | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1265 (73.1%) | 219 | 27 | 16.44 | | |||||||||||||||||
| 7 | ZERO-ONE | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1304 (74.5%) | 198 | 35 | 16.95 | | |||||||||||||||||
| Level 8 | ||||||||||||||||||||||
| 8 | 1st Samurai | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| B | 1329 (65.4%) | 145 | 78 | 14.61 | | |||||||||||||||||
| 8 | Back Into The Light | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1272 (76.8%) | 332 | 23 | 16.53 | | |||||||||||||||||
| 8 | Boundary | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1553 (80.2%) | 364 | 29 | 20.96 | | |||||||||||||||||
| 8 | Changes | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1637 (75.8%) | 342 | 69 | 19.64 | | |||||||||||||||||
| 8 | Colors (radio edit) | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1521 (69.1%) | 278 | 36 | 19.77 | | |||||||||||||||||
| 8 | Feedback | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1127 (67.2%) | 100 | 85 | 13.52 | | |||||||||||||||||
| 8 | FEEL IT | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1453 (72.5%) | 368 | 23 | 18.88 | | |||||||||||||||||
| 8 | GHOST REVIVAL | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1436 (68.4%) | 136 | 59 | 17.23 | | |||||||||||||||||
| 8 | Gravity | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1485 (73.2%) | 189 | 85 | 17.82 | | |||||||||||||||||
| 8 | HI SCHOOL DREAM | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1409 (77.3%) | 145 | 31 | 18.31 | | |||||||||||||||||
| 8 | HIGH | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1453 (76.8%) | 193 | 40 | 18.88 | | |||||||||||||||||
| 8 | HYPE THE CORE | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1418 (67.9%) | 174 | 88 | 17.01 | | |||||||||||||||||
| 8 | Innocent Walls | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1648 (72.2%) | 270 | 73 | 18.12 | | |||||||||||||||||
| 8 | JAM | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1387 (75.1%) | 247 | 64 | 16.64 | | |||||||||||||||||
| 8 | Love Is Eternity | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1479 (71.2%) | 255 | 41 | 19.22 | | |||||||||||||||||
| 8 | Lucy | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| AA | 1425 (78.4%) | 322 | 59 | 17.81 | | |||||||||||||||||
| 8 | Narcissus At Oasis | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1098 (71.2%) | 258 | 67 | 12.07 | | |||||||||||||||||
| 8 | No.13 | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1588 (67.0%) | 110 | 83 | 19.05 | | |||||||||||||||||
| 8 | One More Lovely | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1282 (74.3%) | 142 | 42 | 16.66 | | |||||||||||||||||
| 8 | pandora | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1220 (75.7%) | 245 | 38 | 15.86 | | |||||||||||||||||
| 8 | quasar | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1480 (70.0%) | 172 | 125 | 16.28 | | |||||||||||||||||
| 8 | rainbow rainbow | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| B | 1372 (63.1%) | 95 | 96 | 15.09 | | |||||||||||||||||
| 8 | Rise'n Beauty | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1363 (77.2%) | 287 | 38 | 17.71 | | |||||||||||||||||
| 8 | rottel-the-Mercury | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1351 (73.1%) | 217 | 32 | 17.56 | | |||||||||||||||||
| 8 | satellite020712 from "CODED ARMS" | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| B | 1726 (64.5%) | 292 | 102 | 17.26 | | |||||||||||||||||
| 8 | 雪月花 | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1594 (69.1%) | 197 | 97 | 19.12 | | |||||||||||||||||
| 8 | SHOOTING STAR | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| AA | 1376 (80.1%) | 264 | 23 | 18.57 | | |||||||||||||||||
| 8 | Silvia Drive | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 1265 (66.8%) | 135 | 95 | 15.18 | | |||||||||||||||||
| 8 | Take It Easy | F | 0 (0.0%) | 0 | - | - | fa | 0 | ||||||||||||||
| A | 1898 (69.9%) | 200 | 109 | 20.87 | | |||||||||||||||||
| 8 | traces | F | 0 (0.0%) | 0 | - | - | H | 0 | ||||||||||||||
| A | 1354 (75.1%) | 265 | 25 | 17.6 | | |||||||||||||||||
| 8 | V | F | 0 (0.0%) | 0 | - | - | CL | 0 | ||||||||||||||
| A | 2003 (72.3%) | 176 | 67 | 24.03 | | |||||||||||||||||
| T o t a l R e c o r d | ||||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | Target | ||||||||||||||
| - |
| F | 0 (0.0%) |
0 (0.0%) |
- (-%) |
- | + | |||||||||||||||
| - |
| A | 107022 (76.1%) | 22455 (31.9%) | 3035 (4.3%) | - |
| |||||||||||||||