| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 3 | ||||||||||||||||||||
| 3 | I Was The One | AAA | 637 (91.5%) | 348 | 1 | Fc | 9.55 | |||||||||||||
| Level 5 | ||||||||||||||||||||
| 5 | IS THIS LOVE? | AAA | 801 (90.0%) | 445 | 0 | P | 12.41 | |||||||||||||
| Level 6 | ||||||||||||||||||||
| 6 | Attack the music (49 MUSIC MIX) | AAA | 706 (88.9%) | 397 | 1 | Fc | 10.59 | |||||||||||||
| 6 | Digital MinD (A/T Libra mix) | AAA | 1023 (89.2%) | 573 | 1 | Fc | 15.34 | |||||||||||||
| Level 7 | ||||||||||||||||||||
| 7 | General Relativity | AAA | 1083 (89.3%) | 606 | 1 | P | 16.78 | |||||||||||||
| 7 | wish | AAA | 1350 (89.0%) | 758 | 1 | Fc | 20.25 | |||||||||||||
| Level 8 | ||||||||||||||||||||
| 8 | BALLAD THE FEATHERS | AAA | 1371 (89.7%) | 764 | 0 | Fc | 20.56 | |||||||||||||
| 8 | Enjoy your life | AAA | 1313 (88.9%) | 561 | 5 | H | 18.38 | |||||||||||||
| 8 | iFUTURELIST | AAA | 1587 (92.9%) | 854 | 1 | Fc | 23.8 | |||||||||||||
| 8 | LIGHT MOTION | AA | 943 (88.6%) | 341 | 2 | H | 12.73 | |||||||||||||
| 8 | Presto | AA | 887 (87.3%) | 508 | 2 | Fc | 12.86 | |||||||||||||
| 8 | Schlagwerk | AAA | 1508 (88.9%) | 848 | 0 | Fc | 22.62 | |||||||||||||
| 8 | SPRING RAIN (LLUVIA DE PRIMAVERA) | AAA | 1609 (88.8%) | 905 | 0 | Fc | 24.13 | |||||||||||||
| 8 | super highway (SUPER SUBWAY MIX) | AAA | 864 (89.4%) | 483 | 0 | Fc | 12.96 | |||||||||||||
| 8 | Tonight? | AAA | 1343 (89.7%) | 748 | 1 | Fc | 20.14 | |||||||||||||
| 8 | Ubiquitous Fantastic Ride | AAA | 1502 (89.9%) | 446 | 5 | H | 21.02 | |||||||||||||
| Level 9 | ||||||||||||||||||||
| 9 | BREAK OUT | AA | 1551 (87.3%) | 888 | 1 | Fc | 22.48 | |||||||||||||
| 9 | breathless | AA | 1732 (85.1%) | 647 | 17 | H | 23.38 | |||||||||||||
| 9 | Crazy K.I.N.O. | AAA | 1493 (89.2%) | 482 | 2 | H | 20.9 | |||||||||||||
| 9 | DEEP ROAR | AAA | 1787 (91.5%) | 976 | 1 | Fc | 26.8 | |||||||||||||
| 9 | Double ♥ ♥ Loving Heart | AAA | 1627 (89.4%) | 909 | 3 | Fc | 24.4 | |||||||||||||
| 9 | dual control | AA | 1518 (78.9%) | 961 | 5 | Fc | 22.01 | |||||||||||||
| 9 | era (nostalmix) | A | 1184 (75.3%) | 342 | 20 | H | 15.39 | |||||||||||||
| 9 | Hybrid Landscape | AA | 1381 (80.4%) | 293 | 9 | H | 18.64 | |||||||||||||
| 9 | INFERNO | AA | 1736 (86.1%) | 1008 | 0 | Fc | 25.17 | |||||||||||||
| 9 | Look To The Sky (cyber True Color) | AA | 2037 (83.7%) | 1216 | 2 | Fc | 29.53 | |||||||||||||
| 9 | Melody life | AAA | 1679 (89.9%) | 933 | 0 | Fc | 25.18 | |||||||||||||
| 9 | “øF | AAA | 1708 (91.4%) | 934 | 2 | Fc | 25.62 | |||||||||||||
| 9 | RUGGED ASH | AAA | 993 (89.2%) | 556 | 1 | Fc | 14.89 | |||||||||||||
| 9 | ƒ^ƒVƒJƒiƒ‚ƒm | AAA | 1894 (92.3%) | 1026 | 3 | Fc | 28.41 | |||||||||||||
| 9 | tiger yamato | AA | 1643 (86.3%) | 951 | 3 | Fc | 23.82 | |||||||||||||
| 9 | Winning Eleven9 Theme (IIDX EDITION) | AAA | 1570 (90.4%) | 868 | 2 | Fc | 23.55 | |||||||||||||
| 9 | WISH (EUROBEAT MIX) | AAA | 1763 (89.0%) | 990 | 2 | Fc | 26.44 | |||||||||||||
| 9 | with youc | AAA | 1593 (89.3%) | 891 | 0 | Fc | 23.89 | |||||||||||||
| 9 | —ë ] ZERO ] | AAA | 2118 (91.1%) | 653 | 8 | H | 29.65 | |||||||||||||
| Level 10 | ||||||||||||||||||||
| 10 | 321 STARS | AA | 940 (79.9%) | 212 | 20 | H | 12.69 | |||||||||||||
| 10 | ALFARSHEAR `‘o_ˆÐ‚ɉô‚é–²` | AA | 1791 (85.3%) | 339 | 23 | H | 24.17 | |||||||||||||
| 10 | Apocalypse `dirge of swans` | AA | 1920 (79.0%) | 529 | 23 | H | 25.92 | |||||||||||||
| 10 | ay carumba!!!! | AA | 1564 (80.2%) | 362 | 29 | H | 21.11 | |||||||||||||
| 10 | Back Into The Light | AA | 2223 (82.7%) | 580 | 15 | H | 30.01 | |||||||||||||
| 10 | Bloody Tears (IIDX EDITION) | AA | 1889 (86.3%) | 886 | 11 | H | 25.5 | |||||||||||||
| 10 | bluemoon | AA | 1853 (78.9%) | 638 | 14 | H | 25.01 | |||||||||||||
| 10 | BOOM BOOM DISCO NIGHT | AA | 1927 (83.7%) | 932 | 2 | H | 26.01 | |||||||||||||
| 10 | EURO-ROMANCE | AAA | 1910 (90.4%) | 706 | 5 | H | 26.74 | |||||||||||||
| 10 | Heavenly Sun (IIDX VERSION) | AA | 1719 (81.0%) | 874 | 6 | H | 23.2 | |||||||||||||
| 10 | Infinite cave | AA | 1679 (80.4%) | 211 | 23 | H | 22.66 | |||||||||||||
| 10 | Karma | AA | 1552 (83.8%) | 751 | 8 | H | 20.95 | |||||||||||||
| 10 | Leavingc | AA | 1777 (82.9%) | 369 | 23 | H | 23.98 | |||||||||||||
| 10 | MOON | AA | 1920 (85.8%) | 1087 | 2 | H | 25.92 | |||||||||||||
| 10 | OUTER LIMITS ALTERNATIVE | AA | 2279 (83.6%) | 791 | 21 | H | 30.76 | |||||||||||||
| 10 | Parasite World | AA | 1962 (82.1%) | 808 | 9 | H | 26.48 | |||||||||||||
| 10 | Power of Love | AA | 1849 (85.8%) | 795 | 7 | H | 24.96 | |||||||||||||
| 10 | Pretty Punisher | AA | 1671 (85.0%) | 642 | 8 | H | 22.55 | |||||||||||||
| 10 | Smoke | A | 1311 (74.5%) | 297 | 18 | H | 17.04 | |||||||||||||
| 10 | So Fabulous !! | AA | 1965 (82.4%) | 621 | 12 | H | 26.52 | |||||||||||||
| 10 | Sphere | AA | 1810 (81.4%) | 445 | 15 | H | 24.43 | |||||||||||||
| 10 | The Hope of Tomorrow | AA | 2203 (78.4%) | 765 | 19 | H | 29.74 | |||||||||||||
| 10 | This is Love | AA | 2072 (82.9%) | 379 | 27 | H | 27.97 | |||||||||||||
| 10 | VANISHING POINT | AA | 1995 (79.1%) | 542 | 20 | H | 26.93 | |||||||||||||
| 10 | ã© | AAA | 2198 (89.2%) | 426 | 18 | H | 30.77 | |||||||||||||
| 10 | WaterCube Pf.(RX-Ver.S.P.L.) | AA | 1838 (82.0%) | 726 | 12 | H | 24.81 | |||||||||||||
| 10 | Why did you go away | AA | 1998 (85.6%) | 983 | 9 | H | 26.97 | |||||||||||||
| 10 | zenius -I- vanisher | AA | 2013 (83.2%) | 917 | 4 | H | 27.17 | |||||||||||||
| Level 11 | ||||||||||||||||||||
| 11 | Bleeding Luv `Immorality act` | AA | 2361 (83.6%) | 594 | 27 | H | 31.87 | |||||||||||||
| 11 | Broadbanded | AA | 1587 (77.8%) | 968 | 10 | H | 21.42 | |||||||||||||
| 11 | CALDERA | A | 1131 (71.8%) | 147 | 28 | H | 14.7 | |||||||||||||
| 11 | CONTRACT | A | 1605 (75.9%) | 415 | 14 | H | 20.86 | |||||||||||||
| 11 | D.C.Fish | AA | 1909 (81.0%) | 655 | 11 | H | 25.77 | |||||||||||||
| 11 | Ganymede | A | 1814 (75.6%) | 272 | 27 | H | 23.58 | |||||||||||||
| 11 | Harmony and Lovely | AA | 1819 (80.7%) | 417 | 20 | H | 24.55 | |||||||||||||
| 11 | ‰Ø’±•—á | AA | 2391 (79.7%) | 318 | 38 | H | 32.27 | |||||||||||||
| 11 | MINT | A | 1604 (69.2%) | 296 | 31 | H | 20.85 | |||||||||||||
| 11 | QUANTUM TELEPORTATION | A | 2262 (75.9%) | 472 | 21 | H | 29.4 | |||||||||||||
| 11 | quasar | AA | 1871 (80.5%) | 751 | 12 | H | 25.25 | |||||||||||||
| 11 | RED ZONE | A | 1792 (75.6%) | 291 | 27 | H | 23.29 | |||||||||||||
| 11 | Shoot'Em All | A | 1873 (74.0%) | 1251 | 10 | H | 24.34 | |||||||||||||
| 11 | stoic | A | 1861 (71.4%) | 489 | 35 | H | 24.19 | |||||||||||||
| 11 | Sun Field | A | 1902 (77.0%) | 476 | 33 | H | 24.72 | |||||||||||||
| 11 | The Dirty of Loudness | A | 1861 (70.1%) | 344 | 40 | H | 24.19 | |||||||||||||
| 11 | tripping contact (teranoid&MC Natsack Remix) | A | 1843 (73.2%) | 311 | 29 | H | 23.95 | |||||||||||||
| 11 | TYPE MARS (G-style Mix) | A | 1893 (76.5%) | 467 | 34 | H | 24.6 | |||||||||||||
| 11 | waxing and wanding | AA | 2345 (80.4%) | 435 | 34 | H | 31.65 | |||||||||||||
| Level 12 | ||||||||||||||||||||
| 12 | AA | B | 2063 (56.2%) | 395 | 106 | fa | 20.63 | |||||||||||||
| 12 | Concertino in Blue | A | 1767 (67.3%) | 200 | 53 | CL | 21.2 | |||||||||||||
| 12 | DRUNK MONKY | B | 1380 (58.6%) | 318 | 102 | fa | 13.8 | |||||||||||||
| 12 | DUE TOMORROW | B | 1335 (62.2%) | 257 | 71 | fa | 13.35 | |||||||||||||
| 12 | eRAseRmOToRpHAntOM | A | 2371 (70.3%) | 401 | 81 | CL | 28.45 | |||||||||||||
| 12 | Go Beyond!! | B | 1378 (59.0%) | 176 | 140 | CL | 15.15 | |||||||||||||
| 12 | ƒJƒSƒmƒgƒŠ `“óŽ®` | A | 1934 (72.9%) | 674 | 32 | fa | 21.27 | |||||||||||||
| 12 | –» | D | 1745 (43.6%) | 113 | 328 | fa | 17.45 | |||||||||||||
| 12 | ’Q‚«‚ÌŽ÷ | B | 2246 (56.1%) | 224 | 220 | fa | 22.46 | |||||||||||||
| 12 | quell -the seventh slave- | C | 1783 (54.1%) | 176 | 147 | fa | 17.82 | |||||||||||||
| 12 | ÷ | A | 1511 (67.2%) | 271 | 63 | CL | 18.13 | |||||||||||||
| 12 | SOLID STATE SQUAD | A | 2489 (68.4%) | 600 | 63 | CL | 29.86 | |||||||||||||
| 12 | tripping contact | AA | 2145 (78.8%) | 370 | 35 | H | 28.95 | |||||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| AA | 161233 (78.9%) |
56266 (55.0%) |
2427 (2.3%) |
- |
| |||||||||||||