| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 2 | ||||||||||||||||||||
| 2 | I Was The One | AAA | 496 (91.8%) | 270 | 0 | P | 7.68 | |||||||||||||
| Level 5 | ||||||||||||||||||||
| 5 | IS THIS LOVE? | AAA | 789 (89.8%) | 277 | 2 | H | 11.04 | |||||||||||||
| Level 6 | ||||||||||||||||||||
| 6 | Attack the music (49 MUSIC MIX) | AA | 642 (79.6%) | 403 | 1 | Fc | 9.3 | |||||||||||||
| 6 | Enjoy your life | AA | 977 (88.1%) | 554 | 2 | Fc | 14.16 | |||||||||||||
| 6 | iFUTURELIST | AAA | 1035 (90.3%) | 343 | 2 | H | 14.49 | |||||||||||||
| 6 | Melody life | AAA | 1147 (89.1%) | 643 | 2 | Fc | 17.2 | |||||||||||||
| Level 7 | ||||||||||||||||||||
| 7 | BALLAD THE FEATHERS | AA | 979 (87.4%) | 478 | 10 | H | 13.21 | |||||||||||||
| 7 | BREAK OUT | AAA | 1163 (90.7%) | 641 | 0 | Fc | 17.44 | |||||||||||||
| 7 | Double ♥ ♥ Loving Heart | AA | 1238 (84.7%) | 416 | 8 | H | 16.71 | |||||||||||||
| 7 | INFERNO | AA | 1497 (87.4%) | 856 | 0 | Fc | 21.7 | |||||||||||||
| 7 | Leavingc | AA | 1264 (88.5%) | 282 | 8 | H | 17.06 | |||||||||||||
| 7 | LIGHT MOTION | AA | 891 (83.8%) | 338 | 5 | H | 12.02 | |||||||||||||
| 7 | Pretty Punisher | AAA | 1370 (91.5%) | 747 | 2 | H | 19.18 | |||||||||||||
| 7 | Tonight? | AAA | 1052 (89.1%) | 421 | 8 | H | 14.72 | |||||||||||||
| 7 | ã© | AAA | 1343 (91.9%) | 730 | 5 | Fc | 20.14 | |||||||||||||
| 7 | Winning Eleven9 Theme (IIDX EDITION) | AA | 1186 (81.2%) | 371 | 9 | H | 16.01 | |||||||||||||
| 7 | with youc | AAA | 1043 (89.9%) | 418 | 7 | H | 14.6 | |||||||||||||
| Level 8 | ||||||||||||||||||||
| 8 | breathless | AA | 1214 (79.5%) | 350 | 21 | H | 16.38 | |||||||||||||
| 8 | Digital MinD (A/T Libra mix) | AA | 958 (80.2%) | 194 | 21 | H | 12.93 | |||||||||||||
| 8 | General Relativity | A | 1370 (72.8%) | 251 | 45 | H | 17.8 | |||||||||||||
| 8 | Hybrid Landscape | AA | 1138 (82.9%) | 162 | 26 | H | 15.36 | |||||||||||||
| 8 | “øF | AA | 1574 (84.2%) | 269 | 18 | H | 21.24 | |||||||||||||
| 8 | Presto | AA | 798 (78.5%) | 298 | 8 | H | 10.77 | |||||||||||||
| 8 | super highway (SUPER SUBWAY MIX) | AA | 759 (78.5%) | 278 | 13 | H | 10.24 | |||||||||||||
| 8 | This is Love | AA | 1544 (85.2%) | 319 | 17 | H | 20.84 | |||||||||||||
| 8 | wish | AA | 1244 (79.3%) | 276 | 18 | H | 16.79 | |||||||||||||
| Level 9 | ||||||||||||||||||||
| 9 | 321 STARS | A | 928 (74.1%) | 224 | 40 | CL | 11.13 | |||||||||||||
| 9 | ay carumba!!!! | AA | 1276 (77.8%) | 266 | 21 | H | 17.22 | |||||||||||||
| 9 | DEEP ROAR | AA | 1538 (79.3%) | 212 | 39 | H | 20.76 | |||||||||||||
| 9 | dual control | A | 1203 (70.4%) | 128 | 34 | H | 15.63 | |||||||||||||
| 9 | Look To The Sky (cyber True Color) | AA | 1611 (84.9%) | 470 | 19 | H | 21.74 | |||||||||||||
| 9 | RUGGED ASH | A | 960 (76.9%) | 211 | 31 | H | 12.48 | |||||||||||||
| 9 | SPRING RAIN (LLUVIA DE PRIMAVERA) | AA | 1550 (85.7%) | 533 | 3 | H | 20.92 | |||||||||||||
| 9 | Ubiquitous Fantastic Ride | AA | 1333 (84.1%) | 319 | 18 | H | 17.99 | |||||||||||||
| 9 | WISH (EUROBEAT MIX) | AA | 1650 (83.5%) | 420 | 23 | H | 22.27 | |||||||||||||
| Level 10 | ||||||||||||||||||||
| 10 | ALFARSHEAR `‘o_ˆÐ‚ɉô‚é–²` | A | 1580 (75.7%) | 273 | 78 | CL | 18.96 | |||||||||||||
| 10 | Back Into The Light | B | 2022 (64.8%) | 273 | 80 | CL | 22.24 | |||||||||||||
| 10 | BOOM BOOM DISCO NIGHT | A | 1621 (70.6%) | 164 | 81 | CL | 19.45 | |||||||||||||
| 10 | DUE TOMORROW | A | 1141 (72.1%) | 171 | 50 | CL | 13.69 | |||||||||||||
| 10 | Heavenly Sun (IIDX VERSION) | A | 1558 (73.4%) | 456 | 55 | CL | 18.69 | |||||||||||||
| 10 | MINT | A | 1226 (67.6%) | 149 | 77 | CL | 14.71 | |||||||||||||
| 10 | MOON | AA | 1655 (78.9%) | 195 | 51 | H | 22.34 | |||||||||||||
| 10 | Power of Love | A | 1551 (72.8%) | 270 | 90 | CL | 18.61 | |||||||||||||
| 10 | Smoke | A | 1327 (71.4%) | 88 | 97 | CL | 15.92 | |||||||||||||
| 10 | ƒ^ƒVƒJƒiƒ‚ƒm | A | 1821 (76.4%) | 160 | 88 | CL | 21.85 | |||||||||||||
| 10 | The Dirty of Loudness | A | 1673 (70.3%) | 223 | 87 | CL | 20.07 | |||||||||||||
| 10 | tiger yamato | A | 1451 (74.7%) | 244 | 85 | CL | 17.41 | |||||||||||||
| 10 | tripping contact | A | 1654 (76.5%) | 403 | 47 | H | 21.5 | |||||||||||||
| 10 | TYPE MARS (G-style Mix) | A | 1374 (69.3%) | 170 | 62 | CL | 16.48 | |||||||||||||
| 10 | VANISHING POINT | A | 1965 (70.5%) | 186 | 134 | CL | 23.58 | |||||||||||||
| 10 | WaterCube Pf.(RX-Ver.S.P.L.) | B | 1358 (59.4%) | 135 | 97 | CL | 14.93 | |||||||||||||
| 10 | —ë ] ZERO ] | A | 1777 (76.9%) | 315 | 69 | CL | 21.32 | |||||||||||||
| Level 11 | ||||||||||||||||||||
| 11 | Apocalypse `dirge of swans` | B | 1587 (62.4%) | 103 | 165 | fa | 15.87 | |||||||||||||
| 11 | Bleeding Luv `Immorality act` | A | 1824 (70.3%) | 142 | 100 | fa | 20.06 | |||||||||||||
| 11 | Bloody Tears (IIDX EDITION) | A | 1903 (74.3%) | 200 | 104 | fa | 20.93 | |||||||||||||
| 11 | bluemoon | B | 1590 (65.8%) | 148 | 123 | fa | 15.9 | |||||||||||||
| 11 | Broadbanded | A | 1391 (77.3%) | 289 | 35 | H | 18.08 | |||||||||||||
| 11 | CALDERA | B | 847 (56.1%) | 100 | 92 | fa | 8.47 | |||||||||||||
| 11 | Crazy K.I.N.O. | AA | 1575 (79.0%) | 238 | 94 | fa | 18.11 | |||||||||||||
| 11 | D.C.Fish | A | 1784 (72.6%) | 180 | 86 | fa | 19.62 | |||||||||||||
| 11 | DRUNK MONKY | B | 1228 (55.6%) | 124 | 231 | fa | 12.28 | |||||||||||||
| 11 | era (nostalmix) | C | 1255 (51.1%) | 104 | 292 | fa | 12.55 | |||||||||||||
| 11 | EURO-ROMANCE | AA | 2169 (79.5%) | 239 | 98 | fa | 24.94 | |||||||||||||
| 11 | Harmony and Lovely | A | 1722 (76.7%) | 285 | 66 | fa | 18.94 | |||||||||||||
| 11 | OUTER LIMITS ALTERNATIVE | A | 1930 (67.4%) | 112 | 228 | fa | 21.23 | |||||||||||||
| 11 | Parasite World | A | 1604 (67.1%) | 138 | 135 | fa | 17.64 | |||||||||||||
| 11 | RED ZONE | B | 1425 (57.8%) | 173 | 184 | fa | 14.25 | |||||||||||||
| 11 | Schlagwerk | B | 1244 (57.0%) | 91 | 225 | fa | 12.44 | |||||||||||||
| 11 | Shoot'Em All | B | 1736 (61.2%) | 176 | 113 | fa | 17.36 | |||||||||||||
| 11 | So Fabulous !! | A | 1728 (71.1%) | 252 | 109 | fa | 19 | |||||||||||||
| 11 | Sun Field | B | 1450 (62.6%) | 143 | 148 | fa | 14.5 | |||||||||||||
| 11 | The Hope of Tomorrow | B | 2191 (63.8%) | 241 | 132 | fa | 21.91 | |||||||||||||
| 11 | waxing and wanding | B | 1729 (61.7%) | 122 | 330 | fa | 17.29 | |||||||||||||
| 11 | Why did you go away | A | 1776 (76.2%) | 230 | 71 | CL | 21.31 | |||||||||||||
| 11 | zenius -I- vanisher | A | 1636 (67.7%) | 222 | 125 | fa | 17.99 | |||||||||||||
| Level 12 | ||||||||||||||||||||
| 12 | AA | D | 1416 (40.7%) | 61 | 643 | fa | 14.16 | |||||||||||||
| 12 | Concertino in Blue | B | 1611 (56.5%) | 66 | 223 | fa | 16.11 | |||||||||||||
| 12 | CONTRACT | B | 1226 (58.3%) | 176 | 138 | fa | 12.26 | |||||||||||||
| 12 | eRAseRmOToRpHAntOM | C | 1734 (48.2%) | 83 | 272 | fa | 17.34 | |||||||||||||
| 12 | Ganymede | C | 1441 (52.8%) | 130 | 376 | fa | 14.41 | |||||||||||||
| 12 | Go Beyond!! | C | 1081 (49.7%) | 142 | 329 | fa | 10.81 | |||||||||||||
| 12 | Infinite cave | C | 1462 (47.9%) | 90 | 359 | fa | 14.62 | |||||||||||||
| 12 | ‰Ø’±•—á | B | 1852 (62.5%) | 174 | 229 | fa | 18.52 | |||||||||||||
| 12 | ƒJƒSƒmƒgƒŠ `“óŽ®` | C | 1493 (47.0%) | 138 | 410 | fa | 14.93 | |||||||||||||
| 12 | Karma | C | 1274 (50.2%) | 68 | 363 | fa | 12.74 | |||||||||||||
| 12 | –» | D | 1435 (35.8%) | 49 | 768 | fa | 14.35 | |||||||||||||
| 12 | ’Q‚«‚ÌŽ÷ | D | 1490 (37.2%) | 109 | 756 | fa | 14.9 | |||||||||||||
| 12 | QUANTUM TELEPORTATION | D | 1416 (35.4%) | 108 | 799 | fa | 14.16 | |||||||||||||
| 12 | quasar | D | 1303 (41.7%) | 157 | 517 | fa | 13.03 | |||||||||||||
| 12 | quell -the seventh slave- | E | 1098 (31.3%) | 111 | 765 | fa | 10.98 | |||||||||||||
| 12 | ÷ | B | 1187 (56.6%) | 65 | 151 | fa | 11.87 | |||||||||||||
| 12 | SOLID STATE SQUAD | C | 1739 (45.4%) | 49 | 670 | fa | 17.39 | |||||||||||||
| 12 | Sphere | A | 1608 (70.5%) | 127 | 119 | fa | 17.68 | |||||||||||||
| 12 | stoic | C | 1621 (54.1%) | 135 | 355 | fa | 16.21 | |||||||||||||
| 12 | tripping contact (teranoid&MC Natsack Remix) | B | 1594 (58.3%) | 92 | 279 | fa | 15.94 | |||||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| B | 101751 (61.9%) |
12831 (15.6%) |
13136 (15.9%) |
- |
| |||||||||||||