Shune's record for 14Keys Another (CS RED)

Player Data
1P Shune @ Hyogo 0 pt.
Mode : Light 7 | 7Keys | 7Keys Another || Light 14 | 14Keys | 14Keys Another m Top | CGI Top n
-

14Keys Another

Lv Title DJ Lv Score (Rate%) Rec DJ Point Graph
Level 2
2 Tangerine Stream F 0 (0.0%) - 0
Level 4
4 I'M FOR REAL F 0 (0.0%) - 0
Level 5
5 Back to the Dance Floor F 0 (0.0%) - 0
5 D.A.N.C.E.! F 0 (0.0%) - 0
5 LOVE AGAIN TONIGHT `for Mellisa mix` F 0 (0.0%) - 0
5 Love Again... F 0 (0.0%) - 0
5 LOVE IS ORANGE F 0 (0.0%) - 0
5 PERFECTWORLD F 0 (0.0%) - 0
Level 6
6 believe ... ? F 0 (0.0%) - 0
6 CAR OF YOUR DREAMS F 0 (0.0%) - 0
6 earth scape F 0 (0.0%) - 0
6 Fly Away To India F 0 (0.0%) - 0
6 Move Me F 0 (0.0%) - 0
6 ‘åŽV‹´ F 0 (0.0%) - 0
6 RISLIM F 0 (0.0%) - 0
6 ROK DA WORLD F 0 (0.0%) - 0
6 TEXTURE F 0 (0.0%) - 0
Level 7
7 .59 F 0 (0.0%) - 0
7 INJECTION OF LOVE F 0 (0.0%) - 0
7 still my words F 0 (0.0%) - 0
7 Toxic F 0 (0.0%) - 0
7 ULTiMĩTE F 0 (0.0%) - 0
Level 8
8 AGEHA F 0 (0.0%) - 0
8 Close my Eyes for Me F 0 (0.0%) - 0
8 Five Regrets F 0 (0.0%) - 0
8 HARMONY F 0 (0.0%) - 0
8 KEY F 0 (0.0%) - 0
8 Les filles balancent F 0 (0.0%) - 0
8 More Move F 0 (0.0%) - 0
8 NORTH F 0 (0.0%) - 0
8 ˜f F 0 (0.0%) - 0
8 ƒŠƒOƒŒƒbƒg F 0 (0.0%) - 0
8 ‘¾—z `T¥A¥I¥Y¥O` F 0 (0.0%) - 0
8 You Really Got Me F 0 (0.0%) - 0
Level 9
9 ‘“‚¢Õ“® F 0 (0.0%) - 0
9 awakening F 0 (0.0%) - 0
9 HORIZON F 0 (0.0%) - 0
9 KI¥SE¥KI (IIDX RED EDIT) F 0 (0.0%) - 0
9 listen to yourself F 0 (0.0%) - 0
9 NIGHT FLIGHT TO TOKYO F 0 (0.0%) - 0
9 Secret of Love F 0 (0.0%) - 0
Level 10
10 BREATH F 0 (0.0%) - 0
10 Click Again F 0 (0.0%) - 0
10 Don't be afraid myself F 0 (0.0%) - 0
10 Estella F 0 (0.0%) - 0
10 Kecak F 0 (0.0%) - 0
10 LAB F 0 (0.0%) - 0
10 MAX 300 F 0 (0.0%) - 0
10 outer wall F 0 (0.0%) - 0
10 Quickening F 0 (0.0%) - 0
10 Raspberry ♥ Heart (English Version) F 0 (0.0%) - 0
10 Red Nikita F 0 (0.0%) - 0
10 RESONATE 1794 F 0 (0.0%) - 0
10 SPEEDY CAT F 0 (0.0%) - 0
10 spiral galaxy F 0 (0.0%) - 0
10 Tell Me Morec F 0 (0.0%) - 0
10 The Hope of Tomorrow F 0 (0.0%) - 0
10 THE SAFARI F 0 (0.0%) - 0
10 V35 F 0 (0.0%) - 0
10 Wonder Bullfighter F 0 (0.0%) - 0
Level 11
11 ANDROMEDA F 0 (0.0%) - 0
11 Be quiet F 0 (0.0%) - 0
11 EVO66 F 0 (0.0%) - 0
11 Giudecca F 0 (0.0%) - 0
11 Golden Horn F 0 (0.0%) - 0
11 KING OF GROOVE F 0 (0.0%) - 0
11 NEBULA GRASPER F 0 (0.0%) - 0
11 ON THE TUBE F 0 (0.0%) - 0
11 rainbow flyer F 0 (0.0%) - 0
11 RED ZONE F 0 (0.0%) - 0
11 …ã‚Ì’ñ“ (Short mix from "Œ¶‘z…Ÿõ“`‡X") F 0 (0.0%) - 0
11 THE CUBE F 0 (0.0%) - 0
Level 12
12 A F 0 (0.0%) - 0
12 AA F 0 (0.0%) - 0
12 BLOCKS F 0 (0.0%) - 0
12 DXY! F 0 (0.0%) - 0
12 eRAseRmOToRpHAntOM F 0 (0.0%) - 0
12 FAKE TIME F 0 (0.0%) - 0
12 GAMBOL F 0 (0.0%) - 0
12 GENOCIDE F 0 (0.0%) - 0
12 gigadelic F 0 (0.0%) - 0
12 Go Berzerk F 0 (0.0%) - 0
12 INORI F 0 (0.0%) - 0
12 lower world F 0 (0.0%) - 0
12 murmur twins F 0 (0.0%) - 0
12 NEMESIS F 0 (0.0%) - 0
12 ƒsƒAƒm‹¦‘t‹È‘æ1”Ô "嶉Î" F 0 (0.0%) - 0
12 SOLITON BEAM F 0 (0.0%) - 0
12 Sphere F 0 (0.0%) - 0
T o t a l @ R e c o r d
- Play Record DJ Lv Score(%) - Graph
-
AAA : 0 AA : 0 A : 0
Perfect : 0 Full Combo : 0 Hard Clear : 0
F 0
(0.0%)
-
-