| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 5 | ||||||||||||||||||||
| 5 | 80's CAPSULE | A | 828 (74.7%) | 232 | 8 | H | 10.76 | |||||||||||||
| 5 | OVER THE CLOUDS -Flying Grind mix- | AAA | 1024 (91.2%) | 561 | 0 | Fc | 15.36 | |||||||||||||
| Level 6 | ||||||||||||||||||||
| 6 | BREEDING | AA | 1210 (82.6%) | 262 | 14 | H | 16.33 | |||||||||||||
| 6 | FESTA DO SOL | AA | 1014 (78.9%) | 221 | 11 | H | 13.68 | |||||||||||||
| 6 | I'm In Love Again -Y&Co. EURO MIX- | AA | 1096 (83.7%) | 212 | 12 | H | 14.79 | |||||||||||||
| 6 | CID« | AAA | 1112 (90.5%) | 312 | 2 | H | 15.56 | |||||||||||||
| 6 | Prelude | A | 1078 (76.2%) | 195 | 23 | H | 14.01 | |||||||||||||
| 6 | ΊaιΖνmrRΫ· | AA | 1342 (87.4%) | 722 | 1 | H | 18.11 | |||||||||||||
| 6 | The Biggest Roaster | AA | 861 (81.3%) | 148 | 16 | H | 11.62 | |||||||||||||
| Level 7 | ||||||||||||||||||||
| 7 | ADVANCE | A | 963 (77.6%) | 241 | 15 | H | 12.51 | |||||||||||||
| 7 | BAD BOY BASS!!(dj Remo-con MIX) | AA | 1156 (81.6%) | 394 | 14 | H | 15.6 | |||||||||||||
| 7 | Be Rock U (1998 burst style) | AA | 1138 (82.3%) | 134 | 22 | H | 15.36 | |||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | AA | 1004 (80.9%) | 121 | 26 | H | 13.55 | |||||||||||||
| 7 | ECHOES | AA | 1236 (81.3%) | 229 | 15 | H | 16.68 | |||||||||||||
| 7 | fun | B | 674 (58.0%) | 94 | 23 | H | 8.08 | |||||||||||||
| 7 | PARANOIA survivor MAX | A | 908 (68.6%) | 281 | 18 | H | 11.8 | |||||||||||||
| 7 | Your Body | A | 1211 (75.0%) | 297 | 23 | H | 15.74 | |||||||||||||
| Level 8 | ||||||||||||||||||||
| 8 | ATOMIC AGE | A | 556 (77.6%) | 231 | 8 | H | 7.22 | |||||||||||||
| 8 | Beyond The Earth | A | 1849 (74.7%) | 232 | 39 | H | 24.03 | |||||||||||||
| 8 | END OF THE CENTURY | AA | 1249 (85.6%) | 207 | 15 | H | 16.86 | |||||||||||||
| 8 | Honey | AA | 1177 (78.1%) | 250 | 32 | H | 15.88 | |||||||||||||
| 8 | HYPER EUROBEAT (2DX style) | AA | 1307 (78.5%) | 109 | 40 | H | 17.64 | |||||||||||||
| 8 | I Was The One (80's EUROBEAT STYLE) | AA | 1230 (84.8%) | 346 | 4 | H | 16.6 | |||||||||||||
| 8 | LOVE IS DROWING | A | 1061 (68.8%) | 173 | 29 | H | 13.79 | |||||||||||||
| 8 | ^ΔΜΤE^ΔΜ² | AA | 1294 (83.9%) | 116 | 37 | H | 17.46 | |||||||||||||
| 8 | POWER DREAM | B | 992 (56.4%) | 72 | 54 | CL | 10.91 | |||||||||||||
| 8 | Somebody Like You | AA | 1161 (78.3%) | 232 | 27 | H | 15.67 | |||||||||||||
| 8 | STAR FIELD | AA | 1292 (81.4%) | 284 | 28 | H | 17.44 | |||||||||||||
| 8 | SWEETEST SAVAGE | AA | 1169 (77.8%) | 286 | 21 | H | 15.78 | |||||||||||||
| 8 | The end of my spiritually | AA | 1326 (81.9%) | 185 | 28 | H | 17.9 | |||||||||||||
| Level 9 | ||||||||||||||||||||
| 9 | bag | A | 1345 (73.7%) | 206 | 26 | H | 17.48 | |||||||||||||
| 9 | dong-tepo no.1 | A | 921 (73.7%) | 207 | 42 | CL | 11.05 | |||||||||||||
| 9 | GENOM SCREAMS | A | 728 (67.6%) | 330 | 19 | H | 9.46 | |||||||||||||
| 9 | Let The Snow Paint Me -Y&Co. Remix- | B | 1139 (57.5%) | 142 | 87 | CL | 12.52 | |||||||||||||
| 9 | Let's say Hello! | A | 1140 (66.8%) | 122 | 86 | CL | 13.68 | |||||||||||||
| 9 | LOVE ♡ SHINE | AAA | 1722 (89.6%) | 371 | 18 | H | 24.1 | |||||||||||||
| 9 | Make A Difference | A | 1295 (74.7%) | 150 | 42 | H | 16.83 | |||||||||||||
| 9 | MARIA (I believe... ) | A | 1463 (74.4%) | 127 | 104 | CL | 17.55 | |||||||||||||
| 9 | MUSIC TO YOUR HEAD | B | 1043 (61.4%) | 355 | 15 | H | 12.51 | |||||||||||||
| 9 | SNOW | A | 1045 (67.1%) | 345 | 30 | CL | 12.54 | |||||||||||||
| 9 | Spooky | AA | 1473 (81.0%) | 240 | 33 | H | 19.88 | |||||||||||||
| 9 | SWITCH | A | 1211 (73.5%) | 336 | 12 | H | 15.74 | |||||||||||||
| 9 | traces -tracing you mix- | A | 1402 (72.0%) | 196 | 64 | CL | 16.82 | |||||||||||||
| Level 10 | ||||||||||||||||||||
| 10 | 5PM ETERNAL | B | 1266 (66.2%) | 117 | 66 | CL | 13.92 | |||||||||||||
| 10 | Abyss -The Heavens Remix- | A | 1681 (76.2%) | 183 | 37 | H | 21.85 | |||||||||||||
| 10 | ACT | A | 1378 (68.5%) | 283 | 61 | CL | 16.53 | |||||||||||||
| 10 | BRIGHTNESS DARKNESS | A | 1392 (70.7%) | 138 | 58 | CL | 16.7 | |||||||||||||
| 10 | Broken My Heart | A | 1300 (71.1%) | 101 | 85 | CL | 15.6 | |||||||||||||
| 10 | CHARLOTTE | AA | 1679 (84.2%) | 336 | 50 | CL | 20.98 | |||||||||||||
| 10 | Cradle | AA | 1250 (79.7%) | 321 | 30 | H | 16.87 | |||||||||||||
| 10 | DIVE `INTO YOUR HEART` | A | 1477 (68.1%) | 182 | 67 | CL | 17.72 | |||||||||||||
| 10 | Dreamin' Sun | A | 1662 (67.5%) | 305 | 111 | fa | 18.28 | |||||||||||||
| 10 | e-motion 2003 -romantic extra- | A | 1400 (71.5%) | 179 | 54 | CL | 16.8 | |||||||||||||
| 10 | I can fly,I've got reason | C | 967 (50.0%) | 80 | 158 | fa | 9.67 | |||||||||||||
| 10 | KAMIKAZE | B | 1405 (60.7%) | 57 | 203 | fa | 14.05 | |||||||||||||
| 10 | lights | A | 1340 (67.3%) | 161 | 84 | CL | 16.07 | |||||||||||||
| 10 | one or eight | B | 1443 (65.0%) | 112 | 91 | CL | 15.87 | |||||||||||||
| 10 | Quickening | B | 1284 (61.4%) | 104 | 114 | fa | 12.84 | |||||||||||||
| 10 | Really Love | A | 1247 (72.4%) | 126 | 57 | CL | 14.96 | |||||||||||||
| 10 | Spin the disc | B | 1181 (65.6%) | 130 | 89 | CL | 12.99 | |||||||||||||
| 10 | Two DAYS OF LOVE | A | 1421 (69.4%) | 78 | 107 | fa | 15.63 | |||||||||||||
| 10 | u gotta groove -extend joy style- | B | 1091 (62.4%) | 170 | 67 | fa | 10.91 | |||||||||||||
| 10 | V | B | 1837 (66.3%) | 203 | 79 | CL | 20.2 | |||||||||||||
| 10 | WANNA TELL THAT WORD | A | 1522 (71.3%) | 273 | 89 | fa | 16.74 | |||||||||||||
| Level 11 | ||||||||||||||||||||
| 11 | CHECKING YOU OUT | E | 467 (33.2%) | 34 | 186 | fa | 4.67 | |||||||||||||
| 11 | Distress | A | 1749 (69.7%) | 225 | 90 | CL | 20.98 | |||||||||||||
| 11 | empathy | A | 1285 (66.8%) | 203 | 104 | CL | 15.42 | |||||||||||||
| 11 | Golden Horn | C | 836 (49.0%) | 33 | 183 | fa | 8.36 | |||||||||||||
| 11 | Linus | A | 1628 (67.2%) | 67 | 169 | fa | 17.9 | |||||||||||||
| 11 | Macho Gang | C | 923 (55.2%) | 113 | 97 | fa | 9.23 | |||||||||||||
| 11 | moon_child | A | 1498 (71.4%) | 183 | 74 | CL | 17.97 | |||||||||||||
| 11 | paramnesia | D | 886 (38.0%) | 34 | 333 | fa | 8.86 | |||||||||||||
| 11 | PHOTONGENIC | B | 1711 (60.5%) | 222 | 128 | fa | 17.11 | |||||||||||||
| 11 | rottel-the-Mercury | B | 1365 (60.2%) | 101 | 205 | fa | 13.65 | |||||||||||||
| 11 | Silvia Drive | D | 946 (34.6%) | 51 | 373 | fa | 9.46 | |||||||||||||
| 11 | Sweet Sweet ♡ Magic | B | 1369 (64.8%) | 97 | 130 | fa | 13.69 | |||||||||||||
| Level 12 | ||||||||||||||||||||
| 12 | ΰyτICF[K[dυ`bvII(JAEGER FINAL ATTACK) | D | 1245 (38.4%) | 56 | 373 | fa | 12.45 | |||||||||||||
| 12 | Karma | D | 905 (35.7%) | 84 | 394 | fa | 9.05 | |||||||||||||
| 12 | Logic Board | D | 1170 (34.4%) | 76 | 869 | fa | 11.7 | |||||||||||||
| 12 | lower world | C | 1238 (49.3%) | 99 | 289 | fa | 12.38 | |||||||||||||
| 12 | minimalian | D | 821 (40.4%) | 82 | 460 | fa | 8.21 | |||||||||||||
| 12 | murmur twins | C | 1269 (53.4%) | 114 | 258 | fa | 12.69 | |||||||||||||
| 12 | No.13 | D | 1356 (41.3%) | 75 | 538 | fa | 13.56 | |||||||||||||
| 12 | quasar | D | 1108 (35.4%) | 97 | 551 | fa | 11.08 | |||||||||||||
| 12 | RISLIM -Remix- | C | 1216 (52.8%) | 70 | 224 | fa | 12.16 | |||||||||||||
| 12 | Spica | C | 1171 (48.6%) | 70 | 236 | fa | 11.71 | |||||||||||||
| 12 | Usual Days-remix | C | 1366 (46.3%) | 121 | 257 | fa | 13.66 | |||||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| B | 62984 (59.2%) |
8188 (15.3%) |
8167 (15.3%) |
- |
| |||||||||||||