| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 5 | ||||||||||||||||||||
| 5 | 80's CAPSULE | A | 828 (74.7%) | 232 | 8 | H | 10.76 | |||||||||||||
| 5 | CHARLOTTE | AAA | 879 (90.6%) | 186 | 5 | H | 12.3 | |||||||||||||
| 5 | OVER THE CLOUDS -Flying Grind mix- | AAA | 1024 (91.2%) | 561 | 0 | Fc | 15.36 | |||||||||||||
| Level 6 | ||||||||||||||||||||
| 6 | ADVANCE | A | 896 (77.3%) | 218 | 6 | H | 11.64 | |||||||||||||
| 6 | BREEDING | AA | 1173 (82.1%) | 282 | 13 | H | 15.83 | |||||||||||||
| 6 | FESTA DO SOL | AA | 1014 (78.9%) | 221 | 11 | H | 13.68 | |||||||||||||
| 6 | GENOM SCREAMS | AA | 703 (84.2%) | 229 | 4 | H | 9.49 | |||||||||||||
| 6 | I Was The One (80's EUROBEAT STYLE) | AAA | 923 (89.0%) | 518 | 0 | Fc | 13.84 | |||||||||||||
| 6 | I'm In Love Again -Y&Co. EURO MIX- | AA | 1096 (83.7%) | 212 | 12 | H | 14.79 | |||||||||||||
| 6 | CID« | AAA | 1112 (90.5%) | 312 | 2 | H | 15.56 | |||||||||||||
| 6 | Prelude | A | 1078 (76.2%) | 195 | 23 | H | 14.01 | |||||||||||||
| 6 | ΊaιΖνmrRΫ· | AA | 1342 (87.4%) | 722 | 1 | H | 18.11 | |||||||||||||
| 6 | Somebody Like You | A | 878 (72.0%) | 173 | 9 | H | 11.41 | |||||||||||||
| 6 | The Biggest Roaster | AA | 861 (81.3%) | 148 | 16 | H | 11.62 | |||||||||||||
| 6 | The end of my spiritually | AA | 1080 (84.1%) | 214 | 8 | H | 14.58 | |||||||||||||
| 6 | u gotta groove -extend joy style- | AA | 832 (83.3%) | 342 | 6 | H | 11.23 | |||||||||||||
| Level 7 | ||||||||||||||||||||
| 7 | BAD BOY BASS!!(dj Remo-con MIX) | AA | 1156 (81.6%) | 394 | 14 | H | 15.6 | |||||||||||||
| 7 | Be Rock U (1998 burst style) | AA | 1138 (82.3%) | 134 | 22 | H | 15.36 | |||||||||||||
| 7 | Broken My Heart | AA | 1188 (80.0%) | 165 | 22 | H | 16.03 | |||||||||||||
| 7 | CAN'T STOP FALLIN'IN LOVE | AA | 1004 (80.9%) | 121 | 26 | H | 13.55 | |||||||||||||
| 7 | ECHOES | AA | 1236 (81.3%) | 229 | 15 | H | 16.68 | |||||||||||||
| 7 | fun | B | 674 (58.0%) | 94 | 23 | H | 8.08 | |||||||||||||
| 7 | I can fly,I've got reason | A | 800 (71.1%) | 208 | 12 | H | 10.4 | |||||||||||||
| 7 | KAMIKAZE | AA | 1191 (79.9%) | 168 | 16 | H | 16.07 | |||||||||||||
| 7 | Let's say Hello! | A | 930 (72.9%) | 114 | 28 | H | 12.09 | |||||||||||||
| 7 | LOVE IS DROWING | AA | 854 (88.2%) | 400 | 7 | H | 11.52 | |||||||||||||
| 7 | LOVE ♡ SHINE | AAA | 1232 (91.5%) | 673 | 0 | Fc | 18.48 | |||||||||||||
| 7 | paramnesia | AA | 725 (78.1%) | 182 | 7 | H | 9.78 | |||||||||||||
| 7 | PARANOIA survivor MAX | A | 908 (68.6%) | 281 | 18 | H | 11.8 | |||||||||||||
| 7 | Quickening | AA | 1011 (81.5%) | 213 | 12 | H | 13.64 | |||||||||||||
| 7 | SWEETEST SAVAGE | A | 1075 (76.5%) | 230 | 8 | H | 13.97 | |||||||||||||
| 7 | WANNA TELL THAT WORD | AA | 927 (78.9%) | 465 | 11 | H | 12.51 | |||||||||||||
| 7 | Your Body | A | 1211 (75.0%) | 297 | 23 | H | 15.74 | |||||||||||||
| Level 8 | ||||||||||||||||||||
| 8 | ATOMIC AGE | A | 556 (77.6%) | 231 | 8 | H | 7.22 | |||||||||||||
| 8 | Beyond The Earth | A | 1849 (74.7%) | 232 | 39 | H | 24.03 | |||||||||||||
| 8 | BRIGHTNESS DARKNESS | AA | 1290 (78.1%) | 292 | 20 | H | 17.41 | |||||||||||||
| 8 | DIVE `INTO YOUR HEART` | AA | 1555 (77.9%) | 167 | 40 | H | 20.99 | |||||||||||||
| 8 | END OF THE CENTURY | AA | 1249 (85.6%) | 207 | 15 | H | 16.86 | |||||||||||||
| 8 | Golden Horn | A | 974 (75.3%) | 278 | 14 | H | 12.66 | |||||||||||||
| 8 | Honey | AA | 1177 (78.1%) | 250 | 32 | H | 15.88 | |||||||||||||
| 8 | HYPER EUROBEAT (2DX style) | AA | 1307 (78.5%) | 109 | 40 | H | 17.64 | |||||||||||||
| 8 | Let The Snow Paint Me -Y&Co. Remix- | A | 1024 (77.3%) | 179 | 18 | H | 13.31 | |||||||||||||
| 8 | Logic Board | A | 1385 (76.4%) | 156 | 30 | H | 18 | |||||||||||||
| 8 | ^ΔΜΤE^ΔΜ² | AA | 1294 (83.9%) | 116 | 37 | H | 17.46 | |||||||||||||
| 8 | MARIA (I believe... ) | A | 1338 (77.7%) | 191 | 37 | H | 17.39 | |||||||||||||
| 8 | MUSIC TO YOUR HEAD | B | 996 (64.7%) | 155 | 29 | H | 11.95 | |||||||||||||
| 8 | one or eight | A | 1227 (77.6%) | 161 | 25 | H | 15.95 | |||||||||||||
| 8 | POWER DREAM | A | 1101 (67.2%) | 177 | 21 | H | 14.31 | |||||||||||||
| 8 | SNOW | A | 1116 (73.2%) | 481 | 16 | H | 14.5 | |||||||||||||
| 8 | STAR FIELD | AA | 1292 (81.4%) | 284 | 28 | H | 17.44 | |||||||||||||
| 8 | Two DAYS OF LOVE | AA | 1177 (80.2%) | 206 | 27 | H | 15.88 | |||||||||||||
| Level 9 | ||||||||||||||||||||
| 9 | 5PM ETERNAL | A | 1117 (67.9%) | 161 | 62 | CL | 13.4 | |||||||||||||
| 9 | Abyss -The Heavens Remix- | AA | 1657 (79.9%) | 397 | 13 | H | 22.36 | |||||||||||||
| 9 | ACT | A | 1322 (74.2%) | 167 | 40 | H | 17.18 | |||||||||||||
| 9 | bag | A | 1345 (73.7%) | 206 | 26 | H | 17.48 | |||||||||||||
| 9 | dong-tepo no.1 | A | 921 (73.7%) | 207 | 42 | CL | 11.05 | |||||||||||||
| 9 | Dreamin' Sun | A | 1688 (71.3%) | 314 | 81 | CL | 20.25 | |||||||||||||
| 9 | lights | A | 1372 (74.0%) | 125 | 59 | CL | 16.46 | |||||||||||||
| 9 | Linus | AA | 1599 (79.3%) | 248 | 35 | H | 21.58 | |||||||||||||
| 9 | Make A Difference | A | 1295 (74.7%) | 150 | 42 | H | 16.83 | |||||||||||||
| 9 | minimalian | A | 947 (75.6%) | 169 | 27 | H | 12.31 | |||||||||||||
| 9 | PHOTONGENIC | A | 1519 (68.7%) | 365 | 60 | CL | 18.22 | |||||||||||||
| 9 | RISLIM -Remix- | AA | 1292 (79.0%) | 218 | 31 | H | 17.44 | |||||||||||||
| 9 | rottel-the-Mercury | A | 1386 (75.0%) | 178 | 45 | CL | 16.63 | |||||||||||||
| 9 | Spica | A | 1060 (67.7%) | 189 | 39 | H | 13.78 | |||||||||||||
| 9 | Spooky | AA | 1473 (81.0%) | 240 | 33 | H | 19.88 | |||||||||||||
| 9 | Sweet Sweet ♡ Magic | A | 1208 (76.8%) | 282 | 34 | H | 15.7 | |||||||||||||
| 9 | SWITCH | A | 1119 (71.7%) | 406 | 26 | H | 14.54 | |||||||||||||
| 9 | traces -tracing you mix- | A | 1402 (72.0%) | 196 | 64 | CL | 16.82 | |||||||||||||
| 9 | Usual Days-remix | A | 1647 (71.7%) | 184 | 33 | H | 21.41 | |||||||||||||
| Level 10 | ||||||||||||||||||||
| 10 | Cradle | AA | 1250 (79.7%) | 321 | 30 | H | 16.87 | |||||||||||||
| 10 | e-motion 2003 -romantic extra- | A | 1400 (71.5%) | 179 | 54 | CL | 16.8 | |||||||||||||
| 10 | ΰyτICF[K[dυ`bvII(JAEGER FINAL ATTACK) | B | 1806 (63.9%) | 224 | 73 | CL | 19.86 | |||||||||||||
| 10 | lower world | A | 1315 (67.0%) | 254 | 87 | CL | 15.78 | |||||||||||||
| 10 | murmur twins | A | 1374 (74.3%) | 198 | 45 | H | 17.86 | |||||||||||||
| 10 | No.13 | A | 1786 (75.3%) | 301 | 37 | H | 23.21 | |||||||||||||
| 10 | Really Love | A | 1247 (72.4%) | 126 | 57 | CL | 14.96 | |||||||||||||
| 10 | Silvia Drive | A | 1387 (73.3%) | 151 | 46 | CL | 16.64 | |||||||||||||
| 10 | Spin the disc | B | 1181 (65.6%) | 130 | 89 | CL | 12.99 | |||||||||||||
| 10 | V | B | 1837 (66.3%) | 203 | 79 | CL | 20.2 | |||||||||||||
| Level 11 | ||||||||||||||||||||
| 11 | CHECKING YOU OUT | C | 488 (50.6%) | 65 | 80 | fa | 4.88 | |||||||||||||
| 11 | Distress | A | 1749 (69.7%) | 225 | 90 | CL | 20.98 | |||||||||||||
| 11 | empathy | A | 1285 (66.8%) | 203 | 104 | CL | 15.42 | |||||||||||||
| 11 | Karma | A | 1465 (67.5%) | 281 | 105 | fa | 16.11 | |||||||||||||
| 11 | Macho Gang | C | 923 (55.2%) | 113 | 97 | fa | 9.23 | |||||||||||||
| 11 | moon_child | A | 1498 (71.4%) | 183 | 74 | CL | 17.97 | |||||||||||||
| 11 | quasar | A | 1462 (69.2%) | 315 | 98 | CL | 17.54 | |||||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||||
| - |
| A | 103708 (75.2%) |
20879 (30.2%) |
2901 (4.2%) |
- |
| |||||||||||||