![]() |
![]() |
|
![]() |
||
| Waysted Family Tree |
| #01 [1983] | |||
| from FLYING SQUAD -> | Fin | (Vo) | |
| from HEARTBREAKERS -> | Ronnie Kayfield | (G) | |
| from MICHAEL SCHENKER GROUP -> | Paul Raymond | (Key, G) | -> to UFO |
| from OZZY OSBOURNE -> | Pete Way | (B) | |
| from BERNIE TORME -> | Frank Noon | (Dr) | |
| #02 [1983 - 1984] | |||
| Fin | (Vo) | ||
| Ronnie Kayfield | (G) | -> to ???? | |
| from ???? -> | Bary Benedetta | (G) | -> to ???? |
| Pete Way | (B) | ||
| Frank Noon | (Dr) | -> to Di'ANNO | |
| #03 [1984] | |||
| Fin | (Vo) | ||
| from JESS COX BAND -> | Neil Shepherd | (G) | -> to TYGERS OF PAN TANG |
| Pete Way | (B) | ||
| from SCARLETT -> | Andy Parker | (Dr) | |
| #04 [1984] | |||
| Fin | (Vo) | ||
| from D.O.A. -> | Paul Chapman | (G) | |
| Pete Way | (B) | ||
| Andy Parker | (Dr) | -> to ???? | |
| #05 [1984 - 1985] | |||
| Fin | (Vo) | -> to ARCHER | |
| Paul Chapman | (G) | ||
| Pete Way | (B) | ||
| #06 [1985 - 1986] | |||
| from ???? -> | Danny Vaughn | (Vo, G) | |
| Paul Chapman | (G) | -> to GHOST | |
| Pete Way | (B) | ||
| from ???? -> | John Diteodoro | (Dr) | |
| #07 [1986] | |||
| Danny Vaughn | (Vo, G) | -> to TYKETTO | |
| from ???? -> | Eric Gamans | (G) | -> to FERRARI (COLD SWET) |
| Pete Way | (B) | -> to UFO | |
| John Diteodoro | (Dr) | -> to GHOST | |
= Waysted's Top Page =
I'm looking for more information!