| vs |
| |||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | Target | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 11 | ||||||||||||||||||||||
| 11 | Ristaccia | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| B | 1518 (60.0%) | - | - | - | | |||||||||||||||||
| Level 12 | ||||||||||||||||||||||
| 12 | Anisakis - somatic mutation type "Forza" | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| D | 1629 (41.6%) | - | - | - | | |||||||||||||||||
| 12 | Do it!! Do it!! | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| D | 1037 (39.5%) | - | - | - | | |||||||||||||||||
| 12 | MENDES | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| F | 985 (18.9%) | - | - | - | | |||||||||||||||||
| 12 | State Of The Art | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| E | 1154 (32.8%) | - | - | - | | |||||||||||||||||
| 12 | STEEL NEEDLE | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| D | 1199 (35.7%) | - | - | - | | |||||||||||||||||
| 12 | THE DEEP STRIKER | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| D | 1335 (38.6%) | - | - | - | | |||||||||||||||||
| 12 | Übertreffen | F | 0 (0.0%) | 0 | - | - | 0 | |||||||||||||||
| D | 1333 (42.1%) | - | - | - | | |||||||||||||||||
| T o t a l R e c o r d | ||||||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | Target | ||||||||||||||
| - |
| F | 0 (0.0%) |
0 (0.0%) |
- (-%) |
- | + | |||||||||||||||