CS beatmania IIDX 9th Style - CGI“ΰƒgƒbƒv

Mode : Light 7 | 7Keys | 7Keys Another || Light 14 | 14Keys | 14Keys Another m CGI Top n

14Keys

Lv Title DJ Lv Score (%) Player Graph
Level 4
4 CHARLOTTE AAA 879 (90.6%) 0000
Level 5
5 80's CAPSULE A 828 (74.7%) 0000
5 OVER THE CLOUDS -Flying Grind mix- AAA 1024 (91.2%) 0000
Level 6
6 ADVANCE A 896 (77.3%) 0000
6 BREEDING AA 1173 (82.1%) 0000
6 fun B 674 (58.0%) 0000
6 GENOM SCREAMS AA 703 (84.2%) 0000
6 I Was The One (80's EUROBEAT STYLE) AAA 923 (89.0%) 0000
6 I'm In Love Again -Y&Co. EURO MIX- AA 1096 (83.7%) 0000
6 ƒ‰ƒCƒIƒ“D‚« AAA 1112 (90.5%) 0000
6 LOVE IS DROWING AA 854 (88.2%) 0000
6 LOVE ♡ SHINE AAA 1232 (91.5%) 0000
6 Prelude A 1078 (76.2%) 0000
6 Somebody Like You A 878 (72.0%) 0000
6 The Biggest Roaster AA 861 (81.3%) 0000
6 The end of my spiritually AA 1080 (84.1%) 0000
6 u gotta groove -extend joy style- AA 832 (83.3%) 0000
Level 7
7 ATOMIC AGE A 556 (77.6%) 0000
7 BAD BOY BASS!!(dj Remo-con MIX) AA 1156 (81.6%) 0000
7 Be Rock U (1998 burst style) AA 1138 (82.3%) 0000
7 Beyond The Earth A 1849 (74.7%) 0000
7 BRIGHTNESS DARKNESS AA 1290 (78.1%) 0000
7 Broken My Heart AA 1188 (80.0%) 0000
7 CAN'T STOP FALLIN'IN LOVE AA 1004 (80.9%) 0000
7 DIVE `INTO YOUR HEART` AA 1555 (77.9%) 0000
7 dong-tepo no.1 A 921 (73.7%) 0000
7 ECHOES AA 1236 (81.3%) 0000
7 END OF THE CENTURY AA 1249 (85.6%) 0000
7 FESTA DO SOL AA 1014 (78.9%) 0000
7 Golden Horn A 974 (75.3%) 0000
7 HYPER EUROBEAT (2DX style) AA 1307 (78.5%) 0000
7 I can fly,I've got reason A 800 (71.1%) 0000
7 KAMIKAZE AA 1191 (79.9%) 0000
7 Let The Snow Paint Me -Y&Co. Remix- A 1024 (77.3%) 0000
7 Let's say Hello! A 930 (72.9%) 0000
7 Linus AA 1599 (79.3%) 0000
7 ^‰Δ‚̉ԁE^‰Δ‚Μ–² AA 1294 (83.9%) 0000
7 MARIA (I believe... ) A 1338 (77.7%) 0000
7 minimalian A 947 (75.6%) 0000
7 MUSIC TO YOUR HEAD B 996 (64.7%) 0000
7 paramnesia AA 725 (78.1%) 0000
7 PARANOIA survivor MAX A 908 (68.6%) 0000
7 POWER DREAM A 1101 (67.2%) 0000
7 Quickening AA 1011 (81.5%) 0000
7 Ί˜aŠι‹ΖνŽmrŽR‰Ϋ’· AA 1342 (87.4%) 0000
7 Spica A 1060 (67.7%) 0000
7 STAR FIELD AA 1292 (81.4%) 0000
7 SWEETEST SAVAGE A 1075 (76.5%) 0000
7 SWITCH A 1119 (71.7%) 0000
7 Two DAYS OF LOVE AA 1177 (80.2%) 0000
7 WANNA TELL THAT WORD AA 927 (78.9%) 0000
7 Your Body A 1211 (75.0%) 0000
Level 8
8 5PM ETERNAL A 1117 (67.9%) 0000
8 Abyss -The Heavens Remix- AA 1657 (79.9%) 0000
8 ACT A 1322 (74.2%) 0000
8 bag A 1345 (73.7%) 0000
8 CHECKING YOU OUT C 488 (50.6%) 0000
8 Cradle AA 1250 (79.7%) 0000
8 Distress A 1749 (69.7%) 0000
8 Dreamin' Sun A 1688 (71.3%) 0000
8 e-motion 2003 -romantic extra- A 1400 (71.5%) 0000
8 empathy A 1285 (66.8%) 0000
8 Honey AA 1177 (78.1%) 0000
8 ΰy—τIƒCƒF[ƒK[“dŒυƒ`ƒ‡ƒbƒvII(JAEGER FINAL ATTACK) B 1806 (63.9%) 0000
8 Karma A 1465 (67.5%) 0000
8 lights A 1372 (74.0%) 0000
8 Logic Board A 1385 (76.4%) 0000
8 lower world A 1315 (67.0%) 0000
8 Macho Gang C 923 (55.2%) 0000
8 Make A Difference A 1295 (74.7%) 0000
8 moon_child A 1498 (71.4%) 0000
8 murmur twins A 1374 (74.3%) 0000
8 No.13 A 1786 (75.3%) 0000
8 one or eight A 1227 (77.6%) 0000
8 PHOTONGENIC A 1519 (68.7%) 0000
8 quasar A 1462 (69.2%) 0000
8 Really Love A 1247 (72.4%) 0000
8 RISLIM -Remix- AA 1292 (79.0%) 0000
8 rottel-the-Mercury A 1386 (75.0%) 0000
8 Silvia Drive A 1387 (73.3%) 0000
8 SNOW A 1116 (73.2%) 0000
8 Spin the disc B 1181 (65.6%) 0000
8 Spooky AA 1473 (81.0%) 0000
8 Sweet Sweet ♡ Magic A 1208 (76.8%) 0000
8 traces -tracing you mix- A 1402 (72.0%) 0000
8 Usual Days-remix A 1647 (71.7%) 0000
8 V B 1837 (66.3%) 0000