| ||||||
| Lv | Title | DJ Lv | Score (Rate%) | Combo | Miss | Rec | DJ Point | Graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1Eό | ||||||||||||||||||
| ό | 5.1.1. | AAA | 178 (89.8%) | 99 | 0 | Fc | 2.67 | |||||||||||
| Level 2EK | ||||||||||||||||||
| K | Be in my paradise | AAA | 265 (88.9%) | 149 | 0 | Fc | 3.97 | |||||||||||
| K | I Was The One | AAA | 483 (89.4%) | 270 | 0 | P | 7.48 | |||||||||||
| K | Tangerine Stream | AAA | 357 (89.6%) | 199 | 1 | Fc | 5.35 | |||||||||||
| Level 3Eϋ | ||||||||||||||||||
| ϋ | Time is money | AAA | 591 (90.3%) | 327 | 0 | Fc | 8.86 | |||||||||||
| Level 4E | ||||||||||||||||||
| | Remember You | AAA | 749 (91.5%) | 409 | 0 | Fc | 11.23 | |||||||||||
| | sanctus | AAA | 663 (92.3%) | 359 | 1 | P | 10.27 | |||||||||||
| Level 5EC | ||||||||||||||||||
| C | LOVE AGAIN TONIGHT`for Mellisa mix` | AAA | 1044 (94.0%) | 555 | 0 | Fc | 15.66 | |||||||||||
| Level 6E | ||||||||||||||||||
| | .59 | AA | 872 (84.8%) | 443 | 1 | Fc | 12.64 | |||||||||||
| | DENGUE | AA | 753 (86.3%) | 436 | 0 | Fc | 10.91 | |||||||||||
| | DIAMOND JEALOUSY | AAA | 980 (90.4%) | 542 | 1 | Fc | 14.7 | |||||||||||
| | LEADING CYBER | AA | 1036 (80.3%) | 249 | 9 | CL | 12.95 | |||||||||||
| | more deep (ver.2.1) | AA | 954 (84.5%) | 160 | 5 | CL | 11.92 | |||||||||||
| | RISLIM | AA | 1023 (81.8%) | 266 | 18 | CL | 12.78 | |||||||||||
| | Vienna | AA | 703 (81.3%) | 156 | 15 | CL | 8.78 | |||||||||||
| Level 7Eι | ||||||||||||||||||
| ι | 1989 | AA | 940 (81.1%) | 264 | 11 | CL | 11.75 | |||||||||||
| ι | c-r-a-c-k-ER | AA | 1324 (83.7%) | 124 | 28 | CL | 16.55 | |||||||||||
| ι | DUNE | AA | 904 (81.7%) | 112 | 13 | CL | 11.3 | |||||||||||
| ι | Flash of love | AA | 1017 (81.2%) | 153 | 29 | CL | 12.71 | |||||||||||
| ι | g.m.d. | AA | 335 (79.3%) | 139 | 12 | CL | 4.18 | |||||||||||
| ι | IIDX | AA | 892 (81.0%) | 397 | 8 | CL | 11.15 | |||||||||||
| ι | Make Your Move | AA | 905 (86.6%) | 216 | 6 | CL | 11.31 | |||||||||||
| ι | PRAT FALL | AA | 1163 (81.5%) | 124 | 23 | CL | 14.53 | |||||||||||
| ι | still my words | AA | 1204 (82.9%) | 216 | 12 | CL | 15.05 | |||||||||||
| ι | VΜLbX`D.J.TAKA'S STYLE` | A | 1227 (76.1%) | 126 | 48 | CL | 14.72 | |||||||||||
| ι | THE SHINING POLARIS | AA | 1051 (79.0%) | 221 | 22 | CL | 13.13 | |||||||||||
| Level 8EΙ | ||||||||||||||||||
| Ι | ABSOLUTE | AA | 1495 (80.0%) | 360 | 15 | CL | 18.68 | |||||||||||
| Ι | Come With Me | AA | 1093 (79.6%) | 223 | 15 | CL | 13.66 | |||||||||||
| Ι | entrance | AA | 1260 (80.9%) | 137 | 28 | CL | 15.75 | |||||||||||
| Ι | Indigo Vision(full flavour hide around mix) | A | 914 (74.0%) | 137 | 34 | CL | 10.96 | |||||||||||
| Ι | INSERTiON | A | 1176 (69.1%) | 148 | 46 | CL | 14.11 | |||||||||||
| Ι | LOVE IS DREAMINESS | AAA | 1636 (90.7%) | 412 | 4 | CL | 21.26 | |||||||||||
| Ι | LOVE WILLc | AAA | 1297 (89.3%) | 726 | 1 | Fc | 19.45 | |||||||||||
| Ι | Presto | AA | 797 (78.4%) | 257 | 10 | CL | 9.96 | |||||||||||
| Ι | sometime | A | 1005 (74.3%) | 143 | 46 | CL | 12.06 | |||||||||||
| Level 9E | ||||||||||||||||||
| | 250bpm | A | 998 (74.2%) | 114 | 57 | CL | 11.97 | |||||||||||
| | Abyss | A | 1458 (75.6%) | 166 | 56 | CL | 17.49 | |||||||||||
| | Give Me A Sign | A | 1165 (67.6%) | 154 | 64 | CL | 13.98 | |||||||||||
| | GRADIUSIC CYBER | A | 876 (69.4%) | 108 | 37 | CL | 10.51 | |||||||||||
| | Hitch Hiker2 | A | 1289 (73.2%) | 96 | 46 | CL | 15.46 | |||||||||||
| | MoboMoga | A | 979 (75.8%) | 125 | 30 | CL | 11.74 | |||||||||||
| | OVER THE CLOUDS | AA | 1385 (78.7%) | 353 | 22 | CL | 17.31 | |||||||||||
| | RIDE ON THE LIGHT (HI GREAT MIX) | A | 1276 (70.5%) | 120 | 42 | CL | 15.31 | |||||||||||
| | tablets | A | 1064 (76.4%) | 121 | 77 | CL | 12.76 | |||||||||||
| | THE BIG VOYAGER | A | 1195 (68.5%) | 133 | 66 | CL | 14.34 | |||||||||||
| Level 10EΦ | ||||||||||||||||||
| Φ | Deadline | A | 1703 (67.2%) | 196 | 102 | CL | 20.43 | |||||||||||
| Φ | Estella | A | 1183 (74.0%) | 198 | 73 | CL | 14.19 | |||||||||||
| Φ | in my eyes | A | 1580 (75.1%) | 109 | 87 | CL | 18.96 | |||||||||||
| Φ | Kiss me all night long | A | 1066 (75.8%) | 242 | 15 | CL | 12.79 | |||||||||||
| Φ | outer wall | A | 1278 (70.8%) | 85 | 88 | CL | 15.33 | |||||||||||
| Φ | Radical Faith | A | 1479 (67.1%) | 83 | 98 | CL | 17.74 | |||||||||||
| Φ | Spin the disc | A | 1244 (69.1%) | 170 | 96 | CL | 14.92 | |||||||||||
| Φ | dlCF[K[Μe[}(Theme of DENJIN J) | B | 1047 (62.6%) | 118 | 81 | CL | 11.51 | |||||||||||
| Φ | V | A | 1977 (71.3%) | 147 | 67 | CL | 23.72 | |||||||||||
| Level 11Ee | ||||||||||||||||||
| e | era (nostalmix) | C | 1118 (45.5%) | 69 | 310 | fa | 11.18 | |||||||||||
| e | Real | B | 1303 (57.1%) | 84 | 211 | CL | 14.33 | |||||||||||
| e | Regulus | B | 1209 (56.7%) | 140 | 127 | fa | 12.09 | |||||||||||
| e | SOMETHING WONDERFUL | A | 1310 (66.9%) | 216 | 83 | fa | 14.41 | |||||||||||
| e | STILL IN MY HEART | B | 1429 (55.5%) | 69 | 221 | fa | 14.29 | |||||||||||
| e | sync | A | 1690 (69.9%) | 211 | 108 | fa | 18.59 | |||||||||||
| e | THE CUBE | B | 1271 (57.0%) | 49 | 186 | fa | 12.71 | |||||||||||
| e | VIRTUAL MIND | C | 987 (51.7%) | 138 | 191 | fa | 9.86 | |||||||||||
| Level 12EV | ||||||||||||||||||
| V | DXY! | C | 1556 (50.8%) | 114 | 391 | fa | 15.56 | |||||||||||
| V | QQQ | B | 1742 (64.7%) | 80 | 201 | fa | 17.42 | |||||||||||
| T o t a l @ R e c o r d | ||||||||||||||||||
| - | Play Record | DJ Lv | Score(%) | Combo(%) | Miss(%) | - | Graph | |||||||||||
| - |
| A | 35709 (67.7%) |
4961 (18.7%) |
2713 (10.2%) |
- |
| |||||||||||